English Third Division (South) 1957/1958
Historical league standings at 18th January 1958
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Brighton & Hove Albion | 28 | 8 | 4 | 3 | 32 | 19 | 8 | 1 | 4 | 24 | 22 | 16 | 5 | 7 | 56 | 41 | 37 | 15 |
| 2 | Swindon Town | 30 | 10 | 5 | 0 | 36 | 9 | 3 | 5 | 7 | 19 | 26 | 13 | 10 | 7 | 55 | 35 | 36 | 20 |
| 3 | Plymouth Argyle | 28 | 11 | 3 | 0 | 29 | 10 | 4 | 1 | 9 | 12 | 23 | 15 | 4 | 9 | 41 | 33 | 34 | 8 |
| 4 | Norwich City | 27 | 7 | 5 | 1 | 24 | 15 | 5 | 5 | 4 | 23 | 30 | 12 | 10 | 5 | 47 | 45 | 34 | 2 |
| 5 | Reading | 27 | 9 | 3 | 2 | 33 | 12 | 4 | 4 | 5 | 16 | 17 | 13 | 7 | 7 | 49 | 29 | 33 | 20 |
| 6 | Newport County | 28 | 7 | 5 | 2 | 25 | 13 | 5 | 4 | 5 | 20 | 23 | 12 | 9 | 7 | 45 | 36 | 33 | 9 |
| 7 | Port Vale | 28 | 8 | 4 | 1 | 31 | 10 | 4 | 4 | 7 | 13 | 14 | 12 | 8 | 8 | 44 | 24 | 32 | 20 |
| 8 | Colchester United | 29 | 8 | 3 | 2 | 23 | 11 | 3 | 7 | 6 | 21 | 36 | 11 | 10 | 8 | 44 | 47 | 32 | -3 |
| 9 | Southampton | 29 | 10 | 2 | 3 | 53 | 21 | 2 | 5 | 7 | 17 | 27 | 12 | 7 | 10 | 70 | 48 | 31 | 22 |
| 10 | Shrewsbury Town | 29 | 7 | 5 | 4 | 17 | 16 | 4 | 4 | 5 | 15 | 22 | 11 | 9 | 9 | 32 | 38 | 31 | -6 |
| 11 | Brentford | 27 | 7 | 4 | 2 | 29 | 15 | 5 | 2 | 7 | 20 | 22 | 12 | 6 | 9 | 49 | 37 | 30 | 12 |
| 12 | Queens Park Rangers | 27 | 9 | 4 | 1 | 24 | 8 | 2 | 4 | 7 | 14 | 30 | 11 | 8 | 8 | 38 | 38 | 30 | 0 |
| 13 | Southend United | 27 | 7 | 3 | 4 | 34 | 18 | 4 | 3 | 6 | 17 | 14 | 11 | 6 | 10 | 51 | 32 | 28 | 19 |
| 14 | Bournemouth & Bosc. Ath. | 27 | 10 | 2 | 2 | 31 | 13 | 2 | 2 | 9 | 16 | 33 | 12 | 4 | 11 | 47 | 46 | 28 | 1 |
| 15 | Crystal Palace | 27 | 7 | 3 | 3 | 28 | 16 | 3 | 4 | 7 | 15 | 27 | 10 | 7 | 10 | 43 | 43 | 27 | 0 |
| 16 | Watford | 28 | 6 | 5 | 3 | 22 | 16 | 2 | 6 | 6 | 14 | 22 | 8 | 11 | 9 | 36 | 38 | 27 | -2 |
| 17 | Millwall | 28 | 5 | 3 | 7 | 28 | 21 | 4 | 1 | 8 | 14 | 25 | 9 | 4 | 15 | 42 | 46 | 22 | -4 |
| 18 | Coventry City | 26 | 6 | 4 | 3 | 19 | 16 | 2 | 2 | 9 | 9 | 29 | 8 | 6 | 12 | 28 | 45 | 22 | -17 |
| 19 | Northampton Town | 27 | 6 | 1 | 6 | 26 | 19 | 2 | 4 | 8 | 13 | 31 | 8 | 5 | 14 | 39 | 50 | 21 | -11 |
| 20 | Aldershot | 27 | 4 | 2 | 7 | 16 | 22 | 3 | 4 | 7 | 17 | 34 | 7 | 6 | 14 | 33 | 56 | 20 | -23 |
| 21 | Gillingham | 26 | 6 | 3 | 4 | 16 | 13 | 1 | 2 | 10 | 11 | 33 | 7 | 5 | 14 | 27 | 46 | 19 | -19 |
| 22 | Exeter City | 29 | 6 | 2 | 6 | 23 | 23 | 1 | 3 | 11 | 13 | 40 | 7 | 5 | 17 | 36 | 63 | 19 | -27 |
| 23 | Walsall | 26 | 4 | 4 | 5 | 16 | 17 | 2 | 2 | 9 | 13 | 29 | 6 | 6 | 14 | 29 | 46 | 18 | -17 |
| 24 | Torquay United | 27 | 5 | 4 | 4 | 19 | 20 | 0 | 4 | 10 | 7 | 25 | 5 | 8 | 14 | 26 | 45 | 18 | -19 |



