English Third Division (South) 1957/1958
Historical league standings at 23rd April 1958
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Swindon Town | 45 | 14 | 7 | 2 | 47 | 16 | 7 | 7 | 8 | 31 | 33 | 21 | 14 | 10 | 78 | 49 | 56 | 29 |
| 2 | Brighton & Hove Albion | 43 | 12 | 6 | 4 | 46 | 30 | 10 | 6 | 5 | 35 | 33 | 22 | 12 | 9 | 81 | 63 | 56 | 18 |
| 3 | Plymouth Argyle | 45 | 17 | 4 | 2 | 43 | 17 | 7 | 4 | 11 | 22 | 30 | 24 | 8 | 13 | 65 | 47 | 56 | 18 |
| 4 | Reading | 46 | 14 | 5 | 4 | 52 | 23 | 7 | 8 | 8 | 27 | 28 | 21 | 13 | 12 | 79 | 51 | 55 | 28 |
| 5 | Brentford | 44 | 13 | 5 | 3 | 47 | 23 | 9 | 5 | 9 | 30 | 32 | 22 | 10 | 12 | 77 | 55 | 54 | 22 |
| 6 | Norwich City | 45 | 11 | 9 | 2 | 40 | 25 | 8 | 6 | 9 | 34 | 42 | 19 | 15 | 11 | 74 | 67 | 53 | 7 |
| 7 | Southampton | 44 | 16 | 3 | 4 | 78 | 31 | 5 | 7 | 9 | 28 | 36 | 21 | 10 | 13 | 106 | 67 | 52 | 39 |
| 8 | Southend United | 43 | 13 | 5 | 4 | 50 | 23 | 6 | 6 | 9 | 29 | 29 | 19 | 11 | 13 | 79 | 52 | 49 | 27 |
| 9 | Bournemouth & Bosc. Ath. | 43 | 15 | 4 | 2 | 50 | 22 | 5 | 4 | 13 | 26 | 47 | 20 | 8 | 15 | 76 | 69 | 48 | 7 |
| 10 | Queens Park Rangers | 45 | 14 | 6 | 2 | 37 | 14 | 3 | 8 | 12 | 24 | 51 | 17 | 14 | 14 | 61 | 65 | 48 | -4 |
| 11 | Newport County | 45 | 12 | 6 | 5 | 40 | 24 | 5 | 7 | 10 | 31 | 41 | 17 | 13 | 15 | 71 | 65 | 47 | 6 |
| 12 | Colchester United | 44 | 12 | 5 | 4 | 40 | 23 | 4 | 8 | 11 | 32 | 52 | 16 | 13 | 15 | 72 | 75 | 45 | -3 |
| 13 | Crystal Palace | 45 | 12 | 5 | 5 | 45 | 26 | 3 | 8 | 12 | 24 | 42 | 15 | 13 | 17 | 69 | 68 | 43 | 1 |
| 14 | Port Vale | 44 | 12 | 6 | 5 | 49 | 24 | 4 | 4 | 13 | 16 | 27 | 16 | 10 | 18 | 65 | 51 | 42 | 14 |
| 15 | Northampton Town | 43 | 12 | 1 | 8 | 58 | 30 | 6 | 5 | 11 | 24 | 40 | 18 | 6 | 19 | 82 | 70 | 42 | 12 |
| 16 | Watford | 44 | 9 | 8 | 5 | 34 | 26 | 4 | 8 | 10 | 25 | 44 | 13 | 16 | 15 | 59 | 70 | 42 | -11 |
| 17 | Coventry City | 44 | 10 | 8 | 4 | 40 | 23 | 3 | 4 | 15 | 18 | 54 | 13 | 12 | 19 | 58 | 77 | 38 | -19 |
| 18 | Shrewsbury Town | 44 | 9 | 6 | 7 | 28 | 25 | 5 | 4 | 13 | 20 | 43 | 14 | 10 | 20 | 48 | 68 | 38 | -20 |
| 19 | Aldershot | 45 | 7 | 9 | 7 | 31 | 34 | 4 | 7 | 11 | 25 | 54 | 11 | 16 | 18 | 56 | 88 | 38 | -32 |
| 20 | Walsall | 44 | 8 | 7 | 6 | 30 | 21 | 4 | 2 | 17 | 24 | 51 | 12 | 9 | 23 | 54 | 72 | 33 | -18 |
| 21 | Torquay United | 43 | 9 | 5 | 7 | 29 | 30 | 2 | 6 | 14 | 16 | 39 | 11 | 11 | 21 | 45 | 69 | 33 | -24 |
| 22 | Gillingham | 44 | 11 | 5 | 6 | 30 | 22 | 1 | 3 | 18 | 18 | 56 | 12 | 8 | 24 | 48 | 78 | 32 | -30 |
| 23 | Millwall | 45 | 6 | 6 | 11 | 37 | 36 | 5 | 3 | 14 | 24 | 51 | 11 | 9 | 25 | 61 | 87 | 31 | -26 |
| 24 | Exeter City | 45 | 10 | 4 | 9 | 37 | 35 | 1 | 5 | 16 | 20 | 63 | 11 | 9 | 25 | 57 | 98 | 31 | -41 |



