English Third Division (South) 1957/1958
Historical league standings at 4th April 1958
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Brighton & Hove Albion | 38 | 11 | 5 | 3 | 40 | 23 | 10 | 5 | 4 | 33 | 29 | 21 | 10 | 7 | 73 | 52 | 52 | 21 |
| 2 | Reading | 41 | 13 | 5 | 3 | 47 | 21 | 7 | 6 | 7 | 26 | 26 | 20 | 11 | 10 | 73 | 47 | 51 | 26 |
| 3 | Plymouth Argyle | 39 | 16 | 3 | 1 | 39 | 13 | 7 | 2 | 10 | 21 | 28 | 23 | 5 | 11 | 60 | 41 | 51 | 19 |
| 4 | Brentford | 39 | 13 | 4 | 2 | 47 | 22 | 8 | 3 | 9 | 27 | 30 | 21 | 7 | 11 | 74 | 52 | 49 | 22 |
| 5 | Swindon Town | 40 | 12 | 7 | 1 | 44 | 14 | 5 | 7 | 8 | 29 | 33 | 17 | 14 | 9 | 73 | 47 | 48 | 26 |
| 6 | Norwich City | 39 | 9 | 8 | 2 | 31 | 22 | 7 | 6 | 7 | 31 | 38 | 16 | 14 | 9 | 62 | 60 | 46 | 2 |
| 7 | Southampton | 39 | 13 | 3 | 4 | 68 | 28 | 5 | 6 | 8 | 28 | 35 | 18 | 9 | 12 | 96 | 63 | 45 | 33 |
| 8 | Bournemouth & Bosc. Ath. | 38 | 15 | 3 | 2 | 50 | 22 | 3 | 3 | 12 | 20 | 40 | 18 | 6 | 14 | 70 | 62 | 42 | 8 |
| 9 | Newport County | 39 | 10 | 5 | 5 | 36 | 22 | 5 | 6 | 8 | 27 | 33 | 15 | 11 | 13 | 63 | 55 | 41 | 8 |
| 10 | Colchester United | 39 | 11 | 3 | 4 | 35 | 21 | 4 | 8 | 9 | 29 | 47 | 15 | 11 | 13 | 64 | 68 | 41 | -4 |
| 11 | Queens Park Rangers | 40 | 13 | 6 | 2 | 33 | 12 | 2 | 5 | 12 | 20 | 48 | 15 | 11 | 14 | 53 | 60 | 41 | -7 |
| 12 | Southend United | 37 | 10 | 4 | 4 | 44 | 21 | 5 | 6 | 8 | 26 | 25 | 15 | 10 | 12 | 70 | 46 | 40 | 24 |
| 13 | Port Vale | 39 | 11 | 4 | 4 | 43 | 18 | 4 | 4 | 12 | 16 | 24 | 15 | 8 | 16 | 59 | 42 | 38 | 17 |
| 14 | Watford | 39 | 9 | 7 | 5 | 34 | 26 | 3 | 7 | 8 | 20 | 33 | 12 | 14 | 13 | 54 | 59 | 38 | -5 |
| 15 | Shrewsbury Town | 38 | 9 | 6 | 5 | 27 | 21 | 5 | 4 | 9 | 19 | 32 | 14 | 10 | 14 | 46 | 53 | 38 | -7 |
| 16 | Crystal Palace | 39 | 10 | 5 | 4 | 37 | 21 | 3 | 6 | 11 | 21 | 37 | 13 | 11 | 15 | 58 | 58 | 37 | 0 |
| 17 | Northampton Town | 38 | 10 | 1 | 8 | 45 | 30 | 4 | 5 | 10 | 18 | 37 | 14 | 6 | 18 | 63 | 67 | 34 | -4 |
| 18 | Aldershot | 40 | 6 | 7 | 7 | 27 | 31 | 4 | 6 | 10 | 23 | 51 | 10 | 13 | 17 | 50 | 82 | 33 | -32 |
| 19 | Walsall | 40 | 8 | 5 | 6 | 30 | 21 | 4 | 2 | 15 | 23 | 46 | 12 | 7 | 21 | 53 | 67 | 31 | -14 |
| 20 | Coventry City | 38 | 8 | 8 | 3 | 33 | 21 | 2 | 3 | 14 | 14 | 51 | 10 | 11 | 17 | 47 | 72 | 31 | -25 |
| 21 | Millwall | 40 | 6 | 5 | 10 | 37 | 34 | 4 | 3 | 12 | 21 | 46 | 10 | 8 | 22 | 58 | 80 | 28 | -22 |
| 22 | Gillingham | 38 | 9 | 4 | 5 | 24 | 19 | 1 | 3 | 16 | 18 | 50 | 10 | 7 | 21 | 42 | 69 | 27 | -27 |
| 23 | Torquay United | 38 | 7 | 5 | 7 | 26 | 30 | 1 | 5 | 13 | 14 | 37 | 8 | 10 | 20 | 40 | 67 | 26 | -27 |
| 24 | Exeter City | 39 | 8 | 3 | 7 | 33 | 31 | 1 | 5 | 15 | 20 | 54 | 9 | 8 | 22 | 53 | 85 | 26 | -32 |



