English Second Division 1962/1963
Historical league standings at 12th April 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stoke City | 32 | 12 | 3 | 1 | 42 | 15 | 4 | 9 | 3 | 17 | 18 | 16 | 12 | 4 | 59 | 33 | 44 | 1.79 |
| 2 | Chelsea | 34 | 12 | 2 | 2 | 41 | 12 | 8 | 1 | 9 | 25 | 22 | 20 | 3 | 11 | 66 | 34 | 43 | 1.94 |
| 3 | Sunderland | 33 | 12 | 4 | 1 | 40 | 11 | 4 | 6 | 6 | 27 | 31 | 16 | 10 | 7 | 67 | 42 | 42 | 1.60 |
| 4 | Newcastle United | 34 | 10 | 7 | 0 | 40 | 14 | 5 | 3 | 9 | 25 | 29 | 15 | 10 | 9 | 65 | 43 | 40 | 1.51 |
| 5 | Plymouth Argyle | 37 | 12 | 4 | 4 | 46 | 23 | 2 | 7 | 8 | 25 | 41 | 14 | 11 | 12 | 71 | 64 | 39 | 1.11 |
| 6 | Huddersfield Town | 31 | 9 | 3 | 3 | 24 | 13 | 5 | 7 | 4 | 27 | 22 | 14 | 10 | 7 | 51 | 35 | 38 | 1.46 |
| 7 | Bury | 34 | 9 | 3 | 4 | 20 | 15 | 6 | 5 | 7 | 19 | 20 | 15 | 8 | 11 | 39 | 35 | 38 | 1.11 |
| 8 | Norwich City | 32 | 9 | 5 | 3 | 46 | 28 | 5 | 2 | 8 | 19 | 27 | 14 | 7 | 11 | 65 | 55 | 35 | 1.18 |
| 9 | Swansea Town | 32 | 12 | 3 | 2 | 26 | 10 | 2 | 4 | 9 | 12 | 32 | 14 | 7 | 11 | 38 | 42 | 35 | 0.90 |
| 10 | Scunthorpe United | 33 | 9 | 6 | 1 | 28 | 14 | 3 | 4 | 10 | 18 | 36 | 12 | 10 | 11 | 46 | 50 | 34 | 0.92 |
| 11 | Middlesbrough | 32 | 7 | 4 | 5 | 33 | 29 | 7 | 2 | 7 | 32 | 42 | 14 | 6 | 12 | 65 | 71 | 34 | 0.92 |
| 12 | Leeds United | 30 | 10 | 2 | 3 | 36 | 16 | 2 | 7 | 6 | 16 | 23 | 12 | 9 | 9 | 52 | 39 | 33 | 1.33 |
| 13 | Cardiff City | 31 | 9 | 3 | 4 | 37 | 23 | 5 | 2 | 8 | 27 | 31 | 14 | 5 | 12 | 64 | 54 | 33 | 1.19 |
| 14 | Rotherham United | 32 | 7 | 2 | 5 | 22 | 23 | 6 | 2 | 10 | 29 | 38 | 13 | 4 | 15 | 51 | 61 | 30 | 0.84 |
| 15 | Portsmouth | 31 | 7 | 4 | 5 | 26 | 22 | 3 | 5 | 7 | 24 | 34 | 10 | 9 | 12 | 50 | 56 | 29 | 0.89 |
| 16 | Southampton | 30 | 8 | 2 | 3 | 31 | 20 | 2 | 4 | 11 | 18 | 36 | 10 | 6 | 14 | 49 | 56 | 26 | 0.88 |
| 17 | Preston North End | 32 | 8 | 5 | 4 | 34 | 27 | 1 | 3 | 11 | 10 | 32 | 9 | 8 | 15 | 44 | 59 | 26 | 0.75 |
| 18 | Derby County | 32 | 6 | 4 | 6 | 25 | 24 | 2 | 4 | 10 | 18 | 34 | 8 | 8 | 16 | 43 | 58 | 24 | 0.74 |
| 19 | Grimsby Town | 32 | 5 | 5 | 7 | 23 | 23 | 3 | 3 | 9 | 19 | 34 | 8 | 8 | 16 | 42 | 57 | 24 | 0.74 |
| 20 | Charlton Athletic | 31 | 6 | 3 | 7 | 28 | 33 | 3 | 1 | 11 | 22 | 42 | 9 | 4 | 18 | 50 | 75 | 22 | 0.67 |
| 21 | Walsall | 31 | 5 | 6 | 6 | 26 | 32 | 2 | 0 | 12 | 13 | 42 | 7 | 6 | 18 | 39 | 74 | 20 | 0.53 |
| 22 | Luton Town | 32 | 5 | 4 | 5 | 28 | 30 | 1 | 3 | 14 | 15 | 36 | 6 | 7 | 19 | 43 | 66 | 19 | 0.65 |



