English Second Division 1962/1963
Historical league standings at 15th April 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stoke City | 34 | 14 | 3 | 1 | 45 | 16 | 4 | 9 | 3 | 17 | 18 | 18 | 12 | 4 | 62 | 34 | 48 | 1.82 |
| 2 | Chelsea | 35 | 13 | 2 | 2 | 43 | 13 | 8 | 1 | 9 | 25 | 22 | 21 | 3 | 11 | 68 | 35 | 45 | 1.94 |
| 3 | Sunderland | 35 | 13 | 4 | 1 | 41 | 11 | 4 | 6 | 7 | 28 | 33 | 17 | 10 | 8 | 69 | 44 | 44 | 1.57 |
| 4 | Newcastle United | 34 | 10 | 7 | 0 | 40 | 14 | 5 | 3 | 9 | 25 | 29 | 15 | 10 | 9 | 65 | 43 | 40 | 1.51 |
| 5 | Plymouth Argyle | 39 | 12 | 4 | 4 | 46 | 23 | 2 | 8 | 9 | 27 | 44 | 14 | 12 | 13 | 73 | 67 | 40 | 1.09 |
| 6 | Bury | 35 | 9 | 4 | 4 | 23 | 18 | 6 | 5 | 7 | 19 | 20 | 15 | 9 | 11 | 42 | 38 | 39 | 1.11 |
| 7 | Huddersfield Town | 32 | 9 | 3 | 3 | 24 | 13 | 5 | 7 | 5 | 27 | 23 | 14 | 10 | 8 | 51 | 36 | 38 | 1.42 |
| 8 | Leeds United | 32 | 11 | 2 | 3 | 40 | 17 | 3 | 7 | 6 | 18 | 24 | 14 | 9 | 9 | 58 | 41 | 37 | 1.41 |
| 9 | Norwich City | 34 | 9 | 5 | 3 | 46 | 28 | 6 | 2 | 9 | 23 | 31 | 15 | 7 | 12 | 69 | 59 | 37 | 1.17 |
| 10 | Swansea Town | 34 | 13 | 3 | 2 | 28 | 11 | 2 | 4 | 10 | 13 | 34 | 15 | 7 | 12 | 41 | 45 | 37 | 0.91 |
| 11 | Middlesbrough | 34 | 7 | 4 | 5 | 33 | 29 | 7 | 3 | 8 | 36 | 49 | 14 | 7 | 13 | 69 | 78 | 35 | 0.88 |
| 12 | Cardiff City | 33 | 9 | 4 | 4 | 39 | 25 | 5 | 2 | 9 | 27 | 32 | 14 | 6 | 13 | 66 | 57 | 34 | 1.16 |
| 13 | Rotherham United | 34 | 9 | 2 | 5 | 28 | 25 | 6 | 2 | 10 | 29 | 38 | 15 | 4 | 15 | 57 | 63 | 34 | 0.90 |
| 14 | Scunthorpe United | 34 | 9 | 6 | 1 | 28 | 14 | 3 | 4 | 11 | 18 | 37 | 12 | 10 | 12 | 46 | 51 | 34 | 0.90 |
| 15 | Southampton | 32 | 9 | 3 | 3 | 34 | 21 | 2 | 4 | 11 | 18 | 36 | 11 | 7 | 14 | 52 | 57 | 29 | 0.91 |
| 16 | Portsmouth | 33 | 7 | 4 | 6 | 26 | 24 | 3 | 5 | 8 | 24 | 35 | 10 | 9 | 14 | 50 | 59 | 29 | 0.85 |
| 17 | Preston North End | 34 | 8 | 6 | 4 | 34 | 27 | 1 | 3 | 12 | 11 | 36 | 9 | 9 | 16 | 45 | 63 | 27 | 0.71 |
| 18 | Derby County | 34 | 6 | 5 | 6 | 28 | 27 | 2 | 5 | 10 | 21 | 37 | 8 | 10 | 16 | 49 | 64 | 26 | 0.77 |
| 19 | Grimsby Town | 34 | 5 | 5 | 7 | 23 | 23 | 3 | 4 | 10 | 20 | 36 | 8 | 9 | 17 | 43 | 59 | 25 | 0.73 |
| 20 | Charlton Athletic | 33 | 7 | 3 | 8 | 30 | 35 | 3 | 1 | 11 | 22 | 42 | 10 | 4 | 19 | 52 | 77 | 24 | 0.68 |
| 21 | Luton Town | 34 | 7 | 4 | 5 | 33 | 32 | 1 | 3 | 14 | 15 | 36 | 8 | 7 | 19 | 48 | 68 | 23 | 0.71 |
| 22 | Walsall | 33 | 5 | 6 | 6 | 26 | 32 | 2 | 1 | 13 | 15 | 46 | 7 | 7 | 19 | 41 | 78 | 21 | 0.53 |



