English Second Division 1963/1964
Historical league standings at 18th September 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Swindon Town | 8 | 4 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 6 | 2 | 6 | 2 | 0 | 17 | 4 | 14 | 4.25 |
| 2 | Sunderland | 8 | 3 | 0 | 1 | 6 | 2 | 3 | 1 | 0 | 8 | 3 | 6 | 1 | 1 | 14 | 5 | 13 | 2.80 |
| 3 | Middlesbrough | 8 | 3 | 1 | 0 | 16 | 2 | 1 | 1 | 2 | 7 | 8 | 4 | 2 | 2 | 23 | 10 | 10 | 2.30 |
| 4 | Leyton Orient | 8 | 3 | 1 | 0 | 7 | 2 | 1 | 1 | 2 | 4 | 5 | 4 | 2 | 2 | 11 | 7 | 10 | 1.57 |
| 5 | Bury | 8 | 3 | 0 | 1 | 12 | 6 | 2 | 0 | 2 | 4 | 6 | 5 | 0 | 3 | 16 | 12 | 10 | 1.33 |
| 6 | Preston North End | 8 | 1 | 3 | 0 | 8 | 6 | 2 | 1 | 1 | 9 | 9 | 3 | 4 | 1 | 17 | 15 | 10 | 1.13 |
| 7 | Leeds United | 7 | 3 | 1 | 0 | 7 | 1 | 0 | 2 | 1 | 5 | 6 | 3 | 3 | 1 | 12 | 7 | 9 | 1.71 |
| 8 | Northampton Town | 7 | 2 | 0 | 2 | 6 | 5 | 2 | 1 | 0 | 7 | 4 | 4 | 1 | 2 | 13 | 9 | 9 | 1.44 |
| 9 | Newcastle United | 8 | 3 | 1 | 0 | 12 | 3 | 1 | 0 | 3 | 5 | 10 | 4 | 1 | 3 | 17 | 13 | 9 | 1.31 |
| 10 | Derby County | 8 | 3 | 0 | 0 | 6 | 0 | 1 | 1 | 3 | 3 | 8 | 4 | 1 | 3 | 9 | 8 | 9 | 1.13 |
| 11 | Huddersfield Town | 8 | 3 | 0 | 1 | 9 | 5 | 1 | 1 | 2 | 5 | 9 | 4 | 1 | 3 | 14 | 14 | 9 | 1.00 |
| 12 | Manchester City | 8 | 2 | 1 | 1 | 7 | 4 | 1 | 1 | 2 | 4 | 8 | 3 | 2 | 3 | 11 | 12 | 8 | 0.92 |
| 13 | Charlton Athletic | 8 | 3 | 0 | 1 | 12 | 7 | 1 | 0 | 3 | 4 | 14 | 4 | 0 | 4 | 16 | 21 | 8 | 0.76 |
| 14 | Southampton | 8 | 2 | 1 | 1 | 13 | 7 | 0 | 2 | 2 | 4 | 9 | 2 | 3 | 3 | 17 | 16 | 7 | 1.06 |
| 15 | Swansea Town | 8 | 2 | 1 | 1 | 5 | 4 | 0 | 2 | 2 | 5 | 9 | 2 | 3 | 3 | 10 | 13 | 7 | 0.77 |
| 16 | Cardiff City | 8 | 2 | 1 | 1 | 8 | 6 | 1 | 0 | 3 | 3 | 10 | 3 | 1 | 4 | 11 | 16 | 7 | 0.69 |
| 17 | Rotherham United | 8 | 2 | 1 | 1 | 6 | 5 | 0 | 1 | 3 | 5 | 10 | 2 | 2 | 4 | 11 | 15 | 6 | 0.73 |
| 18 | Portsmouth | 8 | 0 | 2 | 2 | 5 | 10 | 2 | 0 | 2 | 5 | 7 | 2 | 2 | 4 | 10 | 17 | 6 | 0.59 |
| 19 | Norwich City | 8 | 1 | 1 | 2 | 6 | 7 | 0 | 1 | 3 | 6 | 11 | 1 | 2 | 5 | 12 | 18 | 4 | 0.67 |
| 20 | Grimsby Town | 8 | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 3 | 3 | 11 | 1 | 2 | 5 | 8 | 18 | 4 | 0.44 |
| 21 | Plymouth Argyle | 8 | 0 | 2 | 2 | 5 | 8 | 0 | 1 | 3 | 3 | 10 | 0 | 3 | 5 | 8 | 18 | 3 | 0.44 |
| 22 | Scunthorpe United | 8 | 0 | 2 | 2 | 5 | 7 | 0 | 0 | 4 | 1 | 8 | 0 | 2 | 6 | 6 | 15 | 2 | 0.40 |
