English Second Division 1963/1964
Historical league standings at 28th March 1964
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leeds United | 37 | 10 | 8 | 0 | 30 | 13 | 10 | 6 | 3 | 31 | 18 | 20 | 14 | 3 | 61 | 31 | 54 | 1.97 |
| 2 | Sunderland | 36 | 14 | 3 | 2 | 44 | 12 | 8 | 5 | 4 | 25 | 18 | 22 | 8 | 6 | 69 | 30 | 52 | 2.30 |
| 3 | Preston North End | 37 | 11 | 6 | 1 | 34 | 13 | 10 | 3 | 6 | 39 | 34 | 21 | 9 | 7 | 73 | 47 | 51 | 1.55 |
| 4 | Charlton Athletic | 36 | 10 | 4 | 4 | 40 | 25 | 8 | 5 | 5 | 29 | 35 | 18 | 9 | 9 | 69 | 60 | 45 | 1.15 |
| 5 | Newcastle United | 36 | 12 | 2 | 4 | 42 | 20 | 6 | 3 | 9 | 23 | 36 | 18 | 5 | 13 | 65 | 56 | 41 | 1.16 |
| 6 | Rotherham United | 35 | 12 | 2 | 4 | 44 | 22 | 4 | 3 | 10 | 33 | 41 | 16 | 5 | 14 | 77 | 63 | 37 | 1.22 |
| 7 | Manchester City | 37 | 10 | 4 | 5 | 45 | 26 | 4 | 5 | 9 | 27 | 35 | 14 | 9 | 14 | 72 | 61 | 37 | 1.18 |
| 8 | Southampton | 34 | 10 | 2 | 5 | 52 | 26 | 4 | 6 | 7 | 20 | 33 | 14 | 8 | 12 | 72 | 59 | 36 | 1.22 |
| 9 | Portsmouth | 34 | 7 | 6 | 5 | 39 | 31 | 7 | 2 | 7 | 28 | 27 | 14 | 8 | 12 | 67 | 58 | 36 | 1.16 |
| 10 | Swindon Town | 37 | 10 | 5 | 4 | 36 | 21 | 3 | 5 | 10 | 17 | 36 | 13 | 10 | 14 | 53 | 57 | 36 | 0.93 |
| 11 | Middlesbrough | 36 | 12 | 3 | 3 | 42 | 14 | 1 | 5 | 12 | 18 | 33 | 13 | 8 | 15 | 60 | 47 | 34 | 1.28 |
| 12 | Northampton Town | 34 | 8 | 2 | 8 | 30 | 28 | 5 | 6 | 5 | 20 | 22 | 13 | 8 | 13 | 50 | 50 | 34 | 1.00 |
| 13 | Norwich City | 37 | 9 | 5 | 4 | 40 | 26 | 2 | 6 | 11 | 20 | 45 | 11 | 11 | 15 | 60 | 71 | 33 | 0.85 |
| 14 | Derby County | 36 | 7 | 6 | 5 | 25 | 24 | 4 | 5 | 9 | 17 | 30 | 11 | 11 | 14 | 42 | 54 | 33 | 0.78 |
| 15 | Huddersfield Town | 34 | 8 | 4 | 4 | 25 | 19 | 3 | 5 | 10 | 22 | 35 | 11 | 9 | 14 | 47 | 54 | 31 | 0.87 |
| 16 | Leyton Orient | 35 | 7 | 5 | 5 | 25 | 24 | 4 | 4 | 10 | 19 | 35 | 11 | 9 | 15 | 44 | 59 | 31 | 0.75 |
| 17 | Cardiff City | 34 | 7 | 7 | 3 | 23 | 21 | 3 | 2 | 12 | 21 | 46 | 10 | 9 | 15 | 44 | 67 | 29 | 0.66 |
| 18 | Swansea Town | 34 | 10 | 1 | 5 | 37 | 17 | 1 | 5 | 12 | 16 | 42 | 11 | 6 | 17 | 53 | 59 | 28 | 0.90 |
| 19 | Scunthorpe United | 36 | 7 | 7 | 5 | 27 | 24 | 2 | 2 | 13 | 17 | 46 | 9 | 9 | 18 | 44 | 70 | 27 | 0.63 |
| 20 | Plymouth Argyle | 36 | 5 | 6 | 7 | 22 | 29 | 2 | 6 | 10 | 16 | 31 | 7 | 12 | 17 | 38 | 60 | 26 | 0.63 |
| 21 | Grimsby Town | 36 | 5 | 6 | 7 | 24 | 30 | 2 | 6 | 10 | 15 | 37 | 7 | 12 | 17 | 39 | 67 | 26 | 0.58 |
| 22 | Bury | 35 | 5 | 4 | 7 | 25 | 25 | 4 | 3 | 12 | 17 | 36 | 9 | 7 | 19 | 42 | 61 | 25 | 0.69 |



