English Second Division 1963/1964
Historical league standings at 7th December 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leeds United | 21 | 6 | 4 | 0 | 19 | 8 | 7 | 3 | 1 | 20 | 7 | 13 | 7 | 1 | 39 | 15 | 33 | 2.60 |
| 2 | Sunderland | 22 | 7 | 1 | 2 | 20 | 9 | 6 | 4 | 2 | 18 | 11 | 13 | 5 | 4 | 38 | 20 | 31 | 1.90 |
| 3 | Preston North End | 21 | 5 | 5 | 0 | 18 | 10 | 7 | 2 | 2 | 25 | 18 | 12 | 7 | 2 | 43 | 28 | 31 | 1.54 |
| 4 | Swindon Town | 21 | 7 | 3 | 1 | 22 | 7 | 3 | 3 | 4 | 11 | 15 | 10 | 6 | 5 | 33 | 22 | 26 | 1.50 |
| 5 | Charlton Athletic | 21 | 7 | 1 | 2 | 25 | 13 | 4 | 3 | 4 | 17 | 25 | 11 | 4 | 6 | 42 | 38 | 26 | 1.11 |
| 6 | Portsmouth | 22 | 4 | 4 | 3 | 20 | 17 | 5 | 2 | 4 | 21 | 16 | 9 | 6 | 7 | 41 | 33 | 24 | 1.24 |
| 7 | Middlesbrough | 20 | 8 | 2 | 1 | 27 | 5 | 1 | 2 | 6 | 11 | 17 | 9 | 4 | 7 | 38 | 22 | 22 | 1.73 |
| 8 | Southampton | 19 | 6 | 1 | 2 | 28 | 16 | 3 | 3 | 4 | 12 | 17 | 9 | 4 | 6 | 40 | 33 | 22 | 1.21 |
| 9 | Manchester City | 20 | 5 | 2 | 3 | 20 | 13 | 3 | 3 | 4 | 14 | 18 | 8 | 5 | 7 | 34 | 31 | 21 | 1.10 |
| 10 | Newcastle United | 21 | 7 | 1 | 3 | 27 | 17 | 2 | 1 | 7 | 11 | 22 | 9 | 2 | 10 | 38 | 39 | 20 | 0.97 |
| 11 | Cardiff City | 20 | 5 | 5 | 1 | 16 | 10 | 2 | 1 | 6 | 15 | 23 | 7 | 6 | 7 | 31 | 33 | 20 | 0.94 |
| 12 | Northampton Town | 21 | 5 | 0 | 6 | 17 | 18 | 4 | 2 | 4 | 15 | 17 | 9 | 2 | 10 | 32 | 35 | 20 | 0.91 |
| 13 | Swansea Town | 21 | 6 | 1 | 3 | 18 | 12 | 1 | 4 | 6 | 11 | 23 | 7 | 5 | 9 | 29 | 35 | 19 | 0.83 |
| 14 | Derby County | 20 | 4 | 1 | 4 | 12 | 14 | 3 | 4 | 4 | 11 | 16 | 7 | 5 | 8 | 23 | 30 | 19 | 0.77 |
| 15 | Rotherham United | 20 | 6 | 1 | 3 | 19 | 15 | 1 | 3 | 6 | 19 | 25 | 7 | 4 | 9 | 38 | 40 | 18 | 0.95 |
| 16 | Leyton Orient | 20 | 4 | 2 | 3 | 11 | 12 | 3 | 2 | 6 | 12 | 21 | 7 | 4 | 9 | 23 | 33 | 18 | 0.70 |
| 17 | Norwich City | 21 | 4 | 3 | 4 | 20 | 18 | 2 | 2 | 6 | 14 | 23 | 6 | 5 | 10 | 34 | 41 | 17 | 0.83 |
| 18 | Huddersfield Town | 21 | 6 | 2 | 3 | 18 | 13 | 1 | 1 | 8 | 10 | 23 | 7 | 3 | 11 | 28 | 36 | 17 | 0.78 |
| 19 | Bury | 20 | 3 | 3 | 4 | 19 | 16 | 3 | 0 | 7 | 8 | 18 | 6 | 3 | 11 | 27 | 34 | 15 | 0.79 |
| 20 | Grimsby Town | 21 | 3 | 2 | 5 | 14 | 18 | 1 | 4 | 6 | 10 | 22 | 4 | 6 | 11 | 24 | 40 | 14 | 0.60 |
| 21 | Scunthorpe United | 19 | 3 | 5 | 3 | 11 | 11 | 1 | 0 | 7 | 4 | 14 | 4 | 5 | 10 | 15 | 25 | 13 | 0.60 |
| 22 | Plymouth Argyle | 22 | 1 | 3 | 7 | 12 | 25 | 0 | 3 | 8 | 8 | 22 | 1 | 6 | 15 | 20 | 47 | 8 | 0.43 |



