English Third Division 1964/1965
Historical league standings at 12th December 1964
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Grimsby Town | 23 | 9 | 4 | 0 | 25 | 11 | 3 | 4 | 3 | 16 | 15 | 12 | 8 | 3 | 41 | 26 | 32 | 1.58 |
| 2 | Bristol Rovers | 24 | 9 | 3 | 0 | 34 | 11 | 2 | 6 | 4 | 15 | 21 | 11 | 9 | 4 | 49 | 32 | 31 | 1.53 |
| 3 | Mansfield Town | 24 | 8 | 3 | 2 | 32 | 19 | 3 | 5 | 3 | 17 | 20 | 11 | 8 | 5 | 49 | 39 | 30 | 1.26 |
| 4 | Bristol City | 24 | 7 | 3 | 2 | 32 | 11 | 4 | 4 | 4 | 21 | 23 | 11 | 7 | 6 | 53 | 34 | 29 | 1.56 |
| 5 | Brentford | 24 | 9 | 2 | 1 | 27 | 10 | 3 | 3 | 6 | 18 | 23 | 12 | 5 | 7 | 45 | 33 | 29 | 1.36 |
| 6 | Carlisle United | 24 | 6 | 3 | 2 | 23 | 11 | 4 | 5 | 4 | 14 | 15 | 10 | 8 | 6 | 37 | 26 | 28 | 1.42 |
| 7 | Gillingham | 24 | 8 | 4 | 0 | 27 | 5 | 3 | 2 | 7 | 11 | 22 | 11 | 6 | 7 | 38 | 27 | 28 | 1.41 |
| 8 | Workington | 22 | 7 | 4 | 1 | 20 | 8 | 3 | 3 | 4 | 18 | 26 | 10 | 7 | 5 | 38 | 34 | 27 | 1.12 |
| 9 | Peterborough United | 24 | 8 | 2 | 3 | 37 | 24 | 3 | 2 | 6 | 13 | 23 | 11 | 4 | 9 | 50 | 47 | 26 | 1.06 |
| 10 | Hull City | 23 | 6 | 3 | 3 | 23 | 13 | 3 | 3 | 5 | 16 | 18 | 9 | 6 | 8 | 39 | 31 | 24 | 1.26 |
| 11 | Bournemouth & Bosc. Ath. | 23 | 6 | 4 | 2 | 22 | 12 | 2 | 4 | 5 | 17 | 22 | 8 | 8 | 7 | 39 | 34 | 24 | 1.15 |
| 12 | Shrewsbury Town | 23 | 7 | 3 | 1 | 28 | 12 | 2 | 3 | 7 | 13 | 24 | 9 | 6 | 8 | 41 | 36 | 24 | 1.14 |
| 13 | Reading | 24 | 7 | 4 | 1 | 27 | 14 | 2 | 2 | 8 | 11 | 22 | 9 | 6 | 9 | 38 | 36 | 24 | 1.06 |
| 14 | Queens Park Rangers | 22 | 8 | 2 | 2 | 26 | 14 | 1 | 4 | 5 | 9 | 22 | 9 | 6 | 7 | 35 | 36 | 24 | 0.97 |
| 15 | Southend United | 24 | 7 | 3 | 1 | 22 | 11 | 3 | 0 | 10 | 12 | 24 | 10 | 3 | 11 | 34 | 35 | 23 | 0.97 |
| 16 | Scunthorpe United | 24 | 4 | 5 | 2 | 21 | 14 | 3 | 3 | 7 | 13 | 20 | 7 | 8 | 9 | 34 | 34 | 22 | 1.00 |
| 17 | Watford | 22 | 5 | 5 | 0 | 17 | 9 | 1 | 5 | 6 | 15 | 29 | 6 | 10 | 6 | 32 | 38 | 22 | 0.84 |
| 18 | Oldham Athletic | 24 | 5 | 2 | 5 | 20 | 20 | 2 | 4 | 6 | 8 | 20 | 7 | 6 | 11 | 28 | 40 | 20 | 0.70 |
| 19 | Exeter City | 22 | 4 | 3 | 3 | 14 | 9 | 2 | 4 | 6 | 8 | 14 | 6 | 7 | 9 | 22 | 23 | 19 | 0.96 |
| 20 | Luton Town | 24 | 2 | 6 | 4 | 14 | 16 | 3 | 3 | 6 | 11 | 26 | 5 | 9 | 10 | 25 | 42 | 19 | 0.60 |
| 21 | Port Vale | 23 | 1 | 4 | 6 | 10 | 16 | 2 | 5 | 5 | 12 | 23 | 3 | 9 | 11 | 22 | 39 | 15 | 0.56 |
| 22 | Barnsley | 23 | 4 | 4 | 3 | 15 | 10 | 0 | 2 | 10 | 12 | 37 | 4 | 6 | 13 | 27 | 47 | 14 | 0.57 |
| 23 | Colchester United | 24 | 2 | 3 | 7 | 13 | 20 | 2 | 3 | 7 | 12 | 27 | 4 | 6 | 14 | 25 | 47 | 14 | 0.53 |
| 24 | Walsall | 24 | 5 | 1 | 6 | 18 | 20 | 1 | 1 | 10 | 8 | 31 | 6 | 2 | 16 | 26 | 51 | 14 | 0.51 |
