English Third Division 1964/1965
Historical league standings at 16th April 1965
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Carlisle United | 44 | 13 | 5 | 4 | 43 | 24 | 11 | 5 | 6 | 30 | 27 | 24 | 10 | 10 | 73 | 51 | 58 | 1.43 |
| 2 | Hull City | 43 | 13 | 5 | 3 | 49 | 24 | 9 | 6 | 7 | 39 | 30 | 22 | 11 | 10 | 88 | 54 | 55 | 1.63 |
| 3 | Mansfield Town | 42 | 15 | 4 | 2 | 57 | 22 | 6 | 7 | 8 | 31 | 33 | 21 | 11 | 10 | 88 | 55 | 53 | 1.60 |
| 4 | Gillingham | 42 | 16 | 5 | 1 | 44 | 10 | 6 | 4 | 10 | 23 | 33 | 22 | 9 | 11 | 67 | 43 | 53 | 1.56 |
| 5 | Bristol City | 43 | 12 | 6 | 3 | 48 | 18 | 9 | 5 | 8 | 34 | 36 | 21 | 11 | 11 | 82 | 54 | 53 | 1.52 |
| 6 | Brentford | 42 | 16 | 4 | 1 | 49 | 17 | 5 | 5 | 11 | 26 | 35 | 21 | 9 | 12 | 75 | 52 | 51 | 1.44 |
| 7 | Bristol Rovers | 43 | 14 | 6 | 2 | 50 | 19 | 4 | 8 | 9 | 26 | 36 | 18 | 14 | 11 | 76 | 55 | 50 | 1.38 |
| 8 | Grimsby Town | 43 | 11 | 10 | 1 | 37 | 20 | 4 | 7 | 10 | 28 | 40 | 15 | 17 | 11 | 65 | 60 | 47 | 1.08 |
| 9 | Watford | 43 | 12 | 8 | 2 | 44 | 21 | 3 | 8 | 10 | 23 | 41 | 15 | 16 | 12 | 67 | 62 | 46 | 1.08 |
| 10 | Peterborough United | 42 | 13 | 3 | 4 | 54 | 31 | 6 | 4 | 12 | 22 | 37 | 19 | 7 | 16 | 76 | 68 | 45 | 1.12 |
| 11 | Queens Park Rangers | 43 | 15 | 3 | 3 | 47 | 22 | 2 | 6 | 14 | 24 | 57 | 17 | 9 | 17 | 71 | 79 | 43 | 0.90 |
| 12 | Southend United | 43 | 13 | 4 | 5 | 44 | 24 | 5 | 2 | 14 | 28 | 45 | 18 | 6 | 19 | 72 | 69 | 42 | 1.04 |
| 13 | Reading | 43 | 10 | 8 | 3 | 38 | 24 | 4 | 6 | 12 | 24 | 42 | 14 | 14 | 15 | 62 | 66 | 42 | 0.94 |
| 14 | Bournemouth & Bosc. Ath. | 42 | 11 | 4 | 6 | 36 | 23 | 4 | 7 | 10 | 27 | 37 | 15 | 11 | 16 | 63 | 60 | 41 | 1.05 |
| 15 | Exeter City | 43 | 8 | 7 | 6 | 32 | 23 | 4 | 9 | 9 | 18 | 25 | 12 | 16 | 15 | 50 | 48 | 40 | 1.04 |
| 16 | Shrewsbury Town | 42 | 10 | 6 | 5 | 40 | 31 | 4 | 6 | 11 | 30 | 43 | 14 | 12 | 16 | 70 | 74 | 40 | 0.95 |
| 17 | Workington | 42 | 10 | 7 | 5 | 29 | 22 | 4 | 4 | 12 | 24 | 47 | 14 | 11 | 17 | 53 | 69 | 39 | 0.77 |
| 18 | Scunthorpe United | 43 | 8 | 8 | 5 | 34 | 24 | 5 | 4 | 13 | 23 | 41 | 13 | 12 | 18 | 57 | 65 | 38 | 0.88 |
| 19 | Walsall | 43 | 9 | 4 | 9 | 34 | 35 | 6 | 3 | 12 | 20 | 38 | 15 | 7 | 21 | 54 | 73 | 37 | 0.74 |
| 20 | Oldham Athletic | 43 | 10 | 2 | 10 | 39 | 38 | 3 | 6 | 12 | 20 | 41 | 13 | 8 | 22 | 59 | 79 | 34 | 0.75 |
| 21 | Colchester United | 43 | 7 | 6 | 9 | 30 | 30 | 3 | 4 | 14 | 19 | 50 | 10 | 10 | 23 | 49 | 80 | 30 | 0.61 |
| 22 | Luton Town | 42 | 6 | 7 | 8 | 32 | 34 | 4 | 3 | 14 | 17 | 50 | 10 | 10 | 22 | 49 | 84 | 30 | 0.58 |
| 23 | Port Vale | 42 | 6 | 5 | 9 | 23 | 29 | 2 | 8 | 12 | 14 | 42 | 8 | 13 | 21 | 37 | 71 | 29 | 0.52 |
| 24 | Barnsley | 43 | 8 | 5 | 8 | 31 | 25 | 1 | 5 | 16 | 20 | 58 | 9 | 10 | 24 | 51 | 83 | 28 | 0.61 |



