English Third Division 1964/1965
Historical league standings at 20th March 1965
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Carlisle United | 40 | 12 | 4 | 4 | 38 | 20 | 9 | 5 | 6 | 26 | 25 | 21 | 9 | 10 | 64 | 45 | 51 | 1.42 |
| 2 | Hull City | 38 | 11 | 5 | 3 | 45 | 22 | 8 | 5 | 6 | 33 | 25 | 19 | 10 | 9 | 78 | 47 | 48 | 1.66 |
| 3 | Mansfield Town | 37 | 13 | 3 | 2 | 50 | 21 | 6 | 7 | 6 | 30 | 29 | 19 | 10 | 8 | 80 | 50 | 48 | 1.60 |
| 4 | Gillingham | 38 | 14 | 5 | 0 | 40 | 8 | 5 | 4 | 10 | 21 | 32 | 19 | 9 | 10 | 61 | 40 | 47 | 1.53 |
| 5 | Bristol Rovers | 39 | 13 | 5 | 2 | 48 | 18 | 4 | 8 | 7 | 25 | 32 | 17 | 13 | 9 | 73 | 50 | 47 | 1.46 |
| 6 | Bristol City | 39 | 11 | 5 | 3 | 44 | 18 | 8 | 4 | 8 | 32 | 35 | 19 | 9 | 11 | 76 | 53 | 47 | 1.43 |
| 7 | Brentford | 37 | 14 | 3 | 1 | 44 | 16 | 5 | 4 | 10 | 25 | 32 | 19 | 7 | 11 | 69 | 48 | 45 | 1.44 |
| 8 | Peterborough United | 36 | 13 | 3 | 3 | 54 | 30 | 5 | 2 | 10 | 18 | 31 | 18 | 5 | 13 | 72 | 61 | 41 | 1.18 |
| 9 | Watford | 39 | 10 | 7 | 2 | 35 | 18 | 3 | 8 | 9 | 23 | 40 | 13 | 15 | 11 | 58 | 58 | 41 | 1.00 |
| 10 | Bournemouth & Bosc. Ath. | 38 | 11 | 4 | 5 | 35 | 21 | 4 | 6 | 8 | 25 | 33 | 15 | 10 | 13 | 60 | 54 | 40 | 1.11 |
| 11 | Grimsby Town | 36 | 9 | 9 | 1 | 32 | 20 | 3 | 7 | 7 | 25 | 32 | 12 | 16 | 8 | 57 | 52 | 40 | 1.10 |
| 12 | Shrewsbury Town | 37 | 9 | 5 | 3 | 35 | 23 | 4 | 6 | 10 | 30 | 42 | 13 | 11 | 13 | 65 | 65 | 37 | 1.00 |
| 13 | Reading | 37 | 8 | 7 | 2 | 31 | 19 | 4 | 6 | 10 | 22 | 37 | 12 | 13 | 12 | 53 | 56 | 37 | 0.95 |
| 14 | Southend United | 38 | 10 | 4 | 5 | 35 | 22 | 5 | 2 | 12 | 24 | 35 | 15 | 6 | 17 | 59 | 57 | 36 | 1.04 |
| 15 | Scunthorpe United | 38 | 7 | 7 | 5 | 32 | 24 | 5 | 4 | 10 | 22 | 31 | 12 | 11 | 15 | 54 | 55 | 35 | 0.98 |
| 16 | Queens Park Rangers | 36 | 12 | 3 | 3 | 40 | 19 | 2 | 4 | 12 | 17 | 47 | 14 | 7 | 15 | 57 | 66 | 35 | 0.86 |
| 17 | Workington | 34 | 9 | 6 | 4 | 27 | 20 | 3 | 3 | 9 | 21 | 40 | 12 | 9 | 13 | 48 | 60 | 33 | 0.80 |
| 18 | Exeter City | 36 | 8 | 5 | 5 | 30 | 19 | 2 | 7 | 9 | 13 | 22 | 10 | 12 | 14 | 43 | 41 | 32 | 1.05 |
| 19 | Oldham Athletic | 39 | 9 | 2 | 9 | 34 | 33 | 3 | 6 | 10 | 17 | 36 | 12 | 8 | 19 | 51 | 69 | 32 | 0.74 |
| 20 | Walsall | 38 | 7 | 3 | 9 | 27 | 31 | 5 | 2 | 12 | 17 | 37 | 12 | 5 | 21 | 44 | 68 | 29 | 0.65 |
| 21 | Colchester United | 39 | 6 | 6 | 8 | 28 | 28 | 2 | 4 | 13 | 16 | 47 | 8 | 10 | 21 | 44 | 75 | 26 | 0.59 |
| 22 | Barnsley | 37 | 7 | 5 | 6 | 28 | 21 | 1 | 4 | 14 | 19 | 51 | 8 | 9 | 20 | 47 | 72 | 25 | 0.65 |
| 23 | Luton Town | 37 | 4 | 7 | 7 | 23 | 29 | 3 | 3 | 13 | 15 | 45 | 7 | 10 | 20 | 38 | 74 | 24 | 0.51 |
| 24 | Port Vale | 37 | 4 | 5 | 9 | 19 | 29 | 2 | 7 | 10 | 13 | 38 | 6 | 12 | 19 | 32 | 67 | 24 | 0.48 |



