English Third Division 1964/1965
Historical league standings at 28th November 1964
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol Rovers | 23 | 9 | 3 | 0 | 34 | 11 | 2 | 6 | 3 | 15 | 18 | 11 | 9 | 3 | 49 | 29 | 31 | 1.69 |
| 2 | Grimsby Town | 22 | 8 | 4 | 0 | 22 | 10 | 3 | 4 | 3 | 16 | 15 | 11 | 8 | 3 | 38 | 25 | 30 | 1.52 |
| 3 | Brentford | 23 | 9 | 2 | 1 | 27 | 10 | 3 | 3 | 5 | 16 | 19 | 12 | 5 | 6 | 43 | 29 | 29 | 1.48 |
| 4 | Bristol City | 23 | 7 | 2 | 2 | 30 | 9 | 4 | 4 | 4 | 21 | 23 | 11 | 6 | 6 | 51 | 32 | 28 | 1.59 |
| 5 | Mansfield Town | 23 | 7 | 3 | 2 | 29 | 19 | 3 | 5 | 3 | 17 | 20 | 10 | 8 | 5 | 46 | 39 | 28 | 1.18 |
| 6 | Workington | 22 | 7 | 4 | 1 | 20 | 8 | 3 | 3 | 4 | 18 | 26 | 10 | 7 | 5 | 38 | 34 | 27 | 1.12 |
| 7 | Carlisle United | 22 | 5 | 3 | 2 | 19 | 10 | 4 | 5 | 3 | 14 | 14 | 9 | 8 | 5 | 33 | 24 | 26 | 1.38 |
| 8 | Gillingham | 23 | 7 | 4 | 0 | 23 | 5 | 3 | 2 | 7 | 11 | 22 | 10 | 6 | 7 | 34 | 27 | 26 | 1.26 |
| 9 | Peterborough United | 23 | 8 | 1 | 3 | 37 | 24 | 3 | 2 | 6 | 13 | 23 | 11 | 3 | 9 | 50 | 47 | 25 | 1.06 |
| 10 | Shrewsbury Town | 22 | 7 | 3 | 0 | 27 | 9 | 2 | 3 | 7 | 13 | 24 | 9 | 6 | 7 | 40 | 33 | 24 | 1.21 |
| 11 | Bournemouth & Bosc. Ath. | 22 | 6 | 4 | 2 | 22 | 12 | 2 | 4 | 4 | 17 | 21 | 8 | 8 | 6 | 39 | 33 | 24 | 1.18 |
| 12 | Hull City | 22 | 6 | 2 | 3 | 22 | 12 | 3 | 3 | 5 | 16 | 18 | 9 | 5 | 8 | 38 | 30 | 23 | 1.27 |
| 13 | Reading | 23 | 6 | 4 | 1 | 26 | 14 | 2 | 2 | 8 | 11 | 22 | 8 | 6 | 9 | 37 | 36 | 22 | 1.03 |
| 14 | Queens Park Rangers | 21 | 7 | 2 | 2 | 23 | 12 | 1 | 4 | 5 | 9 | 22 | 8 | 6 | 7 | 32 | 34 | 22 | 0.94 |
| 15 | Scunthorpe United | 23 | 4 | 5 | 2 | 21 | 14 | 3 | 2 | 7 | 11 | 18 | 7 | 7 | 9 | 32 | 32 | 21 | 1.00 |
| 16 | Southend United | 23 | 7 | 3 | 1 | 22 | 11 | 2 | 0 | 10 | 9 | 23 | 9 | 3 | 11 | 31 | 34 | 21 | 0.91 |
| 17 | Watford | 21 | 5 | 5 | 0 | 17 | 9 | 1 | 4 | 6 | 14 | 28 | 6 | 9 | 6 | 31 | 37 | 21 | 0.84 |
| 18 | Oldham Athletic | 23 | 5 | 2 | 5 | 20 | 20 | 2 | 4 | 5 | 7 | 17 | 7 | 6 | 10 | 27 | 37 | 20 | 0.73 |
| 19 | Exeter City | 21 | 4 | 3 | 3 | 14 | 9 | 2 | 3 | 6 | 8 | 14 | 6 | 6 | 9 | 22 | 23 | 18 | 0.96 |
| 20 | Luton Town | 23 | 1 | 6 | 4 | 10 | 14 | 3 | 3 | 6 | 11 | 26 | 4 | 9 | 10 | 21 | 40 | 17 | 0.53 |
| 21 | Port Vale | 23 | 1 | 4 | 6 | 10 | 16 | 2 | 5 | 5 | 12 | 23 | 3 | 9 | 11 | 22 | 39 | 15 | 0.56 |
| 22 | Barnsley | 22 | 4 | 4 | 3 | 15 | 10 | 0 | 2 | 9 | 10 | 34 | 4 | 6 | 12 | 25 | 44 | 14 | 0.57 |
| 23 | Colchester United | 23 | 2 | 3 | 7 | 13 | 20 | 2 | 3 | 6 | 11 | 23 | 4 | 6 | 13 | 24 | 43 | 14 | 0.56 |
| 24 | Walsall | 22 | 4 | 1 | 6 | 17 | 20 | 1 | 1 | 9 | 8 | 27 | 5 | 2 | 15 | 25 | 47 | 12 | 0.53 |



