English Third Division 1964/1965
Historical league standings at 3rd April 1965
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Carlisle United | 42 | 13 | 4 | 4 | 42 | 23 | 10 | 5 | 6 | 28 | 26 | 23 | 9 | 10 | 70 | 49 | 55 | 1.43 |
| 2 | Hull City | 40 | 12 | 5 | 3 | 47 | 23 | 9 | 5 | 6 | 35 | 25 | 21 | 10 | 9 | 82 | 48 | 52 | 1.71 |
| 3 | Gillingham | 40 | 15 | 5 | 0 | 42 | 8 | 6 | 4 | 10 | 23 | 33 | 21 | 9 | 10 | 65 | 41 | 51 | 1.59 |
| 4 | Mansfield Town | 40 | 14 | 4 | 2 | 51 | 21 | 6 | 7 | 7 | 30 | 31 | 20 | 11 | 9 | 81 | 52 | 51 | 1.56 |
| 5 | Bristol City | 41 | 12 | 5 | 3 | 48 | 18 | 9 | 4 | 8 | 33 | 35 | 21 | 9 | 11 | 81 | 53 | 51 | 1.53 |
| 6 | Bristol Rovers | 41 | 14 | 5 | 2 | 49 | 18 | 4 | 8 | 8 | 25 | 34 | 18 | 13 | 10 | 74 | 52 | 49 | 1.42 |
| 7 | Brentford | 39 | 14 | 4 | 1 | 44 | 16 | 5 | 4 | 11 | 25 | 34 | 19 | 8 | 12 | 69 | 50 | 46 | 1.38 |
| 8 | Watford | 41 | 11 | 7 | 2 | 38 | 20 | 3 | 8 | 10 | 23 | 41 | 14 | 15 | 12 | 61 | 61 | 43 | 1.00 |
| 9 | Peterborough United | 39 | 13 | 3 | 4 | 54 | 31 | 5 | 3 | 11 | 18 | 33 | 18 | 6 | 15 | 72 | 64 | 42 | 1.13 |
| 10 | Grimsby Town | 40 | 9 | 10 | 1 | 32 | 20 | 3 | 7 | 10 | 25 | 39 | 12 | 17 | 11 | 57 | 59 | 41 | 0.97 |
| 11 | Bournemouth & Bosc. Ath. | 40 | 11 | 4 | 6 | 36 | 23 | 4 | 6 | 9 | 26 | 35 | 15 | 10 | 15 | 62 | 58 | 40 | 1.07 |
| 12 | Reading | 40 | 9 | 7 | 3 | 34 | 21 | 4 | 6 | 11 | 23 | 40 | 13 | 13 | 14 | 57 | 61 | 39 | 0.93 |
| 13 | Queens Park Rangers | 39 | 13 | 3 | 3 | 42 | 19 | 2 | 6 | 12 | 19 | 49 | 15 | 9 | 15 | 61 | 68 | 39 | 0.90 |
| 14 | Southend United | 40 | 11 | 4 | 5 | 37 | 23 | 5 | 2 | 13 | 27 | 39 | 16 | 6 | 18 | 64 | 62 | 38 | 1.03 |
| 15 | Scunthorpe United | 40 | 8 | 7 | 5 | 34 | 24 | 5 | 4 | 11 | 23 | 33 | 13 | 11 | 16 | 57 | 57 | 37 | 1.00 |
| 16 | Shrewsbury Town | 39 | 9 | 5 | 4 | 35 | 25 | 4 | 6 | 11 | 30 | 43 | 13 | 11 | 15 | 65 | 68 | 37 | 0.96 |
| 17 | Exeter City | 40 | 8 | 7 | 6 | 32 | 23 | 3 | 7 | 9 | 14 | 22 | 11 | 14 | 15 | 46 | 45 | 36 | 1.02 |
| 18 | Workington | 38 | 9 | 6 | 5 | 27 | 21 | 4 | 4 | 10 | 23 | 42 | 13 | 10 | 15 | 50 | 63 | 36 | 0.79 |
| 19 | Oldham Athletic | 41 | 9 | 2 | 10 | 34 | 35 | 3 | 6 | 11 | 19 | 39 | 12 | 8 | 21 | 53 | 74 | 32 | 0.72 |
| 20 | Walsall | 40 | 8 | 3 | 9 | 29 | 31 | 5 | 3 | 12 | 17 | 37 | 13 | 6 | 21 | 46 | 68 | 32 | 0.68 |
| 21 | Colchester United | 41 | 7 | 6 | 8 | 30 | 29 | 3 | 4 | 13 | 18 | 48 | 10 | 10 | 21 | 48 | 77 | 30 | 0.62 |
| 22 | Luton Town | 39 | 5 | 7 | 7 | 26 | 30 | 4 | 3 | 13 | 17 | 45 | 9 | 10 | 20 | 43 | 75 | 28 | 0.57 |
| 23 | Port Vale | 40 | 6 | 5 | 9 | 23 | 29 | 2 | 7 | 11 | 14 | 40 | 8 | 12 | 20 | 37 | 69 | 28 | 0.54 |
| 24 | Barnsley | 40 | 8 | 5 | 7 | 30 | 23 | 1 | 4 | 15 | 19 | 53 | 9 | 9 | 22 | 49 | 76 | 27 | 0.64 |



