English Third Division 1966/1967
Historical league standings at 22nd April 1967
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Queens Park Rangers | 41 | 17 | 3 | 1 | 64 | 14 | 8 | 10 | 2 | 34 | 18 | 25 | 13 | 3 | 98 | 32 | 63 | 3.06 |
| 2 | Bristol Rovers | 43 | 12 | 8 | 2 | 45 | 27 | 7 | 5 | 9 | 27 | 33 | 19 | 13 | 11 | 72 | 60 | 51 | 1.20 |
| 3 | Torquay United | 43 | 16 | 3 | 2 | 50 | 16 | 4 | 6 | 12 | 16 | 30 | 20 | 9 | 14 | 66 | 46 | 49 | 1.43 |
| 4 | Mansfield Town | 42 | 12 | 4 | 5 | 47 | 33 | 8 | 5 | 8 | 32 | 33 | 20 | 9 | 13 | 79 | 66 | 49 | 1.20 |
| 5 | Watford | 41 | 13 | 4 | 3 | 33 | 15 | 5 | 7 | 9 | 21 | 28 | 18 | 11 | 12 | 54 | 43 | 47 | 1.26 |
| 6 | Shrewsbury Town | 42 | 15 | 4 | 3 | 48 | 24 | 4 | 5 | 11 | 24 | 34 | 19 | 9 | 14 | 72 | 58 | 47 | 1.24 |
| 7 | Middlesbrough | 41 | 12 | 3 | 4 | 38 | 17 | 7 | 5 | 10 | 35 | 43 | 19 | 8 | 14 | 73 | 60 | 46 | 1.22 |
| 8 | Reading | 42 | 12 | 7 | 3 | 43 | 19 | 6 | 2 | 12 | 25 | 36 | 18 | 9 | 15 | 68 | 55 | 45 | 1.24 |
| 9 | Oldham Athletic | 42 | 14 | 2 | 4 | 48 | 14 | 4 | 6 | 12 | 28 | 45 | 18 | 8 | 16 | 76 | 59 | 44 | 1.29 |
| 10 | Swindon Town | 41 | 13 | 4 | 4 | 49 | 20 | 4 | 5 | 11 | 23 | 35 | 17 | 9 | 15 | 72 | 55 | 43 | 1.31 |
| 11 | Walsall | 41 | 12 | 7 | 3 | 36 | 15 | 5 | 1 | 13 | 25 | 49 | 17 | 8 | 16 | 61 | 64 | 42 | 0.95 |
| 12 | Colchester United | 42 | 13 | 3 | 5 | 47 | 25 | 3 | 6 | 12 | 23 | 41 | 16 | 9 | 17 | 70 | 66 | 41 | 1.06 |
| 13 | Gillingham | 42 | 9 | 8 | 3 | 27 | 14 | 4 | 7 | 11 | 22 | 40 | 13 | 15 | 14 | 49 | 54 | 41 | 0.91 |
| 14 | Scunthorpe United | 42 | 12 | 4 | 4 | 35 | 21 | 4 | 4 | 14 | 19 | 44 | 16 | 8 | 18 | 54 | 65 | 40 | 0.83 |
| 15 | Oxford United | 41 | 9 | 7 | 5 | 39 | 28 | 5 | 4 | 11 | 18 | 29 | 14 | 11 | 16 | 57 | 57 | 39 | 1.00 |
| 16 | Brighton & Hove Albion | 41 | 10 | 7 | 5 | 36 | 26 | 3 | 5 | 11 | 21 | 35 | 13 | 12 | 16 | 57 | 61 | 38 | 0.93 |
| 17 | Grimsby Town | 41 | 12 | 4 | 5 | 41 | 22 | 4 | 2 | 14 | 13 | 41 | 16 | 6 | 19 | 54 | 63 | 38 | 0.86 |
| 18 | Orient | 40 | 8 | 8 | 3 | 29 | 21 | 3 | 8 | 10 | 20 | 37 | 11 | 16 | 13 | 49 | 58 | 38 | 0.84 |
| 19 | Peterborough United | 41 | 10 | 4 | 7 | 36 | 31 | 2 | 9 | 9 | 21 | 34 | 12 | 13 | 16 | 57 | 65 | 37 | 0.88 |
| 20 | Bournemouth & Bosc. Ath. | 42 | 6 | 9 | 5 | 20 | 24 | 4 | 7 | 11 | 15 | 31 | 10 | 16 | 16 | 35 | 55 | 36 | 0.64 |
| 21 | Swansea Town | 42 | 8 | 8 | 5 | 43 | 26 | 2 | 6 | 13 | 31 | 56 | 10 | 14 | 18 | 74 | 82 | 34 | 0.90 |
| 22 | Darlington | 43 | 8 | 6 | 8 | 25 | 27 | 4 | 4 | 13 | 18 | 49 | 12 | 10 | 21 | 43 | 76 | 34 | 0.57 |
| 23 | Doncaster Rovers | 41 | 10 | 5 | 5 | 36 | 37 | 1 | 2 | 18 | 16 | 71 | 11 | 7 | 23 | 52 | 108 | 29 | 0.48 |
| 24 | Workington | 41 | 8 | 3 | 9 | 29 | 29 | 2 | 4 | 15 | 18 | 52 | 10 | 7 | 24 | 47 | 81 | 27 | 0.58 |



