Canon Third Division 1984/1985
Historical league standings at 27th April 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Bradford City | 43 | 15 | 5 | 1 | 42 | 18 | 12 | 4 | 6 | 31 | 22 | 27 | 9 | 7 | 73 | 40 | 90 | 33 |
| 2 | Hull City | 43 | 16 | 4 | 2 | 46 | 18 | 8 | 8 | 5 | 30 | 27 | 24 | 12 | 7 | 76 | 45 | 84 | 31 |
| 3 | Millwall | 41 | 15 | 5 | 0 | 35 | 9 | 7 | 6 | 8 | 26 | 28 | 22 | 11 | 8 | 61 | 37 | 77 | 24 |
| 4 | Bristol City | 41 | 15 | 2 | 3 | 40 | 15 | 6 | 6 | 9 | 27 | 28 | 21 | 8 | 12 | 67 | 43 | 71 | 24 |
| 5 | Gillingham | 41 | 12 | 5 | 3 | 44 | 25 | 9 | 3 | 9 | 22 | 30 | 21 | 8 | 12 | 66 | 55 | 71 | 11 |
| 6 | Bristol Rovers | 42 | 14 | 5 | 2 | 33 | 10 | 6 | 5 | 10 | 26 | 31 | 20 | 10 | 12 | 59 | 41 | 70 | 18 |
| 7 | Derby County | 43 | 14 | 6 | 2 | 39 | 19 | 4 | 5 | 12 | 20 | 31 | 18 | 11 | 14 | 59 | 50 | 65 | 9 |
| 8 | Walsall | 42 | 9 | 7 | 5 | 31 | 18 | 9 | 4 | 8 | 24 | 29 | 18 | 11 | 13 | 55 | 47 | 65 | 8 |
| 9 | Rotherham United | 43 | 11 | 6 | 5 | 36 | 23 | 7 | 5 | 9 | 18 | 26 | 18 | 11 | 14 | 54 | 49 | 65 | 5 |
| 10 | Bournemouth | 42 | 15 | 3 | 3 | 38 | 14 | 3 | 7 | 11 | 15 | 28 | 18 | 10 | 14 | 53 | 42 | 64 | 11 |
| 11 | York City | 42 | 12 | 5 | 4 | 39 | 21 | 6 | 3 | 12 | 25 | 34 | 18 | 8 | 16 | 64 | 55 | 62 | 9 |
| 12 | Reading | 40 | 8 | 5 | 7 | 30 | 26 | 9 | 4 | 7 | 28 | 28 | 17 | 9 | 14 | 58 | 54 | 60 | 4 |
| 13 | Doncaster Rovers | 42 | 11 | 4 | 7 | 41 | 32 | 6 | 3 | 11 | 26 | 32 | 17 | 7 | 18 | 67 | 64 | 58 | 3 |
| 14 | Plymouth Argyle | 43 | 10 | 7 | 5 | 32 | 23 | 4 | 6 | 11 | 28 | 39 | 14 | 13 | 16 | 60 | 62 | 55 | -2 |
| 15 | Brentford | 42 | 11 | 4 | 5 | 36 | 24 | 3 | 8 | 11 | 20 | 37 | 14 | 12 | 16 | 56 | 61 | 54 | -5 |
| 16 | Bolton Wanderers | 43 | 12 | 5 | 5 | 38 | 20 | 3 | 1 | 17 | 26 | 46 | 15 | 6 | 22 | 64 | 66 | 51 | -2 |
| 17 | Newport County | 41 | 9 | 5 | 7 | 28 | 26 | 4 | 7 | 9 | 24 | 31 | 13 | 12 | 16 | 52 | 57 | 51 | -5 |
| 18 | Lincoln City | 42 | 8 | 10 | 4 | 32 | 20 | 2 | 6 | 12 | 14 | 28 | 10 | 16 | 16 | 46 | 48 | 46 | -2 |
| 19 | Wigan Athletic | 40 | 9 | 5 | 5 | 26 | 18 | 2 | 8 | 11 | 18 | 35 | 11 | 13 | 16 | 44 | 53 | 46 | -9 |
| 20 | Swansea City | 41 | 6 | 4 | 10 | 28 | 36 | 5 | 5 | 11 | 21 | 38 | 11 | 9 | 21 | 49 | 74 | 42 | -25 |
| 21 | Orient | 42 | 7 | 4 | 9 | 28 | 34 | 4 | 5 | 13 | 20 | 39 | 11 | 9 | 22 | 48 | 73 | 42 | -25 |
| 22 | Preston North End | 42 | 9 | 5 | 8 | 31 | 36 | 3 | 1 | 16 | 16 | 56 | 12 | 6 | 24 | 47 | 92 | 42 | -45 |
| 23 | Burnley | 43 | 6 | 8 | 8 | 30 | 23 | 3 | 5 | 13 | 26 | 47 | 9 | 13 | 21 | 56 | 70 | 40 | -14 |
| 24 | Cambridge United | 42 | 2 | 2 | 16 | 14 | 42 | 1 | 6 | 15 | 19 | 47 | 3 | 8 | 31 | 33 | 89 | 17 | -56 |



