Canon Fourth Division 1984/1985
Historical league standings at 4th May 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chesterfield | 44 | 16 | 5 | 1 | 40 | 13 | 10 | 6 | 6 | 24 | 22 | 26 | 11 | 7 | 64 | 35 | 89 | 29 |
| 2 | Bury | 44 | 15 | 5 | 2 | 45 | 19 | 9 | 6 | 7 | 28 | 27 | 24 | 11 | 9 | 73 | 46 | 83 | 27 |
| 3 | Blackpool | 44 | 15 | 6 | 1 | 42 | 15 | 8 | 7 | 7 | 29 | 24 | 23 | 13 | 8 | 71 | 39 | 82 | 32 |
| 4 | Darlington | 43 | 14 | 4 | 3 | 37 | 21 | 8 | 8 | 6 | 23 | 25 | 22 | 12 | 9 | 60 | 46 | 78 | 14 |
| 5 | Hereford United | 44 | 16 | 2 | 4 | 37 | 19 | 5 | 9 | 8 | 26 | 26 | 21 | 11 | 12 | 63 | 45 | 74 | 18 |
| 6 | Colchester United | 44 | 12 | 7 | 3 | 45 | 28 | 7 | 7 | 8 | 36 | 33 | 19 | 14 | 11 | 81 | 61 | 71 | 20 |
| 7 | Swindon Town | 44 | 16 | 3 | 3 | 38 | 17 | 5 | 5 | 12 | 19 | 35 | 21 | 8 | 15 | 57 | 52 | 71 | 5 |
| 8 | Scunthorpe United | 44 | 14 | 5 | 3 | 58 | 30 | 5 | 7 | 10 | 19 | 26 | 19 | 12 | 13 | 77 | 56 | 69 | 21 |
| 9 | Tranmere Rovers | 44 | 16 | 1 | 5 | 47 | 19 | 6 | 2 | 14 | 32 | 45 | 22 | 3 | 19 | 79 | 64 | 69 | 15 |
| 10 | Crewe Alexandra | 44 | 10 | 6 | 6 | 30 | 26 | 8 | 5 | 9 | 32 | 37 | 18 | 11 | 15 | 62 | 63 | 65 | -1 |
| 11 | Peterborough United | 44 | 11 | 6 | 5 | 29 | 21 | 5 | 6 | 11 | 24 | 31 | 16 | 12 | 16 | 53 | 52 | 60 | 1 |
| 12 | Port Vale | 44 | 10 | 8 | 4 | 36 | 22 | 3 | 9 | 10 | 19 | 32 | 13 | 17 | 14 | 55 | 54 | 56 | 1 |
| 13 | Aldershot | 43 | 10 | 6 | 5 | 28 | 19 | 6 | 2 | 14 | 23 | 42 | 16 | 8 | 19 | 51 | 61 | 56 | -10 |
| 14 | Mansfield Town | 44 | 9 | 8 | 5 | 24 | 15 | 3 | 10 | 9 | 15 | 21 | 12 | 18 | 14 | 39 | 36 | 54 | 3 |
| 15 | Hartlepool United | 44 | 10 | 6 | 6 | 34 | 27 | 4 | 4 | 14 | 20 | 37 | 14 | 10 | 20 | 54 | 64 | 52 | -10 |
| 16 | Wrexham | 44 | 9 | 6 | 7 | 38 | 27 | 5 | 2 | 15 | 28 | 43 | 14 | 8 | 22 | 66 | 70 | 50 | -4 |
| 17 | Chester City | 44 | 10 | 3 | 9 | 34 | 30 | 4 | 5 | 13 | 21 | 38 | 14 | 8 | 22 | 55 | 68 | 50 | -13 |
| 18 | Exeter City | 44 | 9 | 7 | 6 | 30 | 26 | 3 | 7 | 12 | 25 | 51 | 12 | 14 | 18 | 55 | 77 | 50 | -22 |
| 19 | Rochdale | 41 | 7 | 5 | 8 | 28 | 26 | 5 | 6 | 10 | 22 | 34 | 12 | 11 | 18 | 50 | 60 | 47 | -10 |
| 20 | Southend United | 44 | 7 | 8 | 7 | 29 | 34 | 5 | 3 | 14 | 28 | 48 | 12 | 11 | 21 | 57 | 82 | 47 | -25 |
| 21 | Stockport County | 43 | 11 | 5 | 6 | 40 | 23 | 2 | 2 | 17 | 17 | 50 | 13 | 7 | 23 | 57 | 73 | 46 | -16 |
| 22 | Northampton Town | 45 | 10 | 1 | 12 | 32 | 32 | 3 | 4 | 15 | 19 | 42 | 13 | 5 | 27 | 51 | 74 | 44 | -23 |
| 23 | Halifax Town | 44 | 8 | 3 | 11 | 24 | 31 | 5 | 2 | 15 | 13 | 37 | 13 | 5 | 26 | 37 | 68 | 44 | -31 |
| 24 | Torquay United | 43 | 5 | 11 | 6 | 18 | 22 | 4 | 3 | 14 | 20 | 37 | 9 | 14 | 20 | 38 | 59 | 41 | -21 |



