Canon Fourth Division 1984/1985
Historical league standings at 6th April 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chesterfield | 37 | 13 | 5 | 1 | 35 | 12 | 7 | 6 | 5 | 21 | 20 | 20 | 11 | 6 | 56 | 32 | 71 | 24 |
| 2 | Bury | 37 | 12 | 4 | 1 | 36 | 14 | 8 | 6 | 6 | 26 | 26 | 20 | 10 | 7 | 62 | 40 | 70 | 22 |
| 3 | Darlington | 36 | 12 | 3 | 2 | 31 | 14 | 8 | 7 | 4 | 21 | 21 | 20 | 10 | 6 | 52 | 35 | 70 | 17 |
| 4 | Blackpool | 37 | 13 | 5 | 1 | 31 | 11 | 7 | 4 | 7 | 22 | 21 | 20 | 9 | 8 | 53 | 32 | 69 | 21 |
| 5 | Hereford United | 36 | 14 | 1 | 3 | 32 | 13 | 5 | 8 | 5 | 24 | 20 | 19 | 9 | 8 | 56 | 33 | 66 | 23 |
| 6 | Colchester United | 37 | 11 | 5 | 3 | 39 | 25 | 6 | 6 | 6 | 33 | 29 | 17 | 11 | 9 | 72 | 54 | 62 | 18 |
| 7 | Tranmere Rovers | 37 | 13 | 1 | 4 | 41 | 18 | 6 | 2 | 11 | 28 | 35 | 19 | 3 | 15 | 69 | 53 | 60 | 16 |
| 8 | Crewe Alexandra | 38 | 9 | 5 | 6 | 29 | 26 | 8 | 4 | 6 | 27 | 24 | 17 | 9 | 12 | 56 | 50 | 60 | 6 |
| 9 | Scunthorpe United | 38 | 12 | 4 | 3 | 49 | 26 | 4 | 7 | 8 | 17 | 23 | 16 | 11 | 11 | 66 | 49 | 59 | 17 |
| 10 | Swindon Town | 38 | 14 | 3 | 3 | 35 | 17 | 3 | 4 | 11 | 14 | 33 | 17 | 7 | 14 | 49 | 50 | 58 | -1 |
| 11 | Peterborough United | 38 | 11 | 5 | 2 | 27 | 14 | 4 | 6 | 10 | 20 | 28 | 15 | 11 | 12 | 47 | 42 | 56 | 5 |
| 12 | Port Vale | 37 | 9 | 7 | 3 | 31 | 18 | 3 | 8 | 7 | 17 | 26 | 12 | 15 | 10 | 48 | 44 | 51 | 4 |
| 13 | Hartlepool United | 38 | 8 | 6 | 6 | 31 | 26 | 4 | 4 | 10 | 17 | 28 | 12 | 10 | 16 | 48 | 54 | 46 | -6 |
| 14 | Mansfield Town | 36 | 7 | 7 | 4 | 20 | 12 | 3 | 8 | 7 | 12 | 15 | 10 | 15 | 11 | 32 | 27 | 45 | 5 |
| 15 | Exeter City | 38 | 8 | 6 | 5 | 27 | 22 | 3 | 5 | 11 | 25 | 49 | 11 | 11 | 16 | 52 | 71 | 44 | -19 |
| 16 | Stockport County | 36 | 11 | 5 | 5 | 40 | 22 | 1 | 2 | 12 | 13 | 38 | 12 | 7 | 17 | 53 | 60 | 43 | -7 |
| 17 | Southend United | 38 | 7 | 7 | 4 | 29 | 30 | 4 | 3 | 13 | 24 | 45 | 11 | 10 | 17 | 53 | 75 | 43 | -22 |
| 18 | Aldershot | 35 | 7 | 6 | 4 | 23 | 16 | 4 | 2 | 12 | 18 | 37 | 11 | 8 | 16 | 41 | 53 | 41 | -12 |
| 19 | Chester City | 36 | 7 | 3 | 8 | 27 | 25 | 3 | 5 | 10 | 18 | 30 | 10 | 8 | 18 | 45 | 55 | 38 | -10 |
| 20 | Halifax Town | 38 | 6 | 2 | 10 | 19 | 26 | 5 | 2 | 13 | 11 | 32 | 11 | 4 | 23 | 30 | 58 | 37 | -28 |
| 21 | Torquay United | 37 | 4 | 10 | 5 | 15 | 19 | 4 | 2 | 12 | 17 | 32 | 8 | 12 | 17 | 32 | 51 | 36 | -19 |
| 22 | Wrexham | 37 | 6 | 5 | 7 | 31 | 25 | 3 | 2 | 14 | 23 | 37 | 9 | 7 | 21 | 54 | 62 | 34 | -8 |
| 23 | Rochdale | 34 | 5 | 5 | 7 | 21 | 21 | 3 | 5 | 9 | 17 | 31 | 8 | 10 | 16 | 38 | 52 | 34 | -14 |
| 24 | Northampton Town | 37 | 4 | 1 | 12 | 20 | 31 | 3 | 3 | 14 | 18 | 39 | 7 | 4 | 26 | 38 | 70 | 25 | -32 |
