Canon Third Division 1984/1985
Historical league standings at 6th April 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Bradford City | 37 | 14 | 4 | 1 | 38 | 15 | 10 | 3 | 5 | 25 | 18 | 24 | 7 | 6 | 63 | 33 | 79 | 30 |
| 2 | Hull City | 38 | 14 | 4 | 2 | 38 | 16 | 6 | 8 | 4 | 25 | 24 | 20 | 12 | 6 | 63 | 40 | 72 | 23 |
| 3 | Millwall | 36 | 13 | 4 | 0 | 32 | 8 | 7 | 5 | 7 | 24 | 25 | 20 | 9 | 7 | 56 | 33 | 69 | 23 |
| 4 | Gillingham | 36 | 11 | 5 | 2 | 39 | 20 | 8 | 2 | 8 | 21 | 29 | 19 | 7 | 10 | 60 | 49 | 64 | 11 |
| 5 | Bristol City | 36 | 13 | 2 | 3 | 34 | 15 | 6 | 4 | 8 | 24 | 24 | 19 | 6 | 11 | 58 | 39 | 63 | 19 |
| 6 | Bristol Rovers | 36 | 12 | 4 | 1 | 28 | 9 | 5 | 5 | 9 | 24 | 30 | 17 | 9 | 10 | 52 | 39 | 60 | 13 |
| 7 | Walsall | 36 | 8 | 7 | 3 | 30 | 14 | 8 | 3 | 7 | 22 | 25 | 16 | 10 | 10 | 52 | 39 | 58 | 13 |
| 8 | Rotherham United | 38 | 10 | 6 | 4 | 35 | 22 | 6 | 4 | 8 | 16 | 22 | 16 | 10 | 12 | 51 | 44 | 58 | 7 |
| 9 | Bournemouth | 38 | 13 | 3 | 3 | 30 | 12 | 3 | 6 | 10 | 13 | 25 | 16 | 9 | 13 | 43 | 37 | 57 | 6 |
| 10 | York City | 38 | 11 | 4 | 4 | 36 | 19 | 5 | 3 | 11 | 23 | 30 | 16 | 7 | 15 | 59 | 49 | 55 | 10 |
| 11 | Reading | 34 | 8 | 4 | 5 | 28 | 22 | 8 | 3 | 6 | 25 | 24 | 16 | 7 | 11 | 53 | 46 | 55 | 7 |
| 12 | Derby County | 37 | 12 | 5 | 2 | 34 | 18 | 3 | 4 | 11 | 18 | 28 | 15 | 9 | 13 | 52 | 46 | 54 | 6 |
| 13 | Newport County | 36 | 9 | 4 | 5 | 25 | 21 | 4 | 7 | 7 | 21 | 25 | 13 | 11 | 12 | 46 | 46 | 50 | 0 |
| 14 | Doncaster Rovers | 37 | 9 | 4 | 7 | 35 | 30 | 5 | 3 | 9 | 23 | 28 | 14 | 7 | 16 | 58 | 58 | 49 | 0 |
| 15 | Plymouth Argyle | 37 | 8 | 7 | 4 | 28 | 21 | 3 | 5 | 10 | 23 | 35 | 11 | 12 | 14 | 51 | 56 | 45 | -5 |
| 16 | Bolton Wanderers | 39 | 11 | 4 | 5 | 34 | 18 | 2 | 1 | 16 | 20 | 40 | 13 | 5 | 21 | 54 | 58 | 44 | -4 |
| 17 | Lincoln City | 36 | 8 | 8 | 3 | 30 | 16 | 2 | 5 | 10 | 11 | 22 | 10 | 13 | 13 | 41 | 38 | 43 | 3 |
| 18 | Brentford | 36 | 9 | 3 | 5 | 30 | 23 | 2 | 6 | 11 | 17 | 35 | 11 | 9 | 16 | 47 | 58 | 42 | -11 |
| 19 | Wigan Athletic | 35 | 7 | 4 | 5 | 20 | 16 | 2 | 8 | 9 | 17 | 31 | 9 | 12 | 14 | 37 | 47 | 39 | -10 |
| 20 | Preston North End | 37 | 8 | 4 | 7 | 28 | 31 | 3 | 0 | 15 | 13 | 49 | 11 | 4 | 22 | 41 | 80 | 37 | -39 |
| 21 | Burnley | 37 | 5 | 7 | 7 | 27 | 21 | 3 | 5 | 10 | 24 | 38 | 8 | 12 | 17 | 51 | 59 | 36 | -8 |
| 22 | Orient | 37 | 6 | 4 | 7 | 24 | 29 | 3 | 5 | 12 | 18 | 34 | 9 | 9 | 19 | 42 | 63 | 36 | -21 |
| 23 | Swansea City | 37 | 5 | 3 | 10 | 23 | 33 | 3 | 5 | 11 | 18 | 37 | 8 | 8 | 21 | 41 | 70 | 32 | -29 |
| 24 | Cambridge United | 36 | 2 | 2 | 13 | 14 | 34 | 1 | 6 | 12 | 18 | 42 | 3 | 8 | 25 | 32 | 76 | 17 | -44 |
