Canon Fourth Division 1984/1985
Historical league standings at 8th March 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Hereford United | 29 | 12 | 1 | 1 | 27 | 8 | 5 | 6 | 4 | 21 | 16 | 17 | 7 | 5 | 48 | 24 | 58 | 24 |
| 2 | Bury | 30 | 9 | 3 | 1 | 30 | 11 | 8 | 4 | 5 | 23 | 22 | 17 | 7 | 6 | 53 | 33 | 58 | 20 |
| 3 | Blackpool | 30 | 10 | 4 | 1 | 24 | 8 | 7 | 3 | 5 | 21 | 18 | 17 | 7 | 6 | 45 | 26 | 58 | 19 |
| 4 | Darlington | 28 | 9 | 2 | 1 | 22 | 8 | 7 | 7 | 2 | 19 | 16 | 16 | 9 | 3 | 41 | 24 | 57 | 17 |
| 5 | Chesterfield | 30 | 11 | 5 | 1 | 30 | 11 | 4 | 5 | 4 | 16 | 18 | 15 | 10 | 5 | 46 | 29 | 55 | 17 |
| 6 | Colchester United | 31 | 10 | 4 | 2 | 35 | 21 | 5 | 5 | 5 | 26 | 25 | 15 | 9 | 7 | 61 | 46 | 54 | 15 |
| 7 | Peterborough United | 32 | 11 | 3 | 1 | 26 | 12 | 4 | 4 | 9 | 17 | 23 | 15 | 7 | 10 | 43 | 35 | 52 | 8 |
| 8 | Tranmere Rovers | 32 | 10 | 1 | 4 | 31 | 16 | 5 | 2 | 10 | 23 | 31 | 15 | 3 | 14 | 54 | 47 | 48 | 7 |
| 9 | Crewe Alexandra | 31 | 8 | 3 | 6 | 26 | 24 | 6 | 3 | 5 | 19 | 19 | 14 | 6 | 11 | 45 | 43 | 48 | 2 |
| 10 | Scunthorpe United | 31 | 8 | 4 | 3 | 32 | 21 | 4 | 6 | 6 | 16 | 19 | 12 | 10 | 9 | 48 | 40 | 46 | 8 |
| 11 | Swindon Town | 31 | 11 | 2 | 3 | 29 | 15 | 2 | 4 | 9 | 11 | 25 | 13 | 6 | 12 | 40 | 40 | 45 | 0 |
| 12 | Port Vale | 29 | 7 | 5 | 3 | 26 | 17 | 3 | 5 | 6 | 14 | 20 | 10 | 10 | 9 | 40 | 37 | 40 | 3 |
| 13 | Hartlepool United | 31 | 6 | 6 | 4 | 21 | 19 | 4 | 4 | 7 | 13 | 21 | 10 | 10 | 11 | 34 | 40 | 40 | -6 |
| 14 | Southend United | 33 | 7 | 5 | 4 | 25 | 26 | 3 | 3 | 11 | 21 | 39 | 10 | 8 | 15 | 46 | 65 | 38 | -19 |
| 15 | Mansfield Town | 28 | 7 | 2 | 4 | 16 | 8 | 2 | 7 | 6 | 7 | 12 | 9 | 9 | 10 | 23 | 20 | 36 | 3 |
| 16 | Stockport County | 28 | 9 | 4 | 4 | 34 | 18 | 1 | 2 | 8 | 9 | 27 | 10 | 6 | 12 | 43 | 45 | 36 | -2 |
| 17 | Exeter City | 30 | 7 | 6 | 3 | 23 | 14 | 1 | 3 | 10 | 15 | 36 | 8 | 9 | 13 | 38 | 50 | 33 | -12 |
| 18 | Halifax Town | 30 | 6 | 2 | 7 | 17 | 18 | 3 | 2 | 10 | 9 | 25 | 9 | 4 | 17 | 26 | 43 | 31 | -17 |
| 19 | Aldershot | 29 | 4 | 5 | 4 | 18 | 15 | 4 | 1 | 11 | 17 | 34 | 8 | 6 | 15 | 35 | 49 | 30 | -14 |
| 20 | Chester City | 29 | 6 | 3 | 6 | 24 | 19 | 1 | 5 | 8 | 11 | 26 | 7 | 8 | 14 | 35 | 45 | 29 | -10 |
| 21 | Rochdale | 29 | 5 | 4 | 7 | 20 | 20 | 2 | 3 | 8 | 11 | 24 | 7 | 7 | 15 | 31 | 44 | 28 | -13 |
| 22 | Wrexham | 29 | 4 | 4 | 5 | 24 | 19 | 3 | 1 | 12 | 21 | 32 | 7 | 5 | 17 | 45 | 51 | 26 | -6 |
| 23 | Torquay United | 31 | 3 | 9 | 5 | 13 | 18 | 2 | 2 | 10 | 13 | 26 | 5 | 11 | 15 | 26 | 44 | 26 | -18 |
| 24 | Northampton Town | 31 | 4 | 1 | 9 | 18 | 24 | 3 | 1 | 13 | 17 | 37 | 7 | 2 | 22 | 35 | 61 | 23 | -26 |
