Canon Fourth Division 1984/1985
Historical league standings at 9th February 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Bury | 27 | 8 | 3 | 1 | 27 | 10 | 8 | 3 | 4 | 18 | 15 | 16 | 6 | 5 | 45 | 25 | 54 | 20 |
| 2 | Chesterfield | 26 | 10 | 3 | 1 | 27 | 10 | 4 | 5 | 3 | 15 | 15 | 14 | 8 | 4 | 42 | 25 | 50 | 17 |
| 3 | Peterborough United | 28 | 11 | 2 | 1 | 26 | 12 | 4 | 3 | 7 | 15 | 19 | 15 | 5 | 8 | 41 | 31 | 50 | 10 |
| 4 | Blackpool | 26 | 8 | 4 | 0 | 21 | 6 | 6 | 3 | 5 | 20 | 18 | 14 | 7 | 5 | 41 | 24 | 49 | 17 |
| 5 | Hereford United | 25 | 10 | 1 | 1 | 21 | 5 | 4 | 5 | 4 | 19 | 15 | 14 | 6 | 5 | 40 | 20 | 48 | 20 |
| 6 | Darlington | 24 | 8 | 2 | 1 | 20 | 7 | 5 | 7 | 1 | 13 | 9 | 13 | 9 | 2 | 33 | 16 | 48 | 17 |
| 7 | Colchester United | 26 | 8 | 3 | 2 | 29 | 18 | 5 | 4 | 4 | 26 | 24 | 13 | 7 | 6 | 55 | 42 | 46 | 13 |
| 8 | Tranmere Rovers | 26 | 10 | 0 | 3 | 31 | 15 | 3 | 1 | 9 | 16 | 26 | 13 | 1 | 12 | 47 | 41 | 40 | 6 |
| 9 | Crewe Alexandra | 26 | 7 | 2 | 5 | 22 | 19 | 4 | 3 | 5 | 14 | 18 | 11 | 5 | 10 | 36 | 37 | 38 | -1 |
| 10 | Swindon Town | 26 | 9 | 2 | 3 | 25 | 14 | 2 | 3 | 7 | 10 | 22 | 11 | 5 | 10 | 35 | 36 | 38 | -1 |
| 11 | Port Vale | 26 | 6 | 5 | 3 | 23 | 15 | 3 | 3 | 6 | 14 | 20 | 9 | 8 | 9 | 37 | 35 | 35 | 2 |
| 12 | Hartlepool United | 26 | 5 | 6 | 3 | 18 | 17 | 4 | 2 | 6 | 12 | 18 | 9 | 8 | 9 | 30 | 35 | 35 | -5 |
| 13 | Mansfield Town | 24 | 6 | 2 | 3 | 13 | 6 | 2 | 6 | 5 | 6 | 10 | 8 | 8 | 8 | 19 | 16 | 32 | 3 |
| 14 | Scunthorpe United | 24 | 5 | 3 | 3 | 22 | 15 | 3 | 4 | 6 | 13 | 17 | 8 | 7 | 9 | 35 | 32 | 31 | 3 |
| 15 | Southend United | 28 | 6 | 4 | 4 | 23 | 25 | 2 | 3 | 9 | 18 | 35 | 8 | 7 | 13 | 41 | 60 | 31 | -19 |
| 16 | Aldershot | 25 | 4 | 5 | 3 | 17 | 13 | 3 | 1 | 9 | 15 | 26 | 7 | 6 | 12 | 32 | 39 | 27 | -7 |
| 17 | Stockport County | 23 | 6 | 4 | 3 | 24 | 15 | 1 | 2 | 7 | 7 | 24 | 7 | 6 | 10 | 31 | 39 | 27 | -8 |
| 18 | Exeter City | 26 | 5 | 6 | 3 | 20 | 14 | 1 | 3 | 8 | 14 | 32 | 6 | 9 | 11 | 34 | 46 | 27 | -12 |
| 19 | Chester City | 25 | 5 | 3 | 5 | 19 | 15 | 1 | 4 | 7 | 9 | 22 | 6 | 7 | 12 | 28 | 37 | 25 | -9 |
| 20 | Rochdale | 24 | 4 | 4 | 5 | 15 | 15 | 2 | 3 | 6 | 8 | 18 | 6 | 7 | 11 | 23 | 33 | 25 | -10 |
| 21 | Northampton Town | 26 | 4 | 1 | 7 | 18 | 19 | 3 | 1 | 10 | 16 | 30 | 7 | 2 | 17 | 34 | 49 | 23 | -15 |
| 22 | Torquay United | 27 | 3 | 6 | 5 | 12 | 17 | 2 | 2 | 9 | 13 | 25 | 5 | 8 | 14 | 25 | 42 | 23 | -17 |
| 23 | Halifax Town | 24 | 4 | 0 | 6 | 13 | 15 | 3 | 2 | 9 | 9 | 24 | 7 | 2 | 15 | 22 | 39 | 23 | -17 |
| 24 | Wrexham | 24 | 4 | 3 | 5 | 23 | 18 | 1 | 1 | 10 | 15 | 27 | 5 | 4 | 15 | 38 | 45 | 19 | -7 |



