Today Fourth Division 1986/1987
Historical league standings at 25th October 1986
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Northampton Town | 12 | 7 | 0 | 0 | 18 | 8 | 3 | 1 | 1 | 14 | 10 | 10 | 1 | 1 | 32 | 18 | 31 | 14 |
| 2 | Swansea City | 13 | 5 | 0 | 1 | 13 | 5 | 2 | 3 | 2 | 11 | 10 | 7 | 3 | 3 | 24 | 15 | 24 | 9 |
| 3 | Exeter City | 13 | 5 | 2 | 0 | 12 | 0 | 0 | 6 | 0 | 6 | 6 | 5 | 8 | 0 | 18 | 6 | 23 | 12 |
| 4 | Colchester United | 13 | 4 | 1 | 1 | 12 | 7 | 2 | 3 | 2 | 11 | 12 | 6 | 4 | 3 | 23 | 19 | 22 | 4 |
| 5 | Southend United | 12 | 3 | 2 | 1 | 13 | 8 | 3 | 1 | 2 | 7 | 5 | 6 | 3 | 3 | 20 | 13 | 21 | 7 |
| 6 | Preston North End | 12 | 4 | 1 | 1 | 10 | 7 | 2 | 2 | 2 | 9 | 9 | 6 | 3 | 3 | 19 | 16 | 21 | 3 |
| 7 | Wolverhampton W'drs. | 13 | 3 | 0 | 4 | 8 | 8 | 3 | 1 | 2 | 8 | 5 | 6 | 1 | 6 | 16 | 13 | 19 | 3 |
| 8 | Tranmere Rovers | 13 | 2 | 3 | 2 | 11 | 12 | 3 | 1 | 2 | 7 | 4 | 5 | 4 | 4 | 18 | 16 | 19 | 2 |
| 9 | Wrexham | 10 | 3 | 2 | 0 | 13 | 6 | 2 | 1 | 2 | 7 | 6 | 5 | 3 | 2 | 20 | 12 | 18 | 8 |
| 10 | Aldershot | 13 | 4 | 1 | 2 | 14 | 7 | 1 | 2 | 3 | 8 | 11 | 5 | 3 | 5 | 22 | 18 | 18 | 4 |
| 11 | Lincoln City | 13 | 2 | 2 | 2 | 9 | 10 | 2 | 3 | 2 | 5 | 9 | 4 | 5 | 4 | 14 | 19 | 17 | -5 |
| 12 | Crewe Alexandra | 13 | 1 | 5 | 1 | 11 | 11 | 2 | 2 | 2 | 11 | 8 | 3 | 7 | 3 | 22 | 19 | 16 | 3 |
| 13 | Orient | 12 | 5 | 0 | 1 | 12 | 5 | 0 | 1 | 5 | 5 | 14 | 5 | 1 | 6 | 17 | 19 | 16 | -2 |
| 14 | Cambridge United | 12 | 2 | 3 | 1 | 14 | 9 | 1 | 3 | 2 | 7 | 10 | 3 | 6 | 3 | 21 | 19 | 15 | 2 |
| 15 | Scunthorpe United | 12 | 3 | 2 | 1 | 11 | 6 | 1 | 1 | 4 | 5 | 9 | 4 | 3 | 5 | 16 | 15 | 15 | 1 |
| 16 | Cardiff City | 12 | 1 | 4 | 1 | 7 | 6 | 2 | 2 | 2 | 6 | 10 | 3 | 6 | 3 | 13 | 16 | 15 | -3 |
| 17 | Burnley | 13 | 3 | 2 | 1 | 9 | 6 | 1 | 1 | 5 | 5 | 14 | 4 | 3 | 6 | 14 | 20 | 15 | -6 |
| 18 | Hereford United | 13 | 2 | 3 | 1 | 8 | 5 | 1 | 1 | 5 | 6 | 14 | 3 | 4 | 6 | 14 | 19 | 13 | -5 |
| 19 | Peterborough United | 13 | 1 | 3 | 3 | 7 | 8 | 2 | 0 | 4 | 9 | 11 | 3 | 3 | 7 | 16 | 19 | 12 | -3 |
| 20 | Rochdale | 11 | 2 | 2 | 1 | 5 | 3 | 0 | 4 | 2 | 6 | 11 | 2 | 6 | 3 | 11 | 14 | 12 | -3 |
| 21 | Torquay United | 13 | 2 | 3 | 2 | 9 | 10 | 0 | 3 | 3 | 6 | 12 | 2 | 6 | 5 | 15 | 22 | 12 | -7 |
| 22 | Halifax Town | 13 | 2 | 1 | 3 | 5 | 9 | 1 | 1 | 5 | 7 | 14 | 3 | 2 | 8 | 12 | 23 | 11 | -11 |
| 23 | Hartlepool United | 13 | 0 | 3 | 3 | 4 | 11 | 1 | 3 | 3 | 8 | 10 | 1 | 6 | 6 | 12 | 21 | 9 | -9 |
| 24 | Stockport County | 11 | 0 | 2 | 3 | 3 | 9 | 1 | 1 | 4 | 2 | 14 | 1 | 3 | 7 | 5 | 23 | 6 | -18 |



