Today Fourth Division 1986/1987
Historical league standings at 9th May 1987
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Northampton Town | 46 | 20 | 2 | 1 | 56 | 20 | 10 | 7 | 6 | 47 | 33 | 30 | 9 | 7 | 103 | 53 | 99 | 50 |
| 2 | Preston North End | 46 | 16 | 4 | 3 | 36 | 18 | 10 | 8 | 5 | 36 | 29 | 26 | 12 | 8 | 72 | 47 | 90 | 25 |
| 3 | Southend United | 46 | 14 | 4 | 5 | 43 | 27 | 11 | 1 | 11 | 25 | 28 | 25 | 5 | 16 | 68 | 55 | 80 | 13 |
| 4 | Wolverhampton W'drs. | 46 | 12 | 3 | 8 | 36 | 24 | 12 | 4 | 7 | 33 | 26 | 24 | 7 | 15 | 69 | 50 | 79 | 19 |
| 5 | Colchester United | 46 | 15 | 3 | 5 | 41 | 20 | 6 | 4 | 13 | 23 | 36 | 21 | 7 | 18 | 64 | 56 | 70 | 8 |
| 6 | Aldershot | 46 | 13 | 5 | 5 | 40 | 22 | 7 | 5 | 11 | 24 | 35 | 20 | 10 | 16 | 64 | 57 | 70 | 7 |
| 7 | Orient | 46 | 15 | 2 | 6 | 40 | 25 | 5 | 7 | 11 | 24 | 36 | 20 | 9 | 17 | 64 | 61 | 69 | 3 |
| 8 | Scunthorpe United | 46 | 15 | 3 | 5 | 52 | 27 | 3 | 9 | 11 | 21 | 30 | 18 | 12 | 16 | 73 | 57 | 66 | 16 |
| 9 | Wrexham | 46 | 8 | 13 | 2 | 38 | 24 | 7 | 7 | 9 | 32 | 27 | 15 | 20 | 11 | 70 | 51 | 65 | 19 |
| 10 | Peterborough United | 46 | 10 | 7 | 6 | 29 | 21 | 7 | 7 | 9 | 28 | 29 | 17 | 14 | 15 | 57 | 50 | 65 | 7 |
| 11 | Cambridge United | 46 | 12 | 6 | 5 | 37 | 23 | 5 | 5 | 13 | 23 | 39 | 17 | 11 | 18 | 60 | 62 | 62 | -2 |
| 12 | Swansea City | 46 | 13 | 3 | 7 | 31 | 21 | 4 | 8 | 11 | 25 | 40 | 17 | 11 | 18 | 56 | 61 | 62 | -5 |
| 13 | Cardiff City | 46 | 6 | 12 | 5 | 24 | 18 | 9 | 4 | 10 | 24 | 32 | 15 | 16 | 15 | 48 | 50 | 61 | -2 |
| 14 | Exeter City | 46 | 11 | 10 | 2 | 37 | 17 | 0 | 13 | 10 | 16 | 32 | 11 | 23 | 12 | 53 | 49 | 56 | 4 |
| 15 | Halifax Town | 46 | 10 | 5 | 8 | 32 | 32 | 5 | 5 | 13 | 27 | 42 | 15 | 10 | 21 | 59 | 74 | 55 | -15 |
| 16 | Hereford United | 46 | 10 | 6 | 7 | 33 | 23 | 4 | 5 | 14 | 27 | 38 | 14 | 11 | 21 | 60 | 61 | 53 | -1 |
| 17 | Crewe Alexandra | 46 | 8 | 9 | 6 | 38 | 35 | 5 | 5 | 13 | 32 | 37 | 13 | 14 | 19 | 70 | 72 | 53 | -2 |
| 18 | Hartlepool United | 46 | 6 | 11 | 6 | 24 | 30 | 5 | 7 | 11 | 20 | 35 | 11 | 18 | 17 | 44 | 65 | 51 | -21 |
| 19 | Stockport County | 46 | 9 | 6 | 8 | 25 | 27 | 4 | 6 | 13 | 15 | 42 | 13 | 12 | 21 | 40 | 69 | 51 | -29 |
| 20 | Tranmere Rovers | 46 | 6 | 10 | 7 | 32 | 37 | 5 | 7 | 11 | 22 | 35 | 11 | 17 | 18 | 54 | 72 | 50 | -18 |
| 21 | Rochdale | 46 | 8 | 8 | 7 | 31 | 30 | 3 | 9 | 11 | 23 | 43 | 11 | 17 | 18 | 54 | 73 | 50 | -19 |
| 22 | Burnley | 46 | 9 | 7 | 7 | 31 | 35 | 3 | 6 | 14 | 22 | 39 | 12 | 13 | 21 | 53 | 74 | 49 | -21 |
| 23 | Torquay United | 46 | 8 | 8 | 7 | 28 | 29 | 2 | 10 | 11 | 28 | 43 | 10 | 18 | 18 | 56 | 72 | 48 | -16 |
| 24 | Lincoln City | 46 | 8 | 7 | 8 | 30 | 27 | 4 | 5 | 14 | 15 | 38 | 12 | 12 | 22 | 45 | 65 | 48 | -20 |



