Barclays Fourth Division 1989/1990
Historical league standings at 29th April 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Exeter City | 44 | 19 | 3 | 0 | 48 | 13 | 7 | 2 | 13 | 28 | 33 | 26 | 5 | 13 | 76 | 46 | 83 | 30 |
| 2 | Grimsby Town | 45 | 14 | 4 | 5 | 41 | 20 | 8 | 9 | 5 | 29 | 25 | 22 | 13 | 10 | 70 | 45 | 79 | 25 |
| 3 | Southend United | 45 | 15 | 3 | 5 | 35 | 14 | 6 | 6 | 10 | 24 | 33 | 21 | 9 | 15 | 59 | 47 | 72 | 12 |
| 4 | Stockport County | 45 | 13 | 6 | 4 | 45 | 27 | 7 | 5 | 10 | 21 | 34 | 20 | 11 | 14 | 66 | 61 | 71 | 5 |
| 5 | Carlisle United | 45 | 15 | 4 | 4 | 38 | 20 | 6 | 4 | 12 | 21 | 35 | 21 | 8 | 16 | 59 | 55 | 71 | 4 |
| 6 | Maidstone United | 45 | 13 | 4 | 5 | 44 | 19 | 8 | 3 | 12 | 28 | 40 | 21 | 7 | 17 | 72 | 59 | 70 | 13 |
| 7 | Peterborough United | 45 | 10 | 8 | 4 | 34 | 21 | 7 | 9 | 7 | 24 | 23 | 17 | 17 | 11 | 58 | 44 | 68 | 14 |
| 8 | Lincoln City | 45 | 11 | 6 | 5 | 29 | 22 | 7 | 8 | 8 | 18 | 21 | 18 | 14 | 13 | 47 | 43 | 68 | 4 |
| 9 | Chesterfield | 44 | 11 | 8 | 2 | 38 | 18 | 7 | 5 | 11 | 22 | 31 | 18 | 13 | 13 | 60 | 49 | 67 | 11 |
| 10 | Cambridge United | 44 | 13 | 3 | 6 | 43 | 29 | 6 | 7 | 9 | 29 | 36 | 19 | 10 | 15 | 72 | 65 | 67 | 7 |
| 11 | York City | 45 | 10 | 5 | 8 | 29 | 24 | 6 | 10 | 6 | 25 | 28 | 16 | 15 | 14 | 54 | 52 | 63 | 2 |
| 12 | Rochdale | 45 | 10 | 4 | 8 | 23 | 21 | 9 | 2 | 12 | 24 | 32 | 19 | 6 | 20 | 47 | 53 | 63 | -6 |
| 13 | Scunthorpe United | 44 | 8 | 9 | 5 | 38 | 24 | 8 | 5 | 9 | 26 | 28 | 16 | 14 | 14 | 64 | 52 | 62 | 12 |
| 14 | Gillingham | 44 | 9 | 8 | 6 | 28 | 21 | 7 | 3 | 11 | 16 | 25 | 16 | 11 | 17 | 44 | 46 | 59 | -2 |
| 15 | Torquay United | 45 | 12 | 1 | 9 | 32 | 28 | 3 | 10 | 10 | 20 | 37 | 15 | 11 | 19 | 52 | 65 | 56 | -13 |
| 16 | Scarborough | 45 | 10 | 5 | 7 | 35 | 27 | 5 | 5 | 13 | 25 | 45 | 15 | 10 | 20 | 60 | 72 | 55 | -12 |
| 17 | Burnley | 44 | 6 | 10 | 7 | 19 | 18 | 7 | 4 | 10 | 23 | 34 | 13 | 14 | 17 | 42 | 52 | 53 | -10 |
| 18 | Hereford United | 44 | 7 | 4 | 12 | 31 | 32 | 7 | 6 | 8 | 21 | 25 | 14 | 10 | 20 | 52 | 57 | 52 | -5 |
| 19 | Hartlepool United | 45 | 12 | 4 | 7 | 45 | 33 | 2 | 6 | 14 | 19 | 54 | 14 | 10 | 21 | 64 | 87 | 52 | -23 |
| 20 | Doncaster Rovers | 45 | 7 | 7 | 9 | 29 | 29 | 7 | 2 | 13 | 23 | 27 | 14 | 9 | 22 | 52 | 56 | 51 | -4 |
| 21 | Wrexham | 45 | 8 | 8 | 6 | 27 | 26 | 5 | 4 | 14 | 23 | 39 | 13 | 12 | 20 | 50 | 65 | 51 | -15 |
| 22 | Aldershot | 44 | 8 | 7 | 6 | 28 | 22 | 4 | 7 | 12 | 21 | 43 | 12 | 14 | 18 | 49 | 65 | 50 | -16 |
| 23 | Halifax Town | 45 | 5 | 9 | 8 | 30 | 27 | 7 | 4 | 12 | 26 | 36 | 12 | 13 | 20 | 56 | 63 | 49 | -7 |
| 24 | Colchester United | 45 | 9 | 3 | 10 | 25 | 23 | 2 | 7 | 14 | 22 | 50 | 11 | 10 | 24 | 47 | 73 | 43 | -26 |



