Barclays League Division Three 1992/1993
Historical league standings at 10th April 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Barnet | 37 | 15 | 3 | 1 | 43 | 18 | 6 | 6 | 6 | 19 | 23 | 21 | 9 | 7 | 62 | 41 | 72 | 62 |
| 2 | Cardiff City | 38 | 11 | 7 | 1 | 37 | 18 | 10 | 1 | 8 | 30 | 27 | 21 | 8 | 9 | 67 | 45 | 71 | 67 |
| 3 | York City | 39 | 12 | 6 | 2 | 40 | 15 | 7 | 6 | 6 | 30 | 29 | 19 | 12 | 8 | 70 | 44 | 69 | 70 |
| 4 | Wrexham | 37 | 12 | 3 | 3 | 41 | 20 | 7 | 8 | 4 | 22 | 24 | 19 | 11 | 7 | 63 | 44 | 68 | 63 |
| 5 | Walsall | 36 | 9 | 6 | 4 | 38 | 30 | 8 | 0 | 9 | 26 | 30 | 17 | 6 | 13 | 64 | 60 | 57 | 64 |
| 6 | Crewe Alexandra | 35 | 10 | 2 | 4 | 33 | 18 | 7 | 4 | 8 | 26 | 31 | 17 | 6 | 12 | 59 | 49 | 57 | 59 |
| 7 | Bury | 37 | 10 | 7 | 2 | 34 | 15 | 6 | 2 | 10 | 23 | 33 | 16 | 9 | 12 | 57 | 48 | 57 | 57 |
| 8 | Shrewsbury Town | 36 | 11 | 2 | 5 | 32 | 24 | 5 | 7 | 6 | 16 | 17 | 16 | 9 | 11 | 48 | 41 | 57 | 48 |
| 9 | Lincoln City | 36 | 9 | 6 | 3 | 27 | 16 | 7 | 2 | 9 | 22 | 28 | 16 | 8 | 12 | 49 | 44 | 56 | 49 |
| 10 | Chesterfield | 37 | 11 | 3 | 5 | 30 | 22 | 4 | 7 | 7 | 23 | 29 | 15 | 10 | 12 | 53 | 51 | 55 | 53 |
| 11 | Scarborough | 36 | 7 | 6 | 4 | 29 | 22 | 7 | 2 | 10 | 31 | 40 | 14 | 8 | 14 | 60 | 62 | 50 | 60 |
| 12 | Scunthorpe United | 36 | 7 | 7 | 4 | 35 | 19 | 6 | 4 | 8 | 18 | 26 | 13 | 11 | 12 | 53 | 45 | 50 | 53 |
| 13 | Rochdale | 37 | 8 | 3 | 7 | 34 | 26 | 5 | 7 | 7 | 29 | 37 | 13 | 10 | 14 | 63 | 63 | 49 | 63 |
| 14 | Colchester United | 35 | 10 | 3 | 5 | 32 | 26 | 4 | 2 | 11 | 24 | 38 | 14 | 5 | 16 | 56 | 64 | 47 | 56 |
| 15 | Carlisle United | 37 | 7 | 4 | 8 | 29 | 26 | 4 | 5 | 9 | 19 | 32 | 11 | 9 | 17 | 48 | 58 | 42 | 48 |
| 16 | Darlington | 37 | 4 | 6 | 9 | 21 | 29 | 5 | 8 | 5 | 19 | 19 | 9 | 14 | 14 | 40 | 48 | 41 | 40 |
| 17 | Hereford United | 37 | 6 | 9 | 4 | 30 | 25 | 2 | 4 | 12 | 15 | 33 | 8 | 13 | 16 | 45 | 58 | 37 | 45 |
| 18 | Doncaster Rovers | 37 | 5 | 4 | 9 | 18 | 22 | 3 | 9 | 7 | 16 | 28 | 8 | 13 | 16 | 34 | 50 | 37 | 34 |
| 19 | Gillingham | 38 | 8 | 3 | 8 | 29 | 27 | 0 | 9 | 10 | 15 | 31 | 8 | 12 | 18 | 44 | 58 | 36 | 44 |
| 20 | Northampton Town | 37 | 6 | 4 | 9 | 19 | 26 | 4 | 2 | 12 | 24 | 40 | 10 | 6 | 21 | 43 | 66 | 36 | 43 |
| 21 | Halifax Town | 37 | 3 | 5 | 10 | 20 | 29 | 5 | 4 | 10 | 23 | 30 | 8 | 9 | 20 | 43 | 59 | 33 | 43 |
| 22 | Torquay United | 36 | 5 | 3 | 9 | 15 | 22 | 4 | 3 | 12 | 25 | 41 | 9 | 6 | 21 | 40 | 63 | 33 | 40 |



