Barclays League Division Three 1992/1993
Historical league standings at 23rd January 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Barnet | 24 | 11 | 2 | 0 | 33 | 11 | 3 | 4 | 4 | 12 | 16 | 14 | 6 | 4 | 45 | 27 | 48 | 45 |
| 2 | York City | 24 | 8 | 5 | 0 | 26 | 8 | 4 | 4 | 3 | 17 | 18 | 12 | 9 | 3 | 43 | 26 | 45 | 43 |
| 3 | Wrexham | 24 | 7 | 2 | 3 | 29 | 19 | 5 | 4 | 3 | 15 | 17 | 12 | 6 | 6 | 44 | 36 | 42 | 44 |
| 4 | Cardiff City | 23 | 7 | 4 | 1 | 25 | 13 | 4 | 1 | 6 | 15 | 18 | 11 | 5 | 7 | 40 | 31 | 38 | 40 |
| 5 | Shrewsbury Town | 22 | 8 | 0 | 4 | 21 | 15 | 3 | 4 | 3 | 11 | 11 | 11 | 4 | 7 | 32 | 26 | 37 | 32 |
| 6 | Walsall | 23 | 5 | 3 | 3 | 23 | 19 | 6 | 0 | 6 | 20 | 21 | 11 | 3 | 9 | 43 | 40 | 36 | 43 |
| 7 | Lincoln City | 21 | 5 | 2 | 3 | 13 | 10 | 6 | 1 | 4 | 16 | 15 | 11 | 3 | 7 | 29 | 25 | 36 | 29 |
| 8 | Scarborough | 22 | 5 | 3 | 1 | 16 | 9 | 5 | 2 | 6 | 23 | 27 | 10 | 5 | 7 | 39 | 36 | 35 | 39 |
| 9 | Colchester United | 25 | 8 | 2 | 3 | 24 | 18 | 3 | 0 | 9 | 14 | 26 | 11 | 2 | 12 | 38 | 44 | 35 | 38 |
| 10 | Rochdale | 23 | 5 | 3 | 3 | 24 | 16 | 4 | 4 | 4 | 21 | 22 | 9 | 7 | 7 | 45 | 38 | 34 | 45 |
| 11 | Chesterfield | 22 | 6 | 1 | 4 | 19 | 14 | 3 | 5 | 3 | 16 | 17 | 9 | 6 | 7 | 35 | 31 | 33 | 35 |
| 12 | Bury | 22 | 5 | 3 | 2 | 15 | 11 | 4 | 1 | 7 | 17 | 25 | 9 | 4 | 9 | 32 | 36 | 31 | 32 |
| 13 | Doncaster Rovers | 25 | 5 | 2 | 5 | 16 | 16 | 2 | 6 | 5 | 11 | 19 | 7 | 8 | 10 | 27 | 35 | 29 | 27 |
| 14 | Carlisle United | 23 | 5 | 2 | 6 | 22 | 20 | 2 | 5 | 3 | 12 | 13 | 7 | 7 | 9 | 34 | 33 | 28 | 34 |
| 15 | Crewe Alexandra | 20 | 6 | 0 | 3 | 18 | 11 | 3 | 1 | 7 | 16 | 24 | 9 | 1 | 10 | 34 | 35 | 28 | 34 |
| 16 | Darlington | 24 | 3 | 3 | 6 | 14 | 19 | 4 | 4 | 4 | 12 | 13 | 7 | 7 | 10 | 26 | 32 | 28 | 26 |
| 17 | Scunthorpe United | 21 | 3 | 4 | 3 | 16 | 13 | 4 | 2 | 5 | 9 | 13 | 7 | 6 | 8 | 25 | 26 | 27 | 25 |
| 18 | Halifax Town | 24 | 2 | 4 | 5 | 14 | 18 | 4 | 3 | 6 | 19 | 20 | 6 | 7 | 11 | 33 | 38 | 25 | 33 |
| 19 | Hereford United | 23 | 3 | 7 | 3 | 18 | 17 | 2 | 1 | 7 | 11 | 20 | 5 | 8 | 10 | 29 | 37 | 23 | 29 |
| 20 | Torquay United | 24 | 3 | 2 | 6 | 8 | 14 | 4 | 0 | 9 | 19 | 29 | 7 | 2 | 15 | 27 | 43 | 23 | 27 |
| 21 | Northampton Town | 23 | 3 | 3 | 6 | 11 | 17 | 2 | 2 | 7 | 14 | 24 | 5 | 5 | 13 | 25 | 41 | 20 | 25 |
| 22 | Gillingham | 24 | 4 | 2 | 7 | 19 | 20 | 0 | 5 | 6 | 8 | 16 | 4 | 7 | 13 | 27 | 36 | 19 | 27 |



