Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Endsleigh League Division Three 1993/1994

Historical league standings at 12th February 1994

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Crewe Alexandra 27 10 3 1 32 16 6 4 3 25 21 16 7 4 57 37 55 57
2 Wycombe Wanderers 27 8 2 2 22 13 5 6 4 23 25 13 8 6 45 38 47 45
3 Shrewsbury Town 26 6 5 2 19 13 7 3 3 22 16 13 8 5 41 29 47 41
4 Preston North End 26 8 4 2 32 17 4 4 4 23 23 12 8 6 55 40 44 55
5 Torquay United 28 5 8 2 23 20 6 3 4 22 20 11 11 6 45 40 44 45
6 Chester City 27 5 5 2 14 8 7 3 5 28 21 12 8 7 42 29 44 42
7 Walsall 28 6 4 5 22 17 6 4 3 12 13 12 8 8 34 30 44 34
8 Rochdale 26 8 3 2 28 10 3 5 5 16 16 11 8 7 44 26 41 44
9 Bury 28 8 3 2 27 13 4 2 9 14 26 12 5 11 41 39 41 41
10 Chesterfield 27 6 4 4 21 17 5 2 6 17 24 11 6 10 38 41 39 38
11 Scunthorpe United 27 6 5 2 27 12 3 5 6 14 17 9 10 8 41 29 37 41
12 Colchester United 27 7 3 5 24 23 3 2 7 18 28 10 5 12 42 51 35 42
13 Scarborough 28 5 1 8 16 20 5 4 5 18 20 10 5 13 34 40 35 34
14 Mansfield Town 29 7 1 6 20 19 2 7 6 14 23 9 8 12 34 42 35 34
15 Carlisle United 28 3 4 6 19 19 5 5 5 15 12 8 9 11 34 31 33 34
16 Gillingham 27 6 5 3 19 15 2 4 7 12 20 8 9 10 31 35 33 31
17 Doncaster Rovers 29 6 3 5 18 18 3 3 9 11 24 9 6 14 29 42 33 29
18 Lincoln City 26 5 3 6 18 21 3 4 5 18 22 8 7 11 36 43 31 36
19 Wigan Athletic 27 3 4 6 22 25 4 3 7 13 23 7 7 13 35 48 28 35
20 Darlington 28 5 4 6 21 22 1 5 7 11 23 6 9 13 32 45 27 32
21 Hereford United 27 4 3 7 22 21 3 2 8 17 30 7 5 15 39 51 26 39
22 Northampton Town 27 3 5 4 15 16 1 2 12 12 34 4 7 16 27 50 19 27
Sign up now to receive our FREE IRON-BRU.NET Newsletter