Endsleigh League Division Three 1993/1994
Historical league standings at 16th April 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Shrewsbury Town | 38 | 9 | 7 | 3 | 26 | 16 | 11 | 5 | 3 | 30 | 19 | 20 | 12 | 6 | 56 | 35 | 72 | 56 |
| 2 | Chester City | 39 | 12 | 5 | 2 | 31 | 15 | 8 | 6 | 6 | 34 | 27 | 20 | 11 | 8 | 65 | 42 | 71 | 65 |
| 3 | Wycombe Wanderers | 38 | 11 | 3 | 4 | 30 | 17 | 8 | 7 | 5 | 32 | 30 | 19 | 10 | 9 | 62 | 47 | 67 | 62 |
| 4 | Crewe Alexandra | 38 | 10 | 4 | 5 | 39 | 28 | 8 | 6 | 5 | 32 | 28 | 18 | 10 | 10 | 71 | 56 | 64 | 71 |
| 5 | Preston North End | 39 | 13 | 5 | 2 | 46 | 20 | 4 | 7 | 8 | 30 | 36 | 17 | 12 | 10 | 76 | 56 | 63 | 76 |
| 6 | Torquay United | 39 | 6 | 10 | 3 | 25 | 22 | 9 | 5 | 6 | 32 | 30 | 15 | 15 | 9 | 57 | 52 | 60 | 57 |
| 7 | Chesterfield | 39 | 7 | 7 | 5 | 27 | 21 | 8 | 5 | 7 | 22 | 25 | 15 | 12 | 12 | 49 | 46 | 57 | 49 |
| 8 | Walsall | 39 | 7 | 5 | 7 | 27 | 22 | 9 | 4 | 7 | 18 | 26 | 16 | 9 | 14 | 45 | 48 | 57 | 45 |
| 9 | Scunthorpe United | 39 | 9 | 7 | 4 | 39 | 22 | 5 | 6 | 8 | 19 | 26 | 14 | 13 | 12 | 58 | 48 | 55 | 58 |
| 10 | Rochdale | 38 | 9 | 5 | 5 | 34 | 18 | 5 | 6 | 8 | 23 | 28 | 14 | 11 | 13 | 57 | 46 | 53 | 57 |
| 11 | Mansfield Town | 39 | 9 | 3 | 8 | 28 | 27 | 5 | 7 | 7 | 23 | 31 | 14 | 10 | 15 | 51 | 58 | 52 | 51 |
| 12 | Carlisle United | 38 | 7 | 4 | 7 | 28 | 22 | 7 | 6 | 7 | 19 | 19 | 14 | 10 | 14 | 47 | 41 | 52 | 47 |
| 13 | Bury | 38 | 9 | 5 | 5 | 33 | 21 | 5 | 4 | 10 | 21 | 32 | 14 | 9 | 15 | 54 | 53 | 51 | 54 |
| 14 | Scarborough | 39 | 8 | 3 | 9 | 28 | 27 | 6 | 4 | 9 | 22 | 31 | 14 | 7 | 18 | 50 | 58 | 49 | 50 |
| 15 | Doncaster Rovers | 39 | 7 | 6 | 6 | 23 | 22 | 6 | 4 | 10 | 19 | 28 | 13 | 10 | 16 | 42 | 50 | 49 | 42 |
| 16 | Lincoln City | 39 | 7 | 4 | 9 | 25 | 27 | 5 | 6 | 8 | 23 | 30 | 12 | 10 | 17 | 48 | 57 | 46 | 48 |
| 17 | Gillingham | 38 | 7 | 7 | 5 | 25 | 22 | 4 | 6 | 9 | 17 | 26 | 11 | 13 | 14 | 42 | 48 | 46 | 42 |
| 18 | Colchester United | 39 | 7 | 4 | 9 | 28 | 32 | 4 | 6 | 9 | 23 | 35 | 11 | 10 | 18 | 51 | 67 | 43 | 51 |
| 19 | Hereford United | 39 | 6 | 3 | 11 | 32 | 31 | 6 | 2 | 11 | 25 | 42 | 12 | 5 | 22 | 57 | 73 | 41 | 57 |
| 20 | Wigan Athletic | 38 | 5 | 7 | 8 | 31 | 33 | 5 | 4 | 9 | 17 | 30 | 10 | 11 | 17 | 48 | 63 | 41 | 48 |
| 21 | Northampton Town | 39 | 5 | 7 | 8 | 24 | 23 | 3 | 4 | 12 | 18 | 37 | 8 | 11 | 20 | 42 | 60 | 35 | 42 |
| 22 | Darlington | 39 | 6 | 5 | 8 | 23 | 26 | 2 | 6 | 12 | 15 | 36 | 8 | 11 | 20 | 38 | 62 | 35 | 38 |



