Endsleigh League Division Three 1993/1994
Historical league standings at 18th September 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Rochdale | 7 | 3 | 0 | 1 | 8 | 2 | 2 | 1 | 0 | 7 | 3 | 5 | 1 | 1 | 15 | 5 | 16 | 15 |
| 2 | Crewe Alexandra | 7 | 4 | 0 | 0 | 9 | 4 | 1 | 1 | 1 | 4 | 3 | 5 | 1 | 1 | 13 | 7 | 16 | 13 |
| 3 | Preston North End | 7 | 3 | 0 | 1 | 12 | 5 | 2 | 0 | 1 | 9 | 7 | 5 | 0 | 2 | 21 | 12 | 15 | 21 |
| 4 | Scunthorpe United | 7 | 1 | 1 | 1 | 4 | 4 | 3 | 1 | 0 | 5 | 0 | 4 | 2 | 1 | 9 | 4 | 14 | 9 |
| 5 | Torquay United | 7 | 1 | 3 | 0 | 9 | 8 | 2 | 1 | 0 | 6 | 4 | 3 | 4 | 0 | 15 | 12 | 13 | 15 |
| 6 | Wycombe Wanderers | 7 | 1 | 1 | 1 | 4 | 6 | 2 | 2 | 0 | 9 | 7 | 3 | 3 | 1 | 13 | 13 | 12 | 13 |
| 7 | Mansfield Town | 6 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 4 | 2 | 4 | 0 | 2 | 6 | 3 | 12 | 6 |
| 8 | Colchester United | 7 | 2 | 1 | 1 | 9 | 10 | 1 | 1 | 1 | 9 | 7 | 3 | 2 | 2 | 18 | 17 | 11 | 18 |
| 9 | Walsall | 7 | 0 | 2 | 2 | 4 | 6 | 3 | 0 | 0 | 4 | 1 | 3 | 2 | 2 | 8 | 7 | 11 | 8 |
| 10 | Doncaster Rovers | 7 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 4 | 4 | 3 | 2 | 2 | 7 | 6 | 11 | 7 |
| 11 | Scarborough | 7 | 0 | 0 | 3 | 3 | 8 | 3 | 1 | 0 | 7 | 3 | 3 | 1 | 3 | 10 | 11 | 10 | 10 |
| 12 | Carlisle United | 7 | 1 | 1 | 1 | 5 | 3 | 1 | 2 | 1 | 5 | 3 | 2 | 3 | 2 | 10 | 6 | 9 | 10 |
| 13 | Chester City | 7 | 1 | 0 | 2 | 3 | 4 | 2 | 0 | 2 | 4 | 3 | 3 | 0 | 4 | 7 | 7 | 9 | 7 |
| 14 | Shrewsbury Town | 7 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 2 | 6 | 10 | 2 | 2 | 3 | 10 | 14 | 8 | 10 |
| 15 | Wigan Athletic | 7 | 0 | 1 | 2 | 2 | 5 | 2 | 1 | 1 | 6 | 5 | 2 | 2 | 3 | 8 | 10 | 8 | 8 |
| 16 | Chesterfield | 7 | 1 | 1 | 2 | 4 | 5 | 1 | 0 | 2 | 3 | 6 | 2 | 1 | 4 | 7 | 11 | 7 | 7 |
| 17 | Bury | 7 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 4 | 7 | 1 | 3 | 3 | 6 | 9 | 6 | 6 |
| 18 | Gillingham | 7 | 0 | 3 | 1 | 4 | 6 | 0 | 2 | 1 | 3 | 6 | 0 | 5 | 2 | 7 | 12 | 5 | 7 |
| 19 | Lincoln City | 7 | 0 | 2 | 2 | 3 | 8 | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 4 | 5 | 11 | 5 | 5 |
| 20 | Hereford United | 7 | 0 | 1 | 3 | 5 | 8 | 1 | 0 | 2 | 3 | 6 | 1 | 1 | 5 | 8 | 14 | 4 | 8 |
| 21 | Darlington | 7 | 0 | 1 | 3 | 2 | 7 | 0 | 2 | 1 | 3 | 4 | 0 | 3 | 4 | 5 | 11 | 3 | 5 |
| 22 | Northampton Town | 6 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 4 | 7 | 0 | 2 | 4 | 4 | 10 | 2 | 4 |



