Endsleigh League Division Three 1993/1994
Historical league standings at 3rd January 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Crewe Alexandra | 22 | 10 | 1 | 0 | 28 | 11 | 4 | 4 | 3 | 20 | 19 | 14 | 5 | 3 | 48 | 30 | 47 | 48 |
| 2 | Shrewsbury Town | 22 | 4 | 4 | 2 | 14 | 12 | 7 | 2 | 3 | 22 | 16 | 11 | 6 | 5 | 36 | 28 | 39 | 36 |
| 3 | Preston North End | 21 | 7 | 3 | 2 | 29 | 17 | 4 | 2 | 3 | 20 | 19 | 11 | 5 | 5 | 49 | 36 | 38 | 49 |
| 4 | Wycombe Wanderers | 22 | 6 | 2 | 2 | 20 | 13 | 4 | 6 | 2 | 20 | 20 | 10 | 8 | 4 | 40 | 33 | 38 | 40 |
| 5 | Walsall | 22 | 5 | 3 | 4 | 20 | 15 | 6 | 2 | 2 | 9 | 9 | 11 | 5 | 6 | 29 | 24 | 38 | 29 |
| 6 | Chester City | 21 | 5 | 2 | 2 | 12 | 6 | 6 | 2 | 4 | 24 | 16 | 11 | 4 | 6 | 36 | 22 | 37 | 36 |
| 7 | Scunthorpe United | 23 | 6 | 4 | 1 | 25 | 8 | 3 | 4 | 5 | 10 | 12 | 9 | 8 | 6 | 35 | 20 | 35 | 35 |
| 8 | Rochdale | 20 | 6 | 3 | 2 | 22 | 8 | 3 | 2 | 4 | 14 | 13 | 9 | 5 | 6 | 36 | 21 | 32 | 36 |
| 9 | Torquay United | 22 | 3 | 8 | 1 | 19 | 16 | 4 | 3 | 3 | 16 | 15 | 7 | 11 | 4 | 35 | 31 | 32 | 35 |
| 10 | Bury | 21 | 6 | 2 | 1 | 20 | 9 | 3 | 2 | 7 | 11 | 19 | 9 | 4 | 8 | 31 | 28 | 31 | 31 |
| 11 | Chesterfield | 21 | 6 | 1 | 4 | 17 | 13 | 3 | 2 | 5 | 14 | 23 | 9 | 3 | 9 | 31 | 36 | 30 | 31 |
| 12 | Colchester United | 22 | 6 | 3 | 3 | 22 | 19 | 2 | 1 | 7 | 16 | 27 | 8 | 4 | 10 | 38 | 46 | 28 | 38 |
| 13 | Lincoln City | 20 | 5 | 2 | 4 | 16 | 16 | 3 | 2 | 4 | 15 | 18 | 8 | 4 | 8 | 31 | 34 | 28 | 31 |
| 14 | Gillingham | 22 | 6 | 4 | 2 | 17 | 11 | 1 | 3 | 6 | 9 | 17 | 7 | 7 | 8 | 26 | 28 | 28 | 26 |
| 15 | Carlisle United | 23 | 3 | 4 | 4 | 18 | 16 | 3 | 5 | 4 | 12 | 10 | 6 | 9 | 8 | 30 | 26 | 27 | 30 |
| 16 | Doncaster Rovers | 22 | 5 | 2 | 4 | 17 | 16 | 3 | 1 | 7 | 9 | 17 | 8 | 3 | 11 | 26 | 33 | 27 | 26 |
| 17 | Mansfield Town | 22 | 5 | 1 | 4 | 13 | 14 | 2 | 5 | 5 | 12 | 20 | 7 | 6 | 9 | 25 | 34 | 27 | 25 |
| 18 | Scarborough | 22 | 3 | 0 | 8 | 12 | 18 | 4 | 3 | 4 | 13 | 16 | 7 | 3 | 12 | 25 | 34 | 24 | 25 |
| 19 | Hereford United | 21 | 3 | 2 | 6 | 17 | 18 | 2 | 2 | 6 | 13 | 26 | 5 | 4 | 12 | 30 | 44 | 19 | 30 |
| 20 | Darlington | 22 | 3 | 3 | 5 | 16 | 17 | 1 | 3 | 7 | 10 | 22 | 4 | 6 | 12 | 26 | 39 | 18 | 26 |
| 21 | Wigan Athletic | 19 | 2 | 2 | 5 | 17 | 21 | 2 | 2 | 6 | 9 | 18 | 4 | 4 | 11 | 26 | 39 | 16 | 26 |
| 22 | Northampton Town | 22 | 2 | 4 | 4 | 12 | 14 | 0 | 2 | 10 | 10 | 31 | 2 | 6 | 14 | 22 | 45 | 12 | 22 |



