Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Endsleigh League Division Three 1993/1994

Historical league standings at 5th March 1994

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Crewe Alexandra 30 10 3 3 35 22 7 4 3 27 22 17 7 6 62 44 58 62
2 Chester City 31 7 5 2 18 9 8 4 5 31 23 15 9 7 49 32 54 49
3 Shrewsbury Town 30 7 6 3 22 16 8 3 3 25 18 15 9 6 47 34 54 47
4 Wycombe Wanderers 30 9 2 3 24 15 6 6 4 24 25 15 8 7 48 40 53 48
5 Preston North End 30 10 4 2 37 17 4 5 5 24 25 14 9 7 61 42 51 61
6 Torquay United 31 6 8 3 25 22 7 3 4 24 21 13 11 7 49 43 50 49
7 Walsall 31 6 4 6 23 20 7 4 4 14 18 13 8 10 37 38 47 37
8 Rochdale 30 9 4 3 31 13 3 5 6 17 19 12 9 9 48 32 45 48
9 Bury 31 8 3 3 29 16 5 2 10 19 30 13 5 13 48 46 44 48
10 Chesterfield 29 7 4 5 25 19 5 2 6 17 24 12 6 11 42 43 42 42
11 Mansfield Town 32 7 1 7 21 21 4 7 6 19 26 11 8 13 40 47 41 40
12 Scarborough 32 6 2 8 21 22 5 4 7 19 24 11 6 15 40 46 39 40
13 Carlisle United 31 4 4 6 21 19 6 5 6 16 15 10 9 12 37 34 39 37
14 Scunthorpe United 29 6 6 3 30 16 3 5 6 14 17 9 11 9 44 33 38 44
15 Colchester United 30 7 3 6 25 25 3 4 7 20 30 10 7 13 45 55 37 45
16 Lincoln City 30 6 3 7 22 24 4 4 6 20 25 10 7 13 42 49 37 42
17 Doncaster Rovers 31 7 4 5 23 19 3 3 9 11 24 10 7 14 34 43 37 34
18 Gillingham 31 6 5 4 19 16 3 5 8 14 22 9 10 12 33 38 37 33
19 Wigan Athletic 29 3 4 6 22 25 5 3 8 15 27 8 7 14 37 52 31 37
20 Hereford United 30 4 3 7 22 21 4 2 10 19 36 8 5 17 41 57 29 41
21 Darlington 30 5 4 6 21 22 1 6 8 13 26 6 10 14 34 48 28 34
22 Northampton Town 30 3 6 5 16 18 2 2 12 15 35 5 8 17 31 53 23 31
Sign up now to receive our FREE IRON-BRU.NET Newsletter