Endsleigh League Division Three 1993/1994
Historical league standings at 9th April 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Chester City | 38 | 12 | 5 | 2 | 31 | 15 | 8 | 5 | 6 | 33 | 26 | 20 | 10 | 8 | 64 | 41 | 70 | 64 |
| 2 | Shrewsbury Town | 36 | 9 | 7 | 3 | 26 | 16 | 10 | 4 | 3 | 28 | 18 | 19 | 11 | 6 | 54 | 34 | 68 | 54 |
| 3 | Wycombe Wanderers | 37 | 11 | 3 | 4 | 30 | 17 | 8 | 7 | 4 | 31 | 27 | 19 | 10 | 8 | 61 | 44 | 67 | 61 |
| 4 | Crewe Alexandra | 37 | 10 | 3 | 5 | 39 | 28 | 8 | 6 | 5 | 32 | 28 | 18 | 9 | 10 | 71 | 56 | 63 | 71 |
| 5 | Preston North End | 37 | 12 | 5 | 2 | 44 | 20 | 4 | 6 | 8 | 28 | 34 | 16 | 11 | 10 | 72 | 54 | 59 | 72 |
| 6 | Torquay United | 38 | 6 | 10 | 3 | 25 | 22 | 8 | 5 | 6 | 31 | 30 | 14 | 15 | 9 | 56 | 52 | 57 | 56 |
| 7 | Chesterfield | 38 | 7 | 7 | 5 | 27 | 21 | 8 | 5 | 6 | 22 | 24 | 15 | 12 | 11 | 49 | 45 | 57 | 49 |
| 8 | Walsall | 38 | 7 | 5 | 7 | 27 | 22 | 9 | 4 | 6 | 18 | 24 | 16 | 9 | 13 | 45 | 46 | 57 | 45 |
| 9 | Scunthorpe United | 38 | 9 | 7 | 3 | 38 | 19 | 5 | 6 | 8 | 19 | 26 | 14 | 13 | 11 | 57 | 45 | 55 | 57 |
| 10 | Mansfield Town | 38 | 9 | 3 | 7 | 28 | 26 | 5 | 7 | 7 | 23 | 31 | 14 | 10 | 14 | 51 | 57 | 52 | 51 |
| 11 | Carlisle United | 37 | 7 | 4 | 7 | 28 | 22 | 7 | 5 | 7 | 19 | 19 | 14 | 9 | 14 | 47 | 41 | 51 | 47 |
| 12 | Rochdale | 36 | 9 | 5 | 4 | 33 | 16 | 4 | 6 | 8 | 22 | 28 | 13 | 11 | 12 | 55 | 44 | 50 | 55 |
| 13 | Bury | 37 | 9 | 4 | 5 | 32 | 20 | 5 | 4 | 10 | 21 | 32 | 14 | 8 | 15 | 53 | 52 | 50 | 53 |
| 14 | Scarborough | 38 | 7 | 3 | 9 | 25 | 26 | 6 | 4 | 9 | 22 | 31 | 13 | 7 | 18 | 47 | 57 | 46 | 47 |
| 15 | Doncaster Rovers | 38 | 7 | 6 | 6 | 23 | 22 | 5 | 4 | 10 | 16 | 27 | 12 | 10 | 16 | 39 | 49 | 46 | 39 |
| 16 | Lincoln City | 38 | 7 | 3 | 9 | 25 | 27 | 5 | 6 | 8 | 23 | 30 | 12 | 9 | 17 | 48 | 57 | 45 | 48 |
| 17 | Gillingham | 36 | 7 | 6 | 5 | 23 | 20 | 4 | 6 | 8 | 17 | 24 | 11 | 12 | 13 | 40 | 44 | 45 | 40 |
| 18 | Colchester United | 38 | 7 | 4 | 8 | 27 | 30 | 4 | 6 | 9 | 23 | 35 | 11 | 10 | 17 | 50 | 65 | 43 | 50 |
| 19 | Hereford United | 38 | 5 | 3 | 11 | 30 | 31 | 6 | 2 | 11 | 25 | 42 | 11 | 5 | 22 | 55 | 73 | 38 | 55 |
| 20 | Wigan Athletic | 37 | 4 | 7 | 8 | 30 | 33 | 5 | 4 | 9 | 17 | 30 | 9 | 11 | 17 | 47 | 63 | 38 | 47 |
| 21 | Northampton Town | 38 | 5 | 7 | 7 | 24 | 22 | 3 | 4 | 12 | 18 | 37 | 8 | 11 | 19 | 42 | 59 | 35 | 42 |
| 22 | Darlington | 38 | 6 | 5 | 8 | 23 | 26 | 1 | 6 | 12 | 13 | 35 | 7 | 11 | 20 | 36 | 61 | 32 | 36 |



