Endsleigh League Division Three 1993/1994
Historical league standings at 9th October 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Preston North End | 10 | 5 | 0 | 1 | 17 | 6 | 2 | 1 | 1 | 11 | 9 | 7 | 1 | 2 | 28 | 15 | 22 | 28 |
| 2 | Crewe Alexandra | 10 | 5 | 1 | 0 | 17 | 6 | 1 | 2 | 1 | 7 | 6 | 6 | 3 | 1 | 24 | 12 | 21 | 24 |
| 3 | Rochdale | 10 | 4 | 0 | 1 | 13 | 3 | 2 | 2 | 1 | 9 | 6 | 6 | 2 | 2 | 22 | 9 | 20 | 22 |
| 4 | Wycombe Wanderers | 10 | 2 | 1 | 1 | 5 | 6 | 3 | 3 | 0 | 13 | 10 | 5 | 4 | 1 | 18 | 16 | 19 | 18 |
| 5 | Colchester United | 10 | 4 | 1 | 1 | 15 | 12 | 1 | 1 | 2 | 9 | 8 | 5 | 2 | 3 | 24 | 20 | 17 | 24 |
| 6 | Shrewsbury Town | 10 | 3 | 1 | 1 | 8 | 6 | 2 | 1 | 2 | 9 | 11 | 5 | 2 | 3 | 17 | 17 | 17 | 17 |
| 7 | Mansfield Town | 9 | 3 | 1 | 1 | 8 | 5 | 2 | 1 | 1 | 6 | 4 | 5 | 2 | 2 | 14 | 9 | 17 | 14 |
| 8 | Walsall | 10 | 1 | 3 | 2 | 8 | 9 | 3 | 1 | 0 | 4 | 1 | 4 | 4 | 2 | 12 | 10 | 16 | 12 |
| 9 | Torquay United | 10 | 1 | 5 | 0 | 13 | 12 | 2 | 1 | 1 | 8 | 7 | 3 | 6 | 1 | 21 | 19 | 15 | 21 |
| 10 | Scunthorpe United | 10 | 1 | 2 | 1 | 5 | 5 | 3 | 1 | 2 | 6 | 3 | 4 | 3 | 3 | 11 | 8 | 15 | 11 |
| 11 | Doncaster Rovers | 10 | 2 | 1 | 1 | 5 | 3 | 2 | 1 | 3 | 5 | 7 | 4 | 2 | 4 | 10 | 10 | 14 | 10 |
| 12 | Chester City | 10 | 1 | 1 | 2 | 3 | 4 | 3 | 0 | 3 | 9 | 10 | 4 | 1 | 5 | 12 | 14 | 13 | 12 |
| 13 | Lincoln City | 10 | 2 | 2 | 2 | 9 | 12 | 1 | 1 | 2 | 4 | 5 | 3 | 3 | 4 | 13 | 17 | 12 | 13 |
| 14 | Scarborough | 10 | 0 | 0 | 4 | 4 | 11 | 3 | 2 | 1 | 10 | 8 | 3 | 2 | 5 | 14 | 19 | 11 | 14 |
| 15 | Wigan Athletic | 10 | 1 | 1 | 2 | 8 | 8 | 2 | 1 | 3 | 6 | 11 | 3 | 2 | 5 | 14 | 19 | 11 | 14 |
| 16 | Gillingham | 10 | 1 | 3 | 1 | 5 | 6 | 1 | 2 | 2 | 5 | 8 | 2 | 5 | 3 | 10 | 14 | 11 | 10 |
| 17 | Bury | 10 | 2 | 2 | 1 | 7 | 4 | 0 | 2 | 3 | 5 | 11 | 2 | 4 | 4 | 12 | 15 | 10 | 12 |
| 18 | Carlisle United | 10 | 1 | 1 | 2 | 6 | 5 | 1 | 3 | 2 | 5 | 4 | 2 | 4 | 4 | 11 | 9 | 10 | 11 |
| 19 | Hereford United | 10 | 1 | 1 | 3 | 8 | 8 | 1 | 1 | 3 | 6 | 15 | 2 | 2 | 6 | 14 | 23 | 8 | 14 |
| 20 | Chesterfield | 10 | 1 | 1 | 3 | 6 | 8 | 1 | 0 | 4 | 5 | 15 | 2 | 1 | 7 | 11 | 23 | 7 | 11 |
| 21 | Northampton Town | 9 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 3 | 7 | 11 | 1 | 3 | 5 | 9 | 15 | 6 | 9 |
| 22 | Darlington | 10 | 0 | 2 | 4 | 3 | 9 | 0 | 2 | 2 | 3 | 5 | 0 | 4 | 6 | 6 | 14 | 4 | 6 |



