Endsleigh League Division Three 1995/1996
Historical league standings at 13th January 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Gillingham | 24 | 10 | 1 | 1 | 21 | 3 | 4 | 6 | 2 | 11 | 5 | 14 | 7 | 3 | 32 | 8 | 49 | 32 |
| 2 | Preston North End | 24 | 7 | 5 | 1 | 34 | 13 | 4 | 6 | 1 | 17 | 10 | 11 | 11 | 2 | 51 | 23 | 44 | 51 |
| 3 | Chester City | 25 | 6 | 4 | 2 | 24 | 14 | 6 | 4 | 3 | 19 | 15 | 12 | 8 | 5 | 43 | 29 | 44 | 43 |
| 4 | Colchester United | 24 | 7 | 3 | 2 | 22 | 13 | 3 | 6 | 3 | 15 | 16 | 10 | 9 | 5 | 37 | 29 | 39 | 37 |
| 5 | Plymouth Argyle | 24 | 7 | 3 | 2 | 22 | 11 | 3 | 4 | 5 | 17 | 17 | 10 | 7 | 7 | 39 | 28 | 37 | 39 |
| 6 | Bury | 24 | 4 | 5 | 4 | 11 | 15 | 5 | 4 | 2 | 18 | 15 | 9 | 9 | 6 | 29 | 30 | 36 | 29 |
| 7 | Darlington | 23 | 3 | 4 | 4 | 11 | 11 | 6 | 5 | 1 | 15 | 11 | 9 | 9 | 5 | 26 | 22 | 36 | 26 |
| 8 | Doncaster Rovers | 23 | 8 | 3 | 1 | 17 | 9 | 2 | 2 | 7 | 10 | 22 | 10 | 5 | 8 | 27 | 31 | 35 | 27 |
| 9 | Cambridge United | 24 | 5 | 5 | 2 | 21 | 14 | 4 | 1 | 7 | 17 | 27 | 9 | 6 | 9 | 38 | 41 | 33 | 38 |
| 10 | Rochdale | 23 | 4 | 4 | 3 | 20 | 15 | 5 | 1 | 6 | 14 | 13 | 9 | 5 | 9 | 34 | 28 | 32 | 34 |
| 11 | Wigan Athletic | 24 | 7 | 2 | 3 | 17 | 14 | 1 | 6 | 5 | 14 | 17 | 8 | 8 | 8 | 31 | 31 | 32 | 31 |
| 12 | Northampton Town | 24 | 4 | 5 | 3 | 17 | 12 | 4 | 2 | 6 | 10 | 13 | 8 | 7 | 9 | 27 | 25 | 31 | 27 |
| 13 | Leyton Orient | 25 | 7 | 2 | 4 | 17 | 12 | 1 | 5 | 6 | 8 | 21 | 8 | 7 | 10 | 25 | 33 | 31 | 25 |
| 14 | Exeter City | 25 | 4 | 5 | 3 | 12 | 12 | 2 | 7 | 4 | 15 | 18 | 6 | 12 | 7 | 27 | 30 | 30 | 27 |
| 15 | Barnet | 25 | 4 | 5 | 3 | 14 | 14 | 2 | 7 | 4 | 12 | 15 | 6 | 12 | 7 | 26 | 29 | 30 | 26 |
| 16 | Hereford United | 23 | 4 | 4 | 4 | 23 | 18 | 2 | 6 | 3 | 9 | 11 | 6 | 10 | 7 | 32 | 29 | 28 | 32 |
| 17 | Scunthorpe United | 22 | 4 | 4 | 3 | 15 | 13 | 2 | 4 | 5 | 16 | 16 | 6 | 8 | 8 | 31 | 29 | 26 | 31 |
| 18 | Fulham | 23 | 5 | 6 | 1 | 22 | 13 | 0 | 5 | 6 | 7 | 19 | 5 | 11 | 7 | 29 | 32 | 26 | 29 |
| 19 | Hartlepool United | 23 | 3 | 7 | 1 | 14 | 11 | 3 | 1 | 8 | 10 | 22 | 6 | 8 | 9 | 24 | 33 | 26 | 24 |
| 20 | Cardiff City | 25 | 3 | 4 | 5 | 9 | 8 | 3 | 4 | 6 | 14 | 22 | 6 | 8 | 11 | 23 | 30 | 26 | 23 |
| 21 | Scarborough | 24 | 3 | 7 | 2 | 14 | 14 | 2 | 3 | 7 | 12 | 20 | 5 | 10 | 9 | 26 | 34 | 25 | 26 |
| 22 | Mansfield Town | 24 | 1 | 7 | 4 | 13 | 20 | 3 | 5 | 4 | 18 | 23 | 4 | 12 | 8 | 31 | 43 | 24 | 31 |
| 23 | Lincoln City | 23 | 2 | 4 | 5 | 12 | 16 | 3 | 3 | 6 | 11 | 22 | 5 | 7 | 11 | 23 | 38 | 22 | 23 |
| 24 | Torquay United | 24 | 2 | 3 | 7 | 10 | 24 | 0 | 5 | 7 | 10 | 22 | 2 | 8 | 14 | 20 | 46 | 14 | 20 |



