Endsleigh League Division Three 1995/1996
Historical league standings at 14th October 1995
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Gillingham | 12 | 5 | 0 | 1 | 10 | 2 | 2 | 3 | 1 | 7 | 3 | 7 | 3 | 2 | 17 | 5 | 24 | 17 |
| 2 | Chester City | 12 | 4 | 1 | 1 | 13 | 7 | 3 | 1 | 2 | 8 | 6 | 7 | 2 | 3 | 21 | 13 | 23 | 21 |
| 3 | Preston North End | 12 | 2 | 3 | 1 | 12 | 10 | 3 | 3 | 0 | 11 | 4 | 5 | 6 | 1 | 23 | 14 | 21 | 23 |
| 4 | Plymouth Argyle | 12 | 3 | 1 | 2 | 10 | 5 | 3 | 1 | 2 | 11 | 7 | 6 | 2 | 4 | 21 | 12 | 20 | 21 |
| 5 | Rochdale | 12 | 2 | 3 | 1 | 14 | 9 | 3 | 1 | 2 | 7 | 4 | 5 | 4 | 3 | 21 | 13 | 19 | 21 |
| 6 | Cambridge United | 12 | 2 | 3 | 1 | 11 | 8 | 3 | 1 | 2 | 10 | 12 | 5 | 4 | 3 | 21 | 20 | 19 | 21 |
| 7 | Colchester United | 12 | 4 | 1 | 1 | 14 | 6 | 1 | 3 | 2 | 6 | 8 | 5 | 4 | 3 | 20 | 14 | 19 | 20 |
| 8 | Leyton Orient | 12 | 4 | 1 | 1 | 10 | 5 | 1 | 3 | 2 | 7 | 8 | 5 | 4 | 3 | 17 | 13 | 19 | 17 |
| 9 | Northampton Town | 12 | 3 | 2 | 1 | 13 | 6 | 2 | 1 | 3 | 4 | 7 | 5 | 3 | 4 | 17 | 13 | 18 | 17 |
| 10 | Doncaster Rovers | 12 | 3 | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 8 | 10 | 5 | 3 | 4 | 11 | 13 | 18 | 11 |
| 11 | Wigan Athletic | 12 | 3 | 0 | 3 | 8 | 11 | 1 | 4 | 1 | 9 | 6 | 4 | 4 | 4 | 17 | 17 | 16 | 17 |
| 12 | Exeter City | 12 | 3 | 1 | 2 | 7 | 8 | 1 | 3 | 2 | 6 | 8 | 4 | 4 | 4 | 13 | 16 | 16 | 13 |
| 13 | Darlington | 12 | 1 | 2 | 3 | 5 | 7 | 2 | 4 | 0 | 8 | 5 | 3 | 6 | 3 | 13 | 12 | 15 | 13 |
| 14 | Hartlepool United | 12 | 3 | 3 | 0 | 9 | 5 | 1 | 0 | 5 | 3 | 15 | 4 | 3 | 5 | 12 | 20 | 15 | 12 |
| 15 | Mansfield Town | 12 | 1 | 5 | 0 | 6 | 4 | 1 | 3 | 2 | 13 | 14 | 2 | 8 | 2 | 19 | 18 | 14 | 19 |
| 16 | Fulham | 12 | 3 | 3 | 0 | 14 | 6 | 0 | 2 | 4 | 4 | 11 | 3 | 5 | 4 | 18 | 17 | 14 | 18 |
| 17 | Hereford United | 12 | 2 | 2 | 2 | 11 | 9 | 1 | 3 | 2 | 6 | 8 | 3 | 5 | 4 | 17 | 17 | 14 | 17 |
| 18 | Bury | 12 | 1 | 3 | 2 | 4 | 9 | 2 | 2 | 2 | 9 | 13 | 3 | 5 | 4 | 13 | 22 | 14 | 13 |
| 19 | Cardiff City | 12 | 2 | 2 | 2 | 6 | 4 | 1 | 2 | 3 | 7 | 10 | 3 | 4 | 5 | 13 | 14 | 13 | 13 |
| 20 | Scarborough | 12 | 2 | 4 | 0 | 8 | 6 | 1 | 0 | 5 | 5 | 11 | 3 | 4 | 5 | 13 | 17 | 13 | 13 |
| 21 | Barnet | 12 | 2 | 2 | 2 | 9 | 9 | 0 | 3 | 3 | 3 | 9 | 2 | 5 | 5 | 12 | 18 | 11 | 12 |
| 22 | Scunthorpe United | 12 | 2 | 2 | 2 | 5 | 5 | 0 | 3 | 3 | 6 | 10 | 2 | 5 | 5 | 11 | 15 | 11 | 11 |
| 23 | Torquay United | 12 | 2 | 2 | 2 | 7 | 8 | 0 | 2 | 4 | 4 | 11 | 2 | 4 | 6 | 11 | 19 | 10 | 11 |
| 24 | Lincoln City | 12 | 0 | 2 | 4 | 6 | 14 | 1 | 1 | 4 | 4 | 15 | 1 | 3 | 8 | 10 | 29 | 6 | 10 |
