Endsleigh League Division Three 1995/1996
Historical league standings at 19th March 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Gillingham | 36 | 13 | 4 | 1 | 28 | 5 | 5 | 8 | 5 | 13 | 10 | 18 | 12 | 6 | 41 | 15 | 66 | 41 |
| 2 | Preston North End | 35 | 8 | 7 | 3 | 40 | 19 | 8 | 8 | 1 | 26 | 13 | 16 | 15 | 4 | 66 | 32 | 63 | 66 |
| 3 | Plymouth Argyle | 36 | 11 | 5 | 3 | 32 | 18 | 5 | 6 | 6 | 22 | 21 | 16 | 11 | 9 | 54 | 39 | 59 | 54 |
| 4 | Wigan Athletic | 37 | 13 | 2 | 4 | 32 | 18 | 3 | 7 | 8 | 21 | 30 | 16 | 9 | 12 | 53 | 48 | 57 | 53 |
| 5 | Bury | 35 | 8 | 6 | 5 | 26 | 19 | 7 | 5 | 4 | 24 | 20 | 15 | 11 | 9 | 50 | 39 | 56 | 50 |
| 6 | Darlington | 36 | 6 | 5 | 7 | 19 | 18 | 8 | 9 | 1 | 24 | 17 | 14 | 14 | 8 | 43 | 35 | 56 | 43 |
| 7 | Chester City | 35 | 8 | 7 | 2 | 34 | 17 | 6 | 6 | 6 | 23 | 23 | 14 | 13 | 8 | 57 | 40 | 55 | 57 |
| 8 | Colchester United | 36 | 9 | 5 | 3 | 28 | 18 | 4 | 10 | 5 | 18 | 22 | 13 | 15 | 8 | 46 | 40 | 54 | 46 |
| 9 | Barnet | 37 | 8 | 6 | 4 | 28 | 18 | 4 | 9 | 6 | 18 | 21 | 12 | 15 | 10 | 46 | 39 | 51 | 46 |
| 10 | Doncaster Rovers | 35 | 9 | 5 | 4 | 21 | 15 | 5 | 3 | 9 | 20 | 30 | 14 | 8 | 13 | 41 | 45 | 50 | 41 |
| 11 | Northampton Town | 36 | 7 | 8 | 3 | 26 | 17 | 6 | 3 | 9 | 13 | 18 | 13 | 11 | 12 | 39 | 35 | 50 | 39 |
| 12 | Exeter City | 36 | 8 | 6 | 4 | 20 | 16 | 3 | 9 | 6 | 20 | 23 | 11 | 15 | 10 | 40 | 39 | 48 | 40 |
| 13 | Rochdale | 36 | 6 | 7 | 5 | 29 | 25 | 6 | 4 | 8 | 20 | 20 | 12 | 11 | 13 | 49 | 45 | 47 | 49 |
| 14 | Hereford United | 33 | 6 | 5 | 4 | 25 | 18 | 5 | 8 | 5 | 18 | 19 | 11 | 13 | 9 | 43 | 37 | 46 | 43 |
| 15 | Hartlepool United | 36 | 6 | 9 | 3 | 23 | 17 | 4 | 4 | 10 | 14 | 27 | 10 | 13 | 13 | 37 | 44 | 43 | 37 |
| 16 | Leyton Orient | 36 | 11 | 2 | 6 | 26 | 15 | 1 | 5 | 11 | 10 | 31 | 12 | 7 | 17 | 36 | 46 | 43 | 36 |
| 17 | Fulham | 36 | 6 | 8 | 4 | 30 | 25 | 2 | 7 | 9 | 15 | 25 | 8 | 15 | 13 | 45 | 50 | 39 | 45 |
| 18 | Lincoln City | 36 | 4 | 7 | 7 | 18 | 23 | 5 | 5 | 8 | 21 | 38 | 9 | 12 | 15 | 39 | 61 | 39 | 39 |
| 19 | Cardiff City | 37 | 7 | 4 | 7 | 19 | 16 | 3 | 5 | 11 | 16 | 36 | 10 | 9 | 18 | 35 | 52 | 39 | 35 |
| 20 | Cambridge United | 35 | 5 | 7 | 5 | 26 | 23 | 5 | 1 | 12 | 22 | 37 | 10 | 8 | 17 | 48 | 60 | 38 | 48 |
| 21 | Mansfield Town | 34 | 4 | 8 | 5 | 18 | 23 | 3 | 9 | 5 | 23 | 30 | 7 | 17 | 10 | 41 | 53 | 38 | 41 |
| 22 | Scunthorpe United | 34 | 4 | 5 | 6 | 19 | 20 | 5 | 5 | 9 | 24 | 28 | 9 | 10 | 15 | 43 | 48 | 37 | 43 |
| 23 | Scarborough | 37 | 4 | 11 | 4 | 18 | 20 | 3 | 5 | 10 | 15 | 26 | 7 | 16 | 14 | 33 | 46 | 37 | 33 |
| 24 | Torquay United | 36 | 4 | 7 | 8 | 15 | 29 | 1 | 5 | 11 | 12 | 35 | 5 | 12 | 19 | 27 | 64 | 27 | 27 |



