Endsleigh League Division Three 1995/1996
Historical league standings at 20th February 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Gillingham | 30 | 13 | 2 | 1 | 27 | 4 | 4 | 7 | 3 | 12 | 7 | 17 | 9 | 4 | 39 | 11 | 60 | 39 |
| 2 | Preston North End | 29 | 8 | 5 | 2 | 36 | 14 | 6 | 7 | 1 | 20 | 11 | 14 | 12 | 3 | 56 | 25 | 54 | 56 |
| 3 | Chester City | 29 | 7 | 4 | 2 | 27 | 14 | 6 | 4 | 6 | 22 | 22 | 13 | 8 | 8 | 49 | 36 | 47 | 49 |
| 4 | Darlington | 30 | 5 | 5 | 6 | 17 | 16 | 7 | 6 | 1 | 18 | 12 | 12 | 11 | 7 | 35 | 28 | 47 | 35 |
| 5 | Plymouth Argyle | 31 | 9 | 4 | 3 | 29 | 17 | 3 | 6 | 6 | 18 | 19 | 12 | 10 | 9 | 47 | 36 | 46 | 47 |
| 6 | Doncaster Rovers | 30 | 8 | 5 | 2 | 18 | 11 | 5 | 2 | 8 | 17 | 26 | 13 | 7 | 10 | 35 | 37 | 46 | 35 |
| 7 | Wigan Athletic | 30 | 10 | 2 | 4 | 23 | 16 | 2 | 6 | 6 | 16 | 23 | 12 | 8 | 10 | 39 | 39 | 44 | 39 |
| 8 | Bury | 29 | 5 | 5 | 5 | 18 | 17 | 6 | 5 | 3 | 20 | 17 | 11 | 10 | 8 | 38 | 34 | 43 | 38 |
| 9 | Colchester United | 30 | 7 | 4 | 3 | 24 | 16 | 3 | 8 | 5 | 16 | 21 | 10 | 12 | 8 | 40 | 37 | 42 | 40 |
| 10 | Northampton Town | 30 | 6 | 6 | 3 | 21 | 14 | 5 | 3 | 7 | 11 | 15 | 11 | 9 | 10 | 32 | 29 | 42 | 32 |
| 11 | Barnet | 31 | 6 | 5 | 4 | 21 | 17 | 3 | 8 | 5 | 14 | 17 | 9 | 13 | 9 | 35 | 34 | 40 | 35 |
| 12 | Exeter City | 30 | 6 | 6 | 3 | 16 | 14 | 2 | 8 | 5 | 15 | 19 | 8 | 14 | 8 | 31 | 33 | 38 | 31 |
| 13 | Leyton Orient | 30 | 9 | 2 | 4 | 23 | 13 | 1 | 5 | 9 | 9 | 26 | 10 | 7 | 13 | 32 | 39 | 37 | 32 |
| 14 | Scunthorpe United | 28 | 4 | 5 | 3 | 16 | 14 | 5 | 4 | 7 | 24 | 23 | 9 | 9 | 10 | 40 | 37 | 36 | 40 |
| 15 | Rochdale | 30 | 4 | 6 | 4 | 22 | 19 | 5 | 3 | 8 | 17 | 18 | 9 | 9 | 12 | 39 | 37 | 36 | 39 |
| 16 | Cambridge United | 29 | 5 | 7 | 3 | 22 | 16 | 4 | 1 | 9 | 18 | 30 | 9 | 8 | 12 | 40 | 46 | 35 | 40 |
| 17 | Hereford United | 27 | 5 | 4 | 4 | 24 | 18 | 3 | 7 | 4 | 14 | 15 | 8 | 11 | 8 | 38 | 33 | 35 | 38 |
| 18 | Scarborough | 31 | 4 | 9 | 3 | 16 | 17 | 3 | 4 | 8 | 15 | 23 | 7 | 13 | 11 | 31 | 40 | 34 | 31 |
| 19 | Mansfield Town | 30 | 3 | 8 | 4 | 16 | 21 | 3 | 7 | 5 | 21 | 28 | 6 | 15 | 9 | 37 | 49 | 33 | 37 |
| 20 | Hartlepool United | 29 | 4 | 8 | 2 | 17 | 14 | 3 | 3 | 9 | 12 | 25 | 7 | 11 | 11 | 29 | 39 | 32 | 29 |
| 21 | Cardiff City | 30 | 5 | 4 | 6 | 13 | 12 | 3 | 4 | 8 | 15 | 27 | 8 | 8 | 14 | 28 | 39 | 32 | 28 |
| 22 | Lincoln City | 29 | 4 | 6 | 5 | 15 | 17 | 3 | 4 | 7 | 13 | 30 | 7 | 10 | 12 | 28 | 47 | 31 | 28 |
| 23 | Fulham | 29 | 5 | 7 | 2 | 25 | 18 | 0 | 7 | 8 | 9 | 23 | 5 | 14 | 10 | 34 | 41 | 29 | 34 |
| 24 | Torquay United | 29 | 4 | 5 | 7 | 15 | 27 | 0 | 5 | 8 | 10 | 24 | 4 | 10 | 15 | 25 | 51 | 22 | 25 |



