Endsleigh League Division Three 1995/1996
Historical league standings at 23rd December 1995
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Preston North End | 21 | 5 | 5 | 1 | 26 | 11 | 4 | 6 | 0 | 17 | 9 | 9 | 11 | 1 | 43 | 20 | 38 | 43 |
| 2 | Chester City | 20 | 6 | 3 | 2 | 23 | 13 | 5 | 2 | 2 | 15 | 10 | 11 | 5 | 4 | 38 | 23 | 38 | 38 |
| 3 | Gillingham | 20 | 7 | 1 | 1 | 15 | 2 | 3 | 6 | 2 | 10 | 5 | 10 | 7 | 3 | 25 | 7 | 37 | 25 |
| 4 | Plymouth Argyle | 21 | 7 | 2 | 2 | 20 | 9 | 3 | 4 | 3 | 15 | 13 | 10 | 6 | 5 | 35 | 22 | 36 | 35 |
| 5 | Darlington | 21 | 3 | 4 | 3 | 10 | 9 | 5 | 5 | 1 | 13 | 10 | 8 | 9 | 4 | 23 | 19 | 33 | 23 |
| 6 | Rochdale | 21 | 4 | 4 | 2 | 19 | 13 | 5 | 1 | 5 | 14 | 11 | 9 | 5 | 7 | 33 | 24 | 32 | 33 |
| 7 | Colchester United | 21 | 6 | 2 | 2 | 19 | 11 | 2 | 6 | 3 | 12 | 14 | 8 | 8 | 5 | 31 | 25 | 32 | 31 |
| 8 | Doncaster Rovers | 21 | 7 | 3 | 1 | 16 | 9 | 2 | 2 | 6 | 9 | 18 | 9 | 5 | 7 | 25 | 27 | 32 | 25 |
| 9 | Bury | 21 | 3 | 5 | 3 | 7 | 11 | 5 | 3 | 2 | 17 | 14 | 8 | 8 | 5 | 24 | 25 | 32 | 24 |
| 10 | Cambridge United | 21 | 4 | 4 | 2 | 18 | 12 | 4 | 1 | 6 | 15 | 22 | 8 | 5 | 8 | 33 | 34 | 29 | 33 |
| 11 | Wigan Athletic | 21 | 6 | 2 | 3 | 15 | 14 | 1 | 6 | 3 | 12 | 12 | 7 | 8 | 6 | 27 | 26 | 29 | 27 |
| 12 | Exeter City | 21 | 4 | 4 | 2 | 11 | 10 | 2 | 5 | 4 | 12 | 15 | 6 | 9 | 6 | 23 | 25 | 27 | 23 |
| 13 | Leyton Orient | 21 | 6 | 2 | 3 | 16 | 11 | 1 | 3 | 6 | 8 | 21 | 7 | 5 | 9 | 24 | 32 | 26 | 24 |
| 14 | Barnet | 21 | 3 | 4 | 3 | 13 | 14 | 2 | 6 | 3 | 9 | 11 | 5 | 10 | 6 | 22 | 25 | 25 | 22 |
| 15 | Hereford United | 21 | 3 | 4 | 4 | 18 | 16 | 2 | 5 | 3 | 8 | 10 | 5 | 9 | 7 | 26 | 26 | 24 | 26 |
| 16 | Northampton Town | 21 | 3 | 4 | 3 | 15 | 11 | 3 | 2 | 6 | 8 | 12 | 6 | 6 | 9 | 23 | 23 | 24 | 23 |
| 17 | Cardiff City | 21 | 3 | 2 | 5 | 9 | 8 | 3 | 4 | 4 | 14 | 16 | 6 | 6 | 9 | 23 | 24 | 24 | 23 |
| 18 | Fulham | 21 | 4 | 6 | 1 | 21 | 13 | 0 | 5 | 5 | 7 | 15 | 4 | 11 | 6 | 28 | 28 | 23 | 28 |
| 19 | Scunthorpe United | 21 | 3 | 4 | 3 | 12 | 12 | 2 | 4 | 5 | 16 | 16 | 5 | 8 | 8 | 28 | 28 | 23 | 28 |
| 20 | Scarborough | 21 | 3 | 6 | 2 | 13 | 13 | 2 | 2 | 6 | 11 | 18 | 5 | 8 | 8 | 24 | 31 | 23 | 24 |
| 21 | Mansfield Town | 21 | 1 | 6 | 4 | 12 | 19 | 3 | 4 | 3 | 18 | 22 | 4 | 10 | 7 | 30 | 41 | 22 | 30 |
| 22 | Hartlepool United | 21 | 3 | 6 | 1 | 13 | 10 | 2 | 1 | 8 | 7 | 22 | 5 | 7 | 9 | 20 | 32 | 22 | 20 |
| 23 | Lincoln City | 21 | 1 | 4 | 5 | 8 | 16 | 3 | 3 | 5 | 11 | 20 | 4 | 7 | 10 | 19 | 36 | 19 | 19 |
| 24 | Torquay United | 21 | 2 | 3 | 6 | 8 | 21 | 0 | 4 | 6 | 10 | 21 | 2 | 7 | 12 | 18 | 42 | 13 | 18 |



