Nationwide League Division Three 1996/1997
Historical league standings at 22nd March 1997
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Carlisle United | 38 | 14 | 2 | 3 | 35 | 17 | 8 | 8 | 3 | 24 | 17 | 22 | 10 | 6 | 59 | 34 | 76 | 59 |
| 2 | Wigan Athletic | 39 | 15 | 3 | 2 | 50 | 20 | 7 | 5 | 7 | 26 | 28 | 22 | 8 | 9 | 76 | 48 | 74 | 76 |
| 3 | Fulham | 38 | 12 | 4 | 4 | 38 | 18 | 10 | 4 | 4 | 28 | 17 | 22 | 8 | 8 | 66 | 35 | 74 | 66 |
| 4 | Swansea City | 39 | 11 | 4 | 5 | 30 | 15 | 7 | 3 | 9 | 21 | 28 | 18 | 7 | 14 | 51 | 43 | 61 | 51 |
| 5 | Chester City | 39 | 9 | 7 | 3 | 26 | 13 | 6 | 8 | 6 | 19 | 23 | 15 | 15 | 9 | 45 | 36 | 60 | 45 |
| 6 | Cambridge United | 38 | 11 | 3 | 5 | 28 | 22 | 6 | 5 | 8 | 20 | 27 | 17 | 8 | 13 | 48 | 49 | 59 | 48 |
| 7 | Colchester United | 38 | 10 | 8 | 2 | 33 | 19 | 4 | 8 | 6 | 20 | 22 | 14 | 16 | 8 | 53 | 41 | 58 | 53 |
| 8 | Cardiff City | 38 | 9 | 2 | 8 | 27 | 23 | 8 | 4 | 7 | 20 | 23 | 17 | 6 | 15 | 47 | 46 | 57 | 47 |
| 9 | Scarborough | 40 | 8 | 8 | 4 | 32 | 26 | 6 | 6 | 8 | 27 | 35 | 14 | 14 | 12 | 59 | 61 | 56 | 59 |
| 10 | Northampton Town | 38 | 11 | 4 | 4 | 37 | 15 | 4 | 6 | 9 | 21 | 26 | 15 | 10 | 13 | 58 | 41 | 55 | 58 |
| 11 | Scunthorpe United | 37 | 9 | 2 | 8 | 31 | 29 | 7 | 4 | 7 | 20 | 22 | 16 | 6 | 15 | 51 | 51 | 54 | 51 |
| 12 | Lincoln City | 39 | 8 | 8 | 3 | 28 | 21 | 6 | 3 | 11 | 27 | 40 | 14 | 11 | 14 | 55 | 61 | 53 | 55 |
| 13 | Mansfield Town | 38 | 7 | 6 | 6 | 18 | 16 | 6 | 7 | 6 | 23 | 23 | 13 | 13 | 12 | 41 | 39 | 52 | 41 |
| 14 | Hull City | 38 | 8 | 7 | 4 | 24 | 19 | 4 | 9 | 6 | 13 | 18 | 12 | 16 | 10 | 37 | 37 | 52 | 37 |
| 15 | Rochdale | 38 | 8 | 6 | 5 | 27 | 20 | 3 | 9 | 7 | 19 | 27 | 11 | 15 | 12 | 46 | 47 | 48 | 46 |
| 16 | Torquay United | 39 | 9 | 4 | 7 | 22 | 17 | 3 | 5 | 11 | 17 | 33 | 12 | 9 | 18 | 39 | 50 | 45 | 39 |
| 17 | Barnet | 38 | 6 | 8 | 4 | 23 | 16 | 4 | 7 | 9 | 12 | 22 | 10 | 15 | 13 | 35 | 38 | 45 | 35 |
| 18 | Exeter City | 39 | 6 | 6 | 7 | 20 | 21 | 5 | 3 | 12 | 20 | 36 | 11 | 9 | 19 | 40 | 57 | 42 | 40 |
| 19 | Leyton Orient | 39 | 8 | 6 | 6 | 22 | 17 | 2 | 6 | 11 | 16 | 31 | 10 | 12 | 17 | 38 | 48 | 42 | 38 |
| 20 | Darlington | 38 | 8 | 5 | 5 | 31 | 21 | 2 | 5 | 13 | 23 | 46 | 10 | 10 | 18 | 54 | 67 | 40 | 54 |
| 21 | Doncaster Rovers | 37 | 7 | 5 | 6 | 20 | 17 | 4 | 2 | 13 | 19 | 40 | 11 | 7 | 19 | 39 | 57 | 40 | 39 |
| 22 | Hereford United | 39 | 5 | 5 | 9 | 23 | 23 | 5 | 4 | 11 | 21 | 36 | 10 | 9 | 20 | 44 | 59 | 39 | 44 |
| 23 | Hartlepool United | 39 | 5 | 6 | 8 | 25 | 29 | 5 | 2 | 13 | 16 | 30 | 10 | 8 | 21 | 41 | 59 | 38 | 41 |
| 24 | Brighton & Hove Albion * | 39 | 9 | 6 | 5 | 38 | 27 | 1 | 2 | 16 | 9 | 38 | 10 | 8 | 21 | 47 | 65 | 36 | 47 |
| Points adjustments | ||
| 01/01/1997 | Brighton & Hove Albion | Deducted two points following crowd pitch invasion. |



