Nationwide League Division Three 1997/1998
Historical league standings at 13th April 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Notts. County | 43 | 12 | 7 | 2 | 33 | 18 | 15 | 4 | 3 | 39 | 21 | 27 | 11 | 5 | 72 | 39 | 92 | 72 |
| 2 | Macclesfield Town | 43 | 18 | 4 | 0 | 37 | 9 | 2 | 9 | 10 | 18 | 31 | 20 | 13 | 10 | 55 | 40 | 73 | 55 |
| 3 | Torquay United | 43 | 13 | 4 | 5 | 36 | 21 | 7 | 7 | 7 | 28 | 32 | 20 | 11 | 12 | 64 | 53 | 71 | 64 |
| 4 | Colchester United | 43 | 14 | 4 | 4 | 40 | 23 | 6 | 6 | 9 | 29 | 33 | 20 | 10 | 13 | 69 | 56 | 70 | 69 |
| 5 | Scarborough | 43 | 14 | 5 | 3 | 44 | 23 | 5 | 7 | 9 | 21 | 33 | 19 | 12 | 12 | 65 | 56 | 69 | 65 |
| 6 | Barnet | 43 | 10 | 7 | 4 | 34 | 20 | 9 | 5 | 8 | 25 | 27 | 19 | 12 | 12 | 59 | 47 | 69 | 59 |
| 7 | Peterborough United | 43 | 13 | 5 | 4 | 37 | 16 | 5 | 7 | 9 | 25 | 29 | 18 | 12 | 13 | 62 | 45 | 66 | 62 |
| 8 | Lincoln City | 42 | 8 | 7 | 5 | 25 | 22 | 9 | 7 | 6 | 26 | 25 | 17 | 14 | 11 | 51 | 47 | 65 | 51 |
| 9 | Rotherham United | 43 | 9 | 8 | 4 | 36 | 28 | 6 | 10 | 6 | 24 | 26 | 15 | 18 | 10 | 60 | 54 | 63 | 60 |
| 10 | Exeter City | 42 | 10 | 8 | 4 | 38 | 22 | 5 | 7 | 8 | 27 | 31 | 15 | 15 | 12 | 65 | 53 | 60 | 65 |
| 11 | Scunthorpe United | 42 | 9 | 7 | 5 | 27 | 23 | 7 | 5 | 9 | 24 | 27 | 16 | 12 | 14 | 51 | 50 | 60 | 51 |
| 12 | Leyton Orient * | 42 | 12 | 5 | 4 | 37 | 19 | 5 | 6 | 10 | 19 | 23 | 17 | 11 | 14 | 56 | 42 | 59 | 56 |
| 13 | Mansfield Town | 43 | 10 | 8 | 3 | 39 | 24 | 4 | 8 | 10 | 21 | 29 | 14 | 16 | 13 | 60 | 53 | 58 | 60 |
| 14 | Shrewsbury Town | 43 | 11 | 3 | 7 | 33 | 25 | 4 | 9 | 9 | 26 | 34 | 15 | 12 | 16 | 59 | 59 | 57 | 59 |
| 15 | Chester City | 43 | 11 | 6 | 4 | 30 | 13 | 5 | 3 | 14 | 24 | 43 | 16 | 9 | 18 | 54 | 56 | 57 | 54 |
| 16 | Cambridge United | 43 | 10 | 7 | 4 | 33 | 24 | 3 | 10 | 9 | 24 | 29 | 13 | 17 | 13 | 57 | 53 | 56 | 57 |
| 17 | Hartlepool United | 43 | 9 | 12 | 1 | 38 | 22 | 2 | 9 | 10 | 19 | 29 | 11 | 21 | 11 | 57 | 51 | 54 | 57 |
| 18 | Darlington | 43 | 13 | 5 | 4 | 41 | 26 | 1 | 5 | 15 | 13 | 43 | 14 | 10 | 19 | 54 | 69 | 52 | 54 |
| 19 | Rochdale | 43 | 13 | 3 | 5 | 38 | 14 | 2 | 3 | 17 | 11 | 38 | 15 | 6 | 22 | 49 | 52 | 51 | 49 |
| 20 | Swansea City | 43 | 8 | 7 | 7 | 24 | 16 | 5 | 3 | 13 | 24 | 41 | 13 | 10 | 20 | 48 | 57 | 49 | 48 |
| 21 | Cardiff City | 43 | 5 | 12 | 4 | 26 | 20 | 4 | 10 | 8 | 21 | 28 | 9 | 22 | 12 | 47 | 48 | 49 | 47 |
| 22 | Hull City | 43 | 8 | 6 | 7 | 32 | 30 | 1 | 1 | 20 | 18 | 49 | 9 | 7 | 27 | 50 | 79 | 34 | 50 |
| 23 | Brighton & Hove Albion | 43 | 3 | 9 | 10 | 19 | 32 | 3 | 7 | 11 | 15 | 28 | 6 | 16 | 21 | 34 | 60 | 34 | 34 |
| 24 | Doncaster Rovers | 43 | 3 | 3 | 16 | 14 | 47 | 1 | 4 | 16 | 16 | 62 | 4 | 7 | 32 | 30 | 109 | 19 | 30 |
| Points adjustments | ||
| 01/01/1998 | Leyton Orient | Deducted three points for fielding suspended players. |



