Nationwide League Division Three 1997/1998
Historical league standings at 20th December 1997
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Notts. County | 23 | 5 | 4 | 2 | 18 | 13 | 7 | 4 | 1 | 18 | 10 | 12 | 8 | 3 | 36 | 23 | 44 | 36 |
| 2 | Peterborough United | 23 | 8 | 3 | 1 | 26 | 9 | 3 | 7 | 1 | 18 | 11 | 11 | 10 | 2 | 44 | 20 | 43 | 44 |
| 3 | Lincoln City | 23 | 5 | 5 | 1 | 14 | 10 | 6 | 3 | 3 | 11 | 12 | 11 | 8 | 4 | 25 | 22 | 41 | 25 |
| 4 | Exeter City | 23 | 5 | 5 | 2 | 17 | 11 | 5 | 3 | 3 | 17 | 14 | 10 | 8 | 5 | 34 | 25 | 38 | 34 |
| 5 | Scarborough | 23 | 8 | 1 | 3 | 22 | 13 | 3 | 3 | 5 | 14 | 18 | 11 | 4 | 8 | 36 | 31 | 37 | 36 |
| 6 | Rotherham United | 23 | 5 | 3 | 3 | 20 | 17 | 4 | 5 | 3 | 17 | 15 | 9 | 8 | 6 | 37 | 32 | 35 | 37 |
| 7 | Barnet | 23 | 6 | 3 | 3 | 20 | 12 | 4 | 2 | 5 | 14 | 18 | 10 | 5 | 8 | 34 | 30 | 35 | 34 |
| 8 | Hartlepool United | 23 | 6 | 6 | 0 | 21 | 11 | 1 | 7 | 3 | 12 | 15 | 7 | 13 | 3 | 33 | 26 | 34 | 33 |
| 9 | Chester City | 23 | 8 | 4 | 0 | 21 | 5 | 2 | 0 | 9 | 12 | 25 | 10 | 4 | 9 | 33 | 30 | 34 | 33 |
| 10 | Torquay United | 23 | 6 | 2 | 3 | 18 | 13 | 3 | 5 | 4 | 14 | 19 | 9 | 7 | 7 | 32 | 32 | 34 | 32 |
| 11 | Leyton Orient | 23 | 6 | 3 | 3 | 14 | 10 | 3 | 4 | 4 | 11 | 11 | 9 | 7 | 7 | 25 | 21 | 34 | 25 |
| 12 | Macclesfield Town | 22 | 8 | 3 | 0 | 20 | 6 | 0 | 6 | 5 | 10 | 17 | 8 | 9 | 5 | 30 | 23 | 33 | 30 |
| 13 | Scunthorpe United | 22 | 4 | 4 | 3 | 13 | 13 | 5 | 2 | 4 | 16 | 15 | 9 | 6 | 7 | 29 | 28 | 33 | 29 |
| 14 | Colchester United | 22 | 6 | 3 | 2 | 18 | 11 | 2 | 3 | 6 | 14 | 20 | 8 | 6 | 8 | 32 | 31 | 30 | 32 |
| 15 | Cambridge United | 23 | 5 | 4 | 2 | 20 | 15 | 1 | 6 | 5 | 11 | 15 | 6 | 10 | 7 | 31 | 30 | 28 | 31 |
| 16 | Cardiff City | 22 | 2 | 8 | 2 | 11 | 12 | 3 | 5 | 2 | 9 | 8 | 5 | 13 | 4 | 20 | 20 | 28 | 20 |
| 17 | Shrewsbury Town | 22 | 6 | 0 | 5 | 17 | 15 | 1 | 6 | 4 | 15 | 17 | 7 | 6 | 9 | 32 | 32 | 27 | 32 |
| 18 | Mansfield Town | 23 | 4 | 5 | 2 | 20 | 15 | 2 | 3 | 7 | 9 | 14 | 6 | 8 | 9 | 29 | 29 | 26 | 29 |
| 19 | Rochdale | 23 | 7 | 1 | 3 | 19 | 6 | 1 | 1 | 10 | 8 | 23 | 8 | 2 | 13 | 27 | 29 | 26 | 27 |
| 20 | Darlington | 22 | 5 | 5 | 1 | 18 | 11 | 0 | 3 | 8 | 7 | 21 | 5 | 8 | 9 | 25 | 32 | 23 | 25 |
| 21 | Hull City | 23 | 5 | 3 | 3 | 23 | 19 | 1 | 1 | 10 | 9 | 23 | 6 | 4 | 13 | 32 | 42 | 22 | 32 |
| 22 | Swansea City | 23 | 3 | 4 | 4 | 9 | 9 | 3 | 0 | 9 | 14 | 27 | 6 | 4 | 13 | 23 | 36 | 22 | 23 |
| 23 | Brighton & Hove Albion | 23 | 1 | 4 | 7 | 7 | 16 | 2 | 4 | 5 | 9 | 14 | 3 | 8 | 12 | 16 | 30 | 17 | 16 |
| 24 | Doncaster Rovers | 23 | 1 | 3 | 7 | 7 | 26 | 0 | 3 | 9 | 9 | 31 | 1 | 6 | 16 | 16 | 57 | 9 | 16 |



