Nationwide League Division Three 1997/1998
Historical league standings at 21st February 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Notts. County | 33 | 9 | 5 | 2 | 26 | 15 | 12 | 4 | 1 | 31 | 15 | 21 | 9 | 3 | 57 | 30 | 72 | 57 |
| 2 | Macclesfield Town | 33 | 14 | 3 | 0 | 30 | 8 | 2 | 7 | 7 | 17 | 24 | 16 | 10 | 7 | 47 | 32 | 58 | 47 |
| 3 | Torquay United | 33 | 11 | 2 | 3 | 31 | 14 | 5 | 6 | 6 | 21 | 26 | 16 | 8 | 9 | 52 | 40 | 56 | 52 |
| 4 | Peterborough United | 33 | 10 | 3 | 4 | 31 | 14 | 5 | 7 | 4 | 23 | 18 | 15 | 10 | 8 | 54 | 32 | 55 | 54 |
| 5 | Barnet | 33 | 9 | 5 | 3 | 29 | 16 | 6 | 4 | 6 | 18 | 21 | 15 | 9 | 9 | 47 | 37 | 54 | 47 |
| 6 | Lincoln City | 32 | 7 | 5 | 4 | 21 | 19 | 7 | 6 | 3 | 17 | 17 | 14 | 11 | 7 | 38 | 36 | 53 | 38 |
| 7 | Scarborough | 33 | 11 | 3 | 3 | 35 | 19 | 4 | 4 | 8 | 19 | 28 | 15 | 7 | 11 | 54 | 47 | 52 | 54 |
| 8 | Chester City | 33 | 10 | 5 | 2 | 26 | 7 | 5 | 2 | 9 | 20 | 29 | 15 | 7 | 11 | 46 | 36 | 52 | 46 |
| 9 | Rotherham United | 33 | 8 | 4 | 4 | 31 | 24 | 5 | 7 | 5 | 18 | 20 | 13 | 11 | 9 | 49 | 44 | 50 | 49 |
| 10 | Colchester United | 33 | 10 | 3 | 4 | 28 | 18 | 3 | 5 | 8 | 24 | 32 | 13 | 8 | 12 | 52 | 50 | 47 | 52 |
| 11 | Exeter City | 33 | 6 | 8 | 3 | 25 | 16 | 5 | 5 | 6 | 22 | 24 | 11 | 13 | 9 | 47 | 40 | 46 | 47 |
| 12 | Leyton Orient * | 32 | 9 | 4 | 3 | 28 | 13 | 4 | 5 | 7 | 15 | 16 | 13 | 9 | 10 | 43 | 29 | 45 | 43 |
| 13 | Hartlepool United | 33 | 7 | 10 | 0 | 27 | 14 | 2 | 7 | 7 | 15 | 22 | 9 | 17 | 7 | 42 | 36 | 44 | 42 |
| 14 | Mansfield Town | 33 | 7 | 6 | 3 | 30 | 19 | 4 | 4 | 9 | 14 | 20 | 11 | 10 | 12 | 44 | 39 | 43 | 44 |
| 15 | Scunthorpe United | 32 | 6 | 5 | 5 | 19 | 19 | 6 | 2 | 8 | 19 | 22 | 12 | 7 | 13 | 38 | 41 | 43 | 38 |
| 16 | Shrewsbury Town | 31 | 8 | 2 | 5 | 23 | 19 | 2 | 7 | 7 | 18 | 25 | 10 | 9 | 12 | 41 | 44 | 39 | 41 |
| 17 | Cardiff City | 33 | 4 | 10 | 3 | 17 | 15 | 3 | 8 | 5 | 15 | 18 | 7 | 18 | 8 | 32 | 33 | 39 | 32 |
| 18 | Cambridge United | 33 | 7 | 5 | 4 | 27 | 22 | 1 | 9 | 7 | 16 | 23 | 8 | 14 | 11 | 43 | 45 | 38 | 43 |
| 19 | Darlington | 32 | 9 | 5 | 2 | 30 | 19 | 0 | 4 | 12 | 10 | 36 | 9 | 9 | 14 | 40 | 55 | 36 | 40 |
| 20 | Rochdale | 33 | 9 | 2 | 5 | 25 | 11 | 2 | 1 | 14 | 11 | 32 | 11 | 3 | 19 | 36 | 43 | 36 | 36 |
| 21 | Swansea City | 33 | 5 | 5 | 6 | 16 | 13 | 5 | 1 | 11 | 19 | 33 | 10 | 6 | 17 | 35 | 46 | 36 | 35 |
| 22 | Hull City | 33 | 7 | 4 | 5 | 29 | 25 | 1 | 1 | 15 | 14 | 37 | 8 | 5 | 20 | 43 | 62 | 29 | 43 |
| 23 | Brighton & Hove Albion | 33 | 1 | 7 | 9 | 13 | 26 | 3 | 4 | 9 | 12 | 22 | 4 | 11 | 18 | 25 | 48 | 23 | 25 |
| 24 | Doncaster Rovers | 33 | 2 | 3 | 11 | 9 | 35 | 1 | 4 | 12 | 12 | 46 | 3 | 7 | 23 | 21 | 81 | 16 | 21 |
| Points adjustments | ||
| 01/01/1998 | Leyton Orient | Deducted three points for fielding suspended players. |



