Nationwide League Division Three 1997/1998
Historical league standings at 21st March 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Notts. County | 39 | 11 | 6 | 2 | 30 | 16 | 14 | 4 | 2 | 37 | 19 | 25 | 10 | 4 | 67 | 35 | 85 | 67 |
| 2 | Torquay United | 39 | 13 | 3 | 4 | 35 | 19 | 7 | 6 | 6 | 26 | 28 | 20 | 9 | 10 | 61 | 47 | 69 | 61 |
| 3 | Macclesfield Town | 39 | 16 | 4 | 0 | 34 | 9 | 2 | 8 | 9 | 18 | 30 | 18 | 12 | 9 | 52 | 39 | 66 | 52 |
| 4 | Barnet | 39 | 10 | 6 | 3 | 32 | 17 | 8 | 5 | 7 | 22 | 23 | 18 | 11 | 10 | 54 | 40 | 65 | 54 |
| 5 | Scarborough | 39 | 13 | 4 | 3 | 41 | 22 | 5 | 6 | 8 | 21 | 29 | 18 | 10 | 11 | 62 | 51 | 64 | 62 |
| 6 | Lincoln City | 38 | 8 | 7 | 4 | 25 | 21 | 8 | 6 | 5 | 23 | 23 | 16 | 13 | 9 | 48 | 44 | 61 | 48 |
| 7 | Peterborough United | 39 | 11 | 5 | 4 | 34 | 16 | 5 | 7 | 7 | 25 | 26 | 16 | 12 | 11 | 59 | 42 | 60 | 59 |
| 8 | Colchester United | 39 | 12 | 4 | 4 | 34 | 19 | 4 | 6 | 9 | 26 | 33 | 16 | 10 | 13 | 60 | 52 | 58 | 60 |
| 9 | Rotherham United | 39 | 9 | 6 | 4 | 35 | 27 | 5 | 10 | 5 | 21 | 23 | 14 | 16 | 9 | 56 | 50 | 58 | 56 |
| 10 | Leyton Orient * | 38 | 12 | 4 | 3 | 33 | 14 | 4 | 6 | 9 | 17 | 21 | 16 | 10 | 12 | 50 | 35 | 55 | 50 |
| 11 | Chester City | 39 | 10 | 6 | 4 | 28 | 12 | 5 | 3 | 11 | 24 | 35 | 15 | 9 | 15 | 52 | 47 | 54 | 52 |
| 12 | Exeter City | 39 | 8 | 8 | 4 | 32 | 22 | 5 | 6 | 8 | 26 | 30 | 13 | 14 | 12 | 58 | 52 | 53 | 58 |
| 13 | Scunthorpe United | 38 | 7 | 7 | 5 | 24 | 23 | 7 | 4 | 8 | 23 | 25 | 14 | 11 | 13 | 47 | 48 | 53 | 47 |
| 14 | Mansfield Town | 39 | 9 | 7 | 3 | 35 | 22 | 4 | 6 | 10 | 18 | 26 | 13 | 13 | 13 | 53 | 48 | 52 | 53 |
| 15 | Hartlepool United | 39 | 9 | 10 | 1 | 34 | 18 | 2 | 8 | 9 | 17 | 26 | 11 | 18 | 10 | 51 | 44 | 51 | 51 |
| 16 | Cambridge United | 39 | 8 | 7 | 4 | 31 | 24 | 3 | 9 | 8 | 21 | 25 | 11 | 16 | 12 | 52 | 49 | 49 | 52 |
| 17 | Cardiff City | 39 | 5 | 11 | 3 | 26 | 18 | 4 | 10 | 6 | 20 | 23 | 9 | 21 | 9 | 46 | 41 | 48 | 46 |
| 18 | Shrewsbury Town | 37 | 10 | 2 | 6 | 29 | 22 | 2 | 9 | 8 | 21 | 29 | 12 | 11 | 14 | 50 | 51 | 47 | 50 |
| 19 | Darlington | 38 | 11 | 5 | 3 | 35 | 22 | 1 | 5 | 13 | 13 | 39 | 12 | 10 | 16 | 48 | 61 | 46 | 48 |
| 20 | Rochdale | 39 | 11 | 3 | 5 | 30 | 13 | 2 | 2 | 16 | 11 | 35 | 13 | 5 | 21 | 41 | 48 | 44 | 41 |
| 21 | Swansea City | 39 | 6 | 7 | 6 | 19 | 15 | 5 | 2 | 13 | 23 | 40 | 11 | 9 | 19 | 42 | 55 | 42 | 42 |
| 22 | Hull City | 39 | 7 | 5 | 7 | 30 | 29 | 1 | 1 | 18 | 15 | 44 | 8 | 6 | 25 | 45 | 73 | 30 | 45 |
| 23 | Brighton & Hove Albion | 39 | 2 | 8 | 10 | 16 | 30 | 3 | 5 | 11 | 13 | 26 | 5 | 13 | 21 | 29 | 56 | 28 | 29 |
| 24 | Doncaster Rovers | 39 | 2 | 3 | 15 | 12 | 45 | 1 | 4 | 14 | 14 | 56 | 3 | 7 | 29 | 26 | 101 | 16 | 26 |
| Points adjustments | ||
| 01/01/1998 | Leyton Orient | Deducted three points for fielding suspended players. |



