Nationwide League Division Three 1997/1998
Historical league standings at 27th September 1997
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Notts. County | 9 | 3 | 0 | 1 | 6 | 4 | 3 | 2 | 0 | 9 | 4 | 6 | 2 | 1 | 15 | 8 | 20 | 15 |
| 2 | Exeter City | 9 | 2 | 2 | 0 | 6 | 3 | 4 | 0 | 1 | 7 | 4 | 6 | 2 | 1 | 13 | 7 | 20 | 13 |
| 3 | Scunthorpe United | 9 | 4 | 1 | 0 | 7 | 2 | 2 | 0 | 2 | 3 | 4 | 6 | 1 | 2 | 10 | 6 | 19 | 10 |
| 4 | Peterborough United | 9 | 3 | 0 | 1 | 9 | 2 | 2 | 3 | 0 | 12 | 6 | 5 | 3 | 1 | 21 | 8 | 18 | 21 |
| 5 | Cambridge United | 9 | 3 | 1 | 1 | 13 | 10 | 1 | 2 | 1 | 3 | 2 | 4 | 3 | 2 | 16 | 12 | 15 | 16 |
| 6 | Macclesfield Town | 9 | 4 | 1 | 0 | 11 | 3 | 0 | 2 | 2 | 2 | 5 | 4 | 3 | 2 | 13 | 8 | 15 | 13 |
| 7 | Hartlepool United | 9 | 3 | 2 | 0 | 9 | 4 | 0 | 3 | 1 | 4 | 5 | 3 | 5 | 1 | 13 | 9 | 14 | 13 |
| 8 | Barnet | 9 | 2 | 1 | 2 | 5 | 4 | 2 | 1 | 1 | 8 | 9 | 4 | 2 | 3 | 13 | 13 | 14 | 13 |
| 9 | Colchester United | 9 | 3 | 1 | 1 | 8 | 5 | 1 | 1 | 2 | 5 | 8 | 4 | 2 | 3 | 13 | 13 | 14 | 13 |
| 10 | Scarborough | 9 | 3 | 1 | 1 | 7 | 5 | 1 | 1 | 2 | 5 | 6 | 4 | 2 | 3 | 12 | 11 | 14 | 12 |
| 11 | Lincoln City | 9 | 2 | 1 | 1 | 5 | 5 | 2 | 1 | 2 | 5 | 6 | 4 | 2 | 3 | 10 | 11 | 14 | 10 |
| 12 | Chester City | 9 | 3 | 1 | 0 | 6 | 1 | 1 | 0 | 4 | 7 | 12 | 4 | 1 | 4 | 13 | 13 | 13 | 13 |
| 13 | Cardiff City | 9 | 1 | 2 | 1 | 5 | 6 | 2 | 2 | 1 | 6 | 5 | 3 | 4 | 2 | 11 | 11 | 13 | 11 |
| 14 | Torquay United | 9 | 3 | 1 | 1 | 8 | 3 | 1 | 0 | 3 | 3 | 8 | 4 | 1 | 4 | 11 | 11 | 13 | 11 |
| 15 | Leyton Orient | 9 | 2 | 0 | 2 | 3 | 3 | 2 | 1 | 2 | 6 | 5 | 4 | 1 | 4 | 9 | 8 | 13 | 9 |
| 16 | Rotherham United | 9 | 3 | 1 | 1 | 13 | 9 | 0 | 2 | 2 | 3 | 6 | 3 | 3 | 3 | 16 | 15 | 12 | 16 |
| 17 | Mansfield Town | 9 | 2 | 1 | 1 | 8 | 4 | 1 | 1 | 3 | 2 | 4 | 3 | 2 | 4 | 10 | 8 | 11 | 10 |
| 18 | Swansea City | 9 | 3 | 1 | 1 | 6 | 2 | 0 | 0 | 4 | 6 | 15 | 3 | 1 | 5 | 12 | 17 | 10 | 12 |
| 19 | Rochdale | 9 | 3 | 0 | 1 | 7 | 3 | 0 | 0 | 5 | 3 | 9 | 3 | 0 | 6 | 10 | 12 | 9 | 10 |
| 20 | Shrewsbury Town | 9 | 2 | 0 | 2 | 5 | 5 | 0 | 1 | 4 | 6 | 11 | 2 | 1 | 6 | 11 | 16 | 7 | 11 |
| 21 | Darlington | 9 | 1 | 3 | 1 | 6 | 6 | 0 | 1 | 3 | 2 | 5 | 1 | 4 | 4 | 8 | 11 | 7 | 8 |
| 22 | Brighton & Hove Albion | 9 | 1 | 3 | 1 | 5 | 5 | 0 | 0 | 4 | 2 | 9 | 1 | 3 | 5 | 7 | 14 | 6 | 7 |
| 23 | Hull City | 9 | 1 | 1 | 2 | 7 | 9 | 0 | 0 | 5 | 1 | 9 | 1 | 1 | 7 | 8 | 18 | 4 | 8 |
| 24 | Doncaster Rovers | 9 | 0 | 1 | 3 | 1 | 10 | 0 | 2 | 3 | 3 | 9 | 0 | 3 | 6 | 4 | 19 | 3 | 4 |



