Nationwide League Division Three 1997/1998
Historical league standings at 30th January 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Notts. County | 29 | 8 | 4 | 2 | 24 | 14 | 10 | 4 | 1 | 27 | 15 | 18 | 8 | 3 | 51 | 29 | 62 | 51 |
| 2 | Peterborough United | 28 | 9 | 3 | 2 | 30 | 12 | 4 | 7 | 3 | 22 | 17 | 13 | 10 | 5 | 52 | 29 | 49 | 52 |
| 3 | Barnet | 29 | 8 | 4 | 3 | 25 | 14 | 6 | 3 | 5 | 17 | 18 | 14 | 7 | 8 | 42 | 32 | 49 | 42 |
| 4 | Scarborough | 29 | 10 | 2 | 3 | 30 | 17 | 4 | 4 | 6 | 18 | 24 | 14 | 6 | 9 | 48 | 41 | 48 | 48 |
| 5 | Macclesfield Town | 29 | 12 | 3 | 0 | 26 | 7 | 1 | 6 | 7 | 15 | 23 | 13 | 9 | 7 | 41 | 30 | 48 | 41 |
| 6 | Rotherham United | 29 | 7 | 4 | 3 | 30 | 23 | 5 | 7 | 3 | 18 | 15 | 12 | 11 | 6 | 48 | 38 | 47 | 48 |
| 7 | Chester City | 29 | 9 | 5 | 1 | 22 | 6 | 5 | 0 | 9 | 19 | 28 | 14 | 5 | 10 | 41 | 34 | 47 | 41 |
| 8 | Exeter City | 29 | 6 | 7 | 2 | 23 | 13 | 5 | 5 | 4 | 21 | 19 | 11 | 12 | 6 | 44 | 32 | 45 | 44 |
| 9 | Torquay United | 29 | 9 | 2 | 3 | 25 | 13 | 3 | 6 | 6 | 16 | 25 | 12 | 8 | 9 | 41 | 38 | 44 | 41 |
| 10 | Lincoln City | 28 | 5 | 5 | 4 | 18 | 19 | 6 | 5 | 3 | 15 | 16 | 11 | 10 | 7 | 33 | 35 | 43 | 33 |
| 11 | Hartlepool United | 29 | 7 | 8 | 0 | 25 | 12 | 2 | 7 | 5 | 15 | 20 | 9 | 15 | 5 | 40 | 32 | 42 | 40 |
| 12 | Colchester United | 29 | 9 | 3 | 3 | 25 | 16 | 2 | 4 | 8 | 22 | 31 | 11 | 7 | 11 | 47 | 47 | 40 | 47 |
| 13 | Leyton Orient * | 28 | 8 | 3 | 3 | 25 | 11 | 4 | 4 | 6 | 13 | 13 | 12 | 7 | 9 | 38 | 24 | 40 | 38 |
| 14 | Scunthorpe United | 29 | 5 | 4 | 5 | 16 | 18 | 6 | 2 | 7 | 18 | 20 | 11 | 6 | 12 | 34 | 38 | 39 | 34 |
| 15 | Mansfield Town | 27 | 6 | 6 | 2 | 26 | 17 | 2 | 4 | 7 | 9 | 14 | 8 | 10 | 9 | 35 | 31 | 34 | 35 |
| 16 | Cambridge United | 29 | 6 | 4 | 4 | 24 | 20 | 1 | 8 | 6 | 16 | 21 | 7 | 12 | 10 | 40 | 41 | 33 | 40 |
| 17 | Cardiff City | 28 | 3 | 9 | 2 | 13 | 13 | 3 | 6 | 5 | 13 | 16 | 6 | 15 | 7 | 26 | 29 | 33 | 26 |
| 18 | Darlington | 28 | 8 | 5 | 1 | 29 | 17 | 0 | 3 | 11 | 8 | 30 | 8 | 8 | 12 | 37 | 47 | 32 | 37 |
| 19 | Shrewsbury Town | 27 | 7 | 1 | 5 | 21 | 18 | 1 | 6 | 7 | 16 | 24 | 8 | 7 | 12 | 37 | 42 | 31 | 37 |
| 20 | Swansea City | 29 | 5 | 4 | 5 | 15 | 11 | 4 | 0 | 11 | 15 | 30 | 9 | 4 | 16 | 30 | 41 | 31 | 30 |
| 21 | Rochdale | 29 | 8 | 1 | 5 | 23 | 11 | 1 | 1 | 13 | 9 | 30 | 9 | 2 | 18 | 32 | 41 | 29 | 32 |
| 22 | Hull City | 29 | 6 | 4 | 4 | 27 | 22 | 1 | 1 | 13 | 13 | 31 | 7 | 5 | 17 | 40 | 53 | 26 | 40 |
| 23 | Brighton & Hove Albion | 29 | 1 | 6 | 8 | 12 | 22 | 3 | 4 | 7 | 12 | 19 | 4 | 10 | 15 | 24 | 41 | 22 | 24 |
| 24 | Doncaster Rovers | 28 | 2 | 3 | 9 | 9 | 31 | 0 | 3 | 11 | 10 | 44 | 2 | 6 | 20 | 19 | 75 | 12 | 19 |
| Points adjustments | ||
| 01/01/1998 | Leyton Orient | Deducted three points for fielding suspended players. |



