Nationwide League Division Three 1997/1998
Historical league standings at 4th November 1997
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Peterborough United | 16 | 6 | 1 | 1 | 18 | 6 | 3 | 4 | 1 | 16 | 9 | 9 | 5 | 2 | 34 | 15 | 32 | 34 |
| 2 | Notts. County | 16 | 4 | 2 | 2 | 10 | 8 | 5 | 3 | 0 | 14 | 7 | 9 | 5 | 2 | 24 | 15 | 32 | 24 |
| 3 | Exeter City | 16 | 3 | 4 | 1 | 10 | 7 | 5 | 1 | 2 | 14 | 10 | 8 | 5 | 3 | 24 | 17 | 29 | 24 |
| 4 | Lincoln City | 16 | 4 | 3 | 1 | 10 | 7 | 4 | 2 | 2 | 7 | 6 | 8 | 5 | 3 | 17 | 13 | 29 | 17 |
| 5 | Chester City | 16 | 6 | 2 | 0 | 16 | 3 | 2 | 0 | 6 | 11 | 20 | 8 | 2 | 6 | 27 | 23 | 26 | 27 |
| 6 | Scunthorpe United | 15 | 4 | 3 | 1 | 11 | 7 | 3 | 1 | 3 | 9 | 11 | 7 | 4 | 4 | 20 | 18 | 25 | 20 |
| 7 | Colchester United | 16 | 4 | 3 | 1 | 14 | 10 | 2 | 3 | 3 | 10 | 12 | 6 | 6 | 4 | 24 | 22 | 24 | 24 |
| 8 | Scarborough | 16 | 5 | 1 | 2 | 16 | 9 | 2 | 2 | 4 | 8 | 13 | 7 | 3 | 6 | 24 | 22 | 24 | 24 |
| 9 | Hartlepool United | 16 | 4 | 4 | 0 | 13 | 7 | 1 | 5 | 2 | 10 | 11 | 5 | 9 | 2 | 23 | 18 | 24 | 23 |
| 10 | Barnet | 15 | 4 | 1 | 3 | 11 | 7 | 3 | 2 | 2 | 11 | 13 | 7 | 3 | 5 | 22 | 20 | 24 | 22 |
| 11 | Torquay United | 16 | 5 | 2 | 1 | 14 | 6 | 1 | 3 | 4 | 8 | 15 | 6 | 5 | 5 | 22 | 21 | 23 | 22 |
| 12 | Macclesfield Town | 16 | 5 | 3 | 0 | 14 | 5 | 0 | 5 | 3 | 5 | 9 | 5 | 8 | 3 | 19 | 14 | 23 | 19 |
| 13 | Rotherham United | 16 | 4 | 3 | 1 | 16 | 11 | 1 | 4 | 3 | 9 | 12 | 5 | 7 | 4 | 25 | 23 | 22 | 25 |
| 14 | Leyton Orient | 16 | 3 | 2 | 3 | 8 | 8 | 2 | 3 | 3 | 9 | 9 | 5 | 5 | 6 | 17 | 17 | 20 | 17 |
| 15 | Cambridge United | 16 | 3 | 3 | 2 | 15 | 13 | 1 | 4 | 3 | 8 | 9 | 4 | 7 | 5 | 23 | 22 | 19 | 23 |
| 16 | Mansfield Town | 16 | 3 | 3 | 2 | 16 | 12 | 2 | 1 | 5 | 5 | 8 | 5 | 4 | 7 | 21 | 20 | 19 | 21 |
| 17 | Shrewsbury Town | 16 | 5 | 0 | 3 | 12 | 9 | 0 | 4 | 4 | 9 | 14 | 5 | 4 | 7 | 21 | 23 | 19 | 21 |
| 18 | Cardiff City | 15 | 1 | 4 | 2 | 7 | 9 | 2 | 5 | 1 | 8 | 7 | 3 | 9 | 3 | 15 | 16 | 18 | 15 |
| 19 | Rochdale | 16 | 5 | 1 | 2 | 14 | 4 | 0 | 1 | 7 | 5 | 17 | 5 | 2 | 9 | 19 | 21 | 17 | 19 |
| 20 | Swansea City | 16 | 3 | 1 | 4 | 7 | 7 | 2 | 0 | 6 | 11 | 19 | 5 | 1 | 10 | 18 | 26 | 16 | 18 |
| 21 | Hull City | 16 | 3 | 3 | 2 | 16 | 14 | 1 | 0 | 7 | 5 | 15 | 4 | 3 | 9 | 21 | 29 | 15 | 21 |
| 22 | Darlington | 16 | 3 | 4 | 1 | 15 | 10 | 0 | 2 | 6 | 5 | 16 | 3 | 6 | 7 | 20 | 26 | 15 | 20 |
| 23 | Brighton & Hove Albion | 15 | 1 | 3 | 3 | 6 | 9 | 1 | 2 | 5 | 5 | 12 | 2 | 5 | 8 | 11 | 21 | 11 | 11 |
| 24 | Doncaster Rovers | 16 | 0 | 3 | 5 | 5 | 19 | 0 | 2 | 6 | 5 | 20 | 0 | 5 | 11 | 10 | 39 | 5 | 10 |



