Nationwide League Division Three 1997/1998
Historical league standings at 4th October 1997
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Peterborough United | 10 | 4 | 0 | 1 | 12 | 3 | 2 | 3 | 0 | 12 | 6 | 6 | 3 | 1 | 24 | 9 | 21 | 24 |
| 2 | Notts. County | 10 | 3 | 1 | 1 | 7 | 5 | 3 | 2 | 0 | 9 | 4 | 6 | 3 | 1 | 16 | 9 | 21 | 16 |
| 3 | Exeter City | 10 | 2 | 3 | 0 | 7 | 4 | 4 | 0 | 1 | 7 | 4 | 6 | 3 | 1 | 14 | 8 | 21 | 14 |
| 4 | Scunthorpe United | 10 | 4 | 1 | 0 | 7 | 2 | 2 | 0 | 3 | 3 | 6 | 6 | 1 | 3 | 10 | 8 | 19 | 10 |
| 5 | Cambridge United | 10 | 3 | 1 | 1 | 13 | 10 | 1 | 3 | 1 | 3 | 2 | 4 | 4 | 2 | 16 | 12 | 16 | 16 |
| 6 | Chester City | 10 | 4 | 1 | 0 | 9 | 2 | 1 | 0 | 4 | 7 | 12 | 5 | 1 | 4 | 16 | 14 | 16 | 16 |
| 7 | Macclesfield Town | 10 | 4 | 1 | 0 | 11 | 3 | 0 | 3 | 2 | 3 | 6 | 4 | 4 | 2 | 14 | 9 | 16 | 14 |
| 8 | Barnet | 10 | 2 | 1 | 2 | 5 | 4 | 2 | 2 | 1 | 9 | 10 | 4 | 3 | 3 | 14 | 14 | 15 | 14 |
| 9 | Colchester United | 10 | 3 | 1 | 1 | 8 | 5 | 1 | 2 | 2 | 6 | 9 | 4 | 3 | 3 | 14 | 14 | 15 | 14 |
| 10 | Scarborough | 10 | 3 | 1 | 1 | 7 | 5 | 1 | 2 | 2 | 6 | 7 | 4 | 3 | 3 | 13 | 12 | 15 | 13 |
| 11 | Lincoln City | 10 | 2 | 2 | 1 | 5 | 5 | 2 | 1 | 2 | 5 | 6 | 4 | 3 | 3 | 10 | 11 | 15 | 10 |
| 12 | Hartlepool United | 10 | 3 | 2 | 0 | 9 | 4 | 0 | 3 | 2 | 5 | 8 | 3 | 5 | 2 | 14 | 12 | 14 | 14 |
| 13 | Torquay United | 10 | 3 | 1 | 1 | 8 | 3 | 1 | 1 | 3 | 6 | 11 | 4 | 2 | 4 | 14 | 14 | 14 | 14 |
| 14 | Cardiff City | 10 | 1 | 3 | 1 | 6 | 7 | 2 | 2 | 1 | 6 | 5 | 3 | 5 | 2 | 12 | 12 | 14 | 12 |
| 15 | Leyton Orient | 10 | 2 | 1 | 2 | 4 | 4 | 2 | 1 | 2 | 6 | 5 | 4 | 2 | 4 | 10 | 9 | 14 | 10 |
| 16 | Rotherham United | 10 | 3 | 1 | 1 | 13 | 9 | 0 | 2 | 3 | 4 | 8 | 3 | 3 | 4 | 17 | 17 | 12 | 17 |
| 17 | Rochdale | 10 | 4 | 0 | 1 | 9 | 3 | 0 | 0 | 5 | 3 | 9 | 4 | 0 | 6 | 12 | 12 | 12 | 12 |
| 18 | Mansfield Town | 10 | 2 | 2 | 1 | 9 | 5 | 1 | 1 | 3 | 2 | 4 | 3 | 3 | 4 | 11 | 9 | 12 | 11 |
| 19 | Shrewsbury Town | 10 | 3 | 0 | 2 | 7 | 6 | 0 | 1 | 4 | 6 | 11 | 3 | 1 | 6 | 13 | 17 | 10 | 13 |
| 20 | Swansea City | 10 | 3 | 1 | 1 | 6 | 2 | 0 | 0 | 5 | 7 | 18 | 3 | 1 | 6 | 13 | 20 | 10 | 13 |
| 21 | Brighton & Hove Albion | 10 | 1 | 3 | 1 | 5 | 5 | 1 | 0 | 4 | 5 | 10 | 2 | 3 | 5 | 10 | 15 | 9 | 10 |
| 22 | Darlington | 10 | 1 | 3 | 1 | 6 | 6 | 0 | 2 | 3 | 3 | 6 | 1 | 5 | 4 | 9 | 12 | 8 | 9 |
| 23 | Hull City | 10 | 1 | 2 | 2 | 10 | 12 | 0 | 0 | 5 | 1 | 9 | 1 | 2 | 7 | 11 | 21 | 5 | 11 |
| 24 | Doncaster Rovers | 10 | 0 | 1 | 4 | 2 | 13 | 0 | 2 | 3 | 3 | 9 | 0 | 3 | 7 | 5 | 22 | 3 | 5 |



