Nationwide League Division Three 1997/1998
Historical league standings at 8th November 1997
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Peterborough United | 17 | 6 | 2 | 1 | 19 | 7 | 3 | 4 | 1 | 16 | 9 | 9 | 6 | 2 | 35 | 16 | 33 | 35 |
| 2 | Notts. County | 17 | 4 | 3 | 2 | 11 | 9 | 5 | 3 | 0 | 14 | 7 | 9 | 6 | 2 | 25 | 16 | 33 | 25 |
| 3 | Exeter City | 17 | 3 | 4 | 1 | 10 | 7 | 5 | 2 | 2 | 15 | 11 | 8 | 6 | 3 | 25 | 18 | 30 | 25 |
| 4 | Lincoln City | 17 | 4 | 3 | 1 | 10 | 7 | 4 | 3 | 2 | 7 | 6 | 8 | 6 | 3 | 17 | 13 | 30 | 17 |
| 5 | Barnet | 17 | 4 | 2 | 3 | 12 | 8 | 4 | 2 | 2 | 14 | 13 | 8 | 4 | 5 | 26 | 21 | 28 | 26 |
| 6 | Chester City | 17 | 6 | 2 | 0 | 16 | 3 | 2 | 0 | 7 | 11 | 21 | 8 | 2 | 7 | 27 | 24 | 26 | 27 |
| 7 | Macclesfield Town | 17 | 6 | 3 | 0 | 17 | 6 | 0 | 5 | 3 | 5 | 9 | 6 | 8 | 3 | 22 | 15 | 26 | 22 |
| 8 | Scunthorpe United | 16 | 4 | 4 | 1 | 12 | 8 | 3 | 1 | 3 | 9 | 11 | 7 | 5 | 4 | 21 | 19 | 26 | 21 |
| 9 | Rotherham United | 17 | 4 | 3 | 1 | 16 | 11 | 2 | 4 | 3 | 11 | 13 | 6 | 7 | 4 | 27 | 24 | 25 | 27 |
| 10 | Hartlepool United | 17 | 4 | 4 | 0 | 13 | 7 | 1 | 6 | 2 | 11 | 12 | 5 | 10 | 2 | 24 | 19 | 25 | 24 |
| 11 | Scarborough | 17 | 5 | 1 | 2 | 16 | 9 | 2 | 2 | 5 | 10 | 16 | 7 | 3 | 7 | 26 | 25 | 24 | 26 |
| 12 | Colchester United | 17 | 4 | 3 | 1 | 14 | 10 | 2 | 3 | 4 | 11 | 14 | 6 | 6 | 5 | 25 | 24 | 24 | 25 |
| 13 | Torquay United | 17 | 5 | 2 | 1 | 14 | 6 | 1 | 4 | 4 | 9 | 16 | 6 | 6 | 5 | 23 | 22 | 24 | 23 |
| 14 | Leyton Orient | 17 | 4 | 2 | 3 | 9 | 8 | 2 | 3 | 3 | 9 | 9 | 6 | 5 | 6 | 18 | 17 | 23 | 18 |
| 15 | Shrewsbury Town | 17 | 5 | 0 | 3 | 12 | 9 | 1 | 4 | 4 | 13 | 15 | 6 | 4 | 7 | 25 | 24 | 22 | 25 |
| 16 | Mansfield Town | 17 | 4 | 3 | 2 | 19 | 14 | 2 | 1 | 5 | 5 | 8 | 6 | 4 | 7 | 24 | 22 | 22 | 24 |
| 17 | Rochdale | 17 | 6 | 1 | 2 | 16 | 5 | 0 | 1 | 7 | 5 | 17 | 6 | 2 | 9 | 21 | 22 | 20 | 21 |
| 18 | Cambridge United | 17 | 3 | 3 | 2 | 15 | 13 | 1 | 4 | 4 | 9 | 12 | 4 | 7 | 6 | 24 | 25 | 19 | 24 |
| 19 | Cardiff City | 16 | 1 | 5 | 2 | 8 | 10 | 2 | 5 | 1 | 8 | 7 | 3 | 10 | 3 | 16 | 17 | 19 | 16 |
| 20 | Swansea City | 17 | 3 | 2 | 4 | 7 | 7 | 2 | 0 | 6 | 11 | 19 | 5 | 2 | 10 | 18 | 26 | 17 | 18 |
| 21 | Darlington | 17 | 3 | 4 | 1 | 15 | 10 | 0 | 3 | 6 | 6 | 17 | 3 | 7 | 7 | 21 | 27 | 16 | 21 |
| 22 | Hull City | 17 | 3 | 3 | 3 | 17 | 18 | 1 | 0 | 7 | 5 | 15 | 4 | 3 | 10 | 22 | 33 | 15 | 22 |
| 23 | Brighton & Hove Albion | 17 | 1 | 3 | 5 | 7 | 14 | 1 | 2 | 5 | 5 | 12 | 2 | 5 | 10 | 12 | 26 | 11 | 12 |
| 24 | Doncaster Rovers | 17 | 0 | 3 | 5 | 5 | 19 | 0 | 3 | 6 | 6 | 21 | 0 | 6 | 11 | 11 | 40 | 6 | 11 |



