Nationwide Conference 2000/2001
Historical league standings at 13th September 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rushden & Diamonds | 8 | 2 | 2 | 0 | 8 | 2 | 4 | 0 | 0 | 10 | 3 | 6 | 2 | 0 | 18 | 5 | 20 | 13 |
| 2 | Hereford United | 8 | 1 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 9 | 1 | 5 | 3 | 0 | 12 | 2 | 18 | 10 |
| 3 | Yeovil Town | 8 | 4 | 0 | 0 | 9 | 3 | 2 | 0 | 2 | 6 | 9 | 6 | 0 | 2 | 15 | 12 | 18 | 3 |
| 4 | Hayes | 8 | 2 | 0 | 2 | 5 | 6 | 3 | 0 | 1 | 5 | 4 | 5 | 0 | 3 | 10 | 10 | 15 | 0 |
| 5 | Dagenham & Redbridge | 8 | 1 | 1 | 2 | 4 | 6 | 3 | 1 | 0 | 5 | 1 | 4 | 2 | 2 | 9 | 7 | 14 | 2 |
| 6 | Southport | 8 | 3 | 0 | 1 | 10 | 3 | 1 | 1 | 2 | 1 | 5 | 4 | 1 | 3 | 11 | 8 | 13 | 3 |
| 7 | Telford United | 8 | 3 | 0 | 1 | 6 | 3 | 1 | 1 | 2 | 2 | 6 | 4 | 1 | 3 | 8 | 9 | 13 | -1 |
| 8 | Dover Athletic | 8 | 2 | 1 | 1 | 6 | 2 | 1 | 1 | 2 | 5 | 6 | 3 | 2 | 3 | 11 | 8 | 11 | 3 |
| 9 | Chester City | 8 | 2 | 1 | 1 | 5 | 2 | 1 | 1 | 2 | 3 | 4 | 3 | 2 | 3 | 8 | 6 | 11 | 2 |
| 10 | Leigh Genesis | 8 | 1 | 2 | 1 | 7 | 6 | 2 | 0 | 2 | 4 | 6 | 3 | 2 | 3 | 11 | 12 | 11 | -1 |
| 11 | Stevenage Borough | 8 | 1 | 2 | 1 | 5 | 4 | 1 | 2 | 1 | 8 | 8 | 2 | 4 | 2 | 13 | 12 | 10 | 1 |
| 12 | Doncaster Rovers | 8 | 2 | 1 | 1 | 3 | 2 | 0 | 3 | 1 | 4 | 7 | 2 | 4 | 2 | 7 | 9 | 10 | -2 |
| 13 | Forest Green Rovers | 8 | 1 | 1 | 2 | 8 | 8 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 10 | 10 | 9 | 0 |
| 14 | Northwich Victoria | 8 | 2 | 1 | 1 | 5 | 4 | 0 | 2 | 2 | 2 | 9 | 2 | 3 | 3 | 7 | 13 | 9 | -6 |
| 15 | Morecambe | 8 | 2 | 0 | 2 | 7 | 6 | 0 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 9 | 10 | 8 | -1 |
| 16 | Kingstonian | 8 | 1 | 2 | 1 | 4 | 4 | 1 | 0 | 3 | 4 | 8 | 2 | 2 | 4 | 8 | 12 | 8 | -4 |
| 17 | Scarborough | 8 | 1 | 1 | 2 | 3 | 6 | 1 | 1 | 2 | 3 | 6 | 2 | 2 | 4 | 6 | 12 | 8 | -6 |
| 18 | Hednesford Town | 8 | 1 | 2 | 1 | 10 | 5 | 0 | 2 | 2 | 5 | 11 | 1 | 4 | 3 | 15 | 16 | 7 | -1 |
| 19 | Boston United | 8 | 1 | 2 | 1 | 5 | 3 | 0 | 2 | 2 | 5 | 8 | 1 | 4 | 3 | 10 | 11 | 7 | -1 |
| 20 | Nuneaton Town | 8 | 1 | 1 | 2 | 5 | 6 | 0 | 3 | 1 | 6 | 8 | 1 | 4 | 3 | 11 | 14 | 7 | -3 |
| 21 | Kettering Town | 8 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 3 | 5 | 2 | 1 | 5 | 6 | 9 | 7 | -3 |
| 22 | Woking | 8 | 0 | 1 | 3 | 4 | 9 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 5 | 5 | 13 | 5 | -8 |



