Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide Conference 2000/2001

Historical league standings at 17th March 2001

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Rushden & Diamonds 33 11 4 1 31 10 10 3 4 34 19 21 7 5 65 29 70 36
2 Yeovil Town 31 12 2 2 30 12 7 4 4 22 22 19 6 6 52 34 63 18
3 Southport 31 8 2 6 27 19 8 4 3 19 16 16 6 9 46 35 54 11
4 Dagenham & Redbridge 30 8 3 4 28 16 8 2 5 21 19 16 5 9 49 35 53 14
5 Leigh Genesis 29 6 5 2 27 14 7 5 4 20 18 13 10 6 47 32 49 15
6 Stevenage Borough 29 7 4 3 28 22 4 10 1 25 19 11 14 4 53 41 47 12
7 Chester City 30 8 6 2 24 13 4 5 5 14 13 12 11 7 38 26 47 12
8 Hereford United 31 5 9 2 21 14 7 1 7 24 15 12 10 9 45 29 46 16
9 Doncaster Rovers 32 9 3 4 21 15 3 6 7 13 20 12 9 11 34 35 45 -1
10 Scarborough 32 6 6 4 25 21 5 5 6 19 22 11 11 10 44 43 44 1
11 Telford United 30 10 0 5 20 14 3 5 7 13 23 13 5 12 33 37 44 -4
12 Woking 33 4 8 5 23 23 6 4 6 18 23 10 12 11 41 46 42 -5
13 Morecambe 28 7 5 3 28 17 3 4 6 21 18 10 9 9 49 35 39 14
14 Boston United 34 6 7 4 30 23 2 8 7 22 27 8 15 11 52 50 39 2
15 Nuneaton Town 31 6 4 4 21 16 3 7 7 19 31 9 11 11 40 47 38 -7
16 Dover Athletic 32 7 4 5 28 19 3 3 10 17 30 10 7 15 45 49 37 -4
17 Northwich Victoria 33 7 5 5 26 19 2 4 10 12 35 9 9 15 38 54 36 -16
18 Hayes 35 3 4 10 15 28 6 3 9 19 36 9 7 19 34 64 34 -30
19 Forest Green Rovers 32 4 6 6 22 26 2 5 9 10 24 6 11 15 32 50 29 -18
20 Kingstonian 30 3 3 10 14 32 5 2 7 22 23 8 5 17 36 55 29 -19
21 Kettering Town 32 2 5 9 14 28 4 3 9 19 28 6 8 18 33 56 26 -23
22 Hednesford Town 32 2 4 9 18 23 3 6 8 21 40 5 10 17 39 63 25 -24
Sign up now to receive our FREE IRON-BRU.NET Newsletter