Nationwide League Division Three 2002/2003
Historical league standings at 11th March 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Hartlepool United | 36 | 13 | 3 | 2 | 38 | 17 | 8 | 6 | 4 | 19 | 20 | 21 | 9 | 6 | 57 | 37 | 72 | 20 |
| 2 | Rushden & Diamonds | 35 | 12 | 3 | 2 | 35 | 13 | 5 | 8 | 5 | 19 | 25 | 17 | 11 | 7 | 54 | 38 | 62 | 16 |
| 3 | Bournemouth | 35 | 11 | 6 | 1 | 31 | 14 | 4 | 6 | 7 | 16 | 24 | 15 | 12 | 8 | 47 | 38 | 57 | 9 |
| 4 | Scunthorpe United | 36 | 8 | 8 | 2 | 31 | 16 | 7 | 3 | 8 | 23 | 25 | 15 | 11 | 10 | 54 | 41 | 56 | 13 |
| 5 | Lincoln City | 35 | 7 | 7 | 3 | 23 | 14 | 7 | 6 | 5 | 16 | 14 | 14 | 13 | 8 | 39 | 28 | 55 | 11 |
| 6 | Wrexham | 34 | 8 | 6 | 4 | 31 | 22 | 6 | 6 | 4 | 22 | 18 | 14 | 12 | 8 | 53 | 40 | 54 | 13 |
| 7 | Bury | 35 | 7 | 5 | 5 | 21 | 20 | 7 | 7 | 4 | 25 | 24 | 14 | 12 | 9 | 46 | 44 | 54 | 2 |
| 8 | Oxford United | 34 | 7 | 5 | 5 | 21 | 16 | 8 | 3 | 6 | 23 | 18 | 15 | 8 | 11 | 44 | 34 | 53 | 10 |
| 9 | Torquay United | 35 | 9 | 7 | 2 | 33 | 22 | 5 | 4 | 8 | 22 | 32 | 14 | 11 | 10 | 55 | 54 | 53 | 1 |
| 10 | York City | 36 | 9 | 7 | 2 | 29 | 20 | 5 | 4 | 9 | 15 | 24 | 14 | 11 | 11 | 44 | 44 | 53 | 0 |
| 11 | Kidderminster Harriers | 34 | 8 | 4 | 6 | 23 | 24 | 6 | 6 | 4 | 27 | 21 | 14 | 10 | 10 | 50 | 45 | 52 | 5 |
| 12 | Cambridge United | 35 | 8 | 5 | 4 | 32 | 18 | 5 | 4 | 9 | 25 | 35 | 13 | 9 | 13 | 57 | 53 | 48 | 4 |
| 13 | Hull City | 36 | 6 | 9 | 3 | 23 | 14 | 4 | 7 | 7 | 18 | 22 | 10 | 16 | 10 | 41 | 36 | 46 | 5 |
| 14 | Southend United | 36 | 9 | 1 | 8 | 22 | 19 | 5 | 2 | 11 | 17 | 29 | 14 | 3 | 19 | 39 | 48 | 45 | -9 |
| 15 | Leyton Orient | 36 | 7 | 5 | 6 | 21 | 18 | 5 | 3 | 10 | 17 | 25 | 12 | 8 | 16 | 38 | 43 | 44 | -5 |
| 16 | Rochdale | 33 | 5 | 5 | 6 | 24 | 21 | 5 | 6 | 6 | 22 | 26 | 10 | 11 | 12 | 46 | 47 | 41 | -1 |
| 17 | Darlington | 36 | 5 | 8 | 5 | 22 | 21 | 3 | 8 | 7 | 20 | 26 | 8 | 16 | 12 | 42 | 47 | 40 | -5 |
| 18 | Shrewsbury Town | 33 | 5 | 5 | 5 | 24 | 22 | 4 | 7 | 7 | 24 | 39 | 9 | 12 | 12 | 48 | 61 | 39 | -13 |
| 19 | Boston United * | 35 | 8 | 4 | 5 | 26 | 16 | 2 | 6 | 10 | 14 | 27 | 10 | 10 | 15 | 40 | 43 | 36 | -3 |
| 20 | Macclesfield Town | 35 | 5 | 4 | 9 | 22 | 25 | 4 | 5 | 8 | 21 | 25 | 9 | 9 | 17 | 43 | 50 | 36 | -7 |
| 21 | Bristol Rovers | 35 | 4 | 7 | 7 | 18 | 22 | 3 | 6 | 8 | 17 | 22 | 7 | 13 | 15 | 35 | 44 | 34 | -9 |
| 22 | Swansea City | 36 | 7 | 5 | 6 | 19 | 17 | 1 | 5 | 12 | 13 | 34 | 8 | 10 | 18 | 32 | 51 | 34 | -19 |
| 23 | Carlisle United | 35 | 4 | 4 | 10 | 23 | 34 | 5 | 3 | 9 | 16 | 26 | 9 | 7 | 19 | 39 | 60 | 34 | -21 |
| 24 | Exeter City | 36 | 5 | 5 | 8 | 17 | 26 | 2 | 7 | 9 | 20 | 28 | 7 | 12 | 17 | 37 | 54 | 33 | -17 |
| Points adjustments | ||
| 01/08/2002 | Boston United | Deducted four points for financial irregularities. |



